2 Nora Rasmussen
Nora Rasmussen
  • Hometown:
    Fillmore, UT
  • Position:
    OH
  • Year:
    SO
  • High School:
    Millard High School
  • m
    31
  • k/s
    2.49
  • h %
    .126
  • a/s
    0.19
  • b/s
    0.18
  • sa/s
    0.50
  • d/s
    2.02

Bio

Nora Rasmussen is a dedicated scholar-athlete joining the program from Millard High School in Fillmore, Utah.

Nora brings impressive athletic credentials to the team, having earned Second Team All-State honors for two consecutive years. Her recruitment process included an introduction from Coach Davis and a successful campus visit, after which Nora noted she "loved it here," signifying a strong connection to the school environment.

Academically, Nora is pursuing a major in Health and Science, driven by her ambitious long-term goal of becoming a Labor and Delivery Nurse. Balancing her demanding schedule, Nora enjoys quiet time away from the court and classroom by indulging in her favorite hobbies: cooking and going on refreshing walks.

Player Profile

Recent Games
Nov 1 Western Wyoming Community College W, 3-0
Nov 5 vs. North Platte Community College L, 3-0
Nov 6 vs. Gillette College W, 3-1
Nov 7 at Western Nebraska Community College W, 3-0
Nov 8 vs. Laramie County Community College W, 3-0
Nov 8 at Casper College L, 3-2
  Overall Conf
Matches 31 12
Sets 112 44
Kills 279 129
Kills per set 2.49 2.93
Errors 168 72
Total Attacks 883 406
Total Attacks per set 7.88 9.23
Hitting Percentage .126 .140
Assists 21 7
Assists per set 0.19 0.16
Service Total Attempts 33 15
Service Aces 56 29
Service Errors 72 27
Service Aces per set 0.50 0.66
Receptions 572 196
Reception Errors 33 13
Digs 226 117
Digs per set 2.02 2.66
Block Solo 2 1
Block Assist 18 8
Block Total 20 9
Blocks per set 0.18 0.20
Block Errors 0 0
Ball Handling Errors 1 0
Points 346.0 163.0
Points per set 3.1 3.7
Matches started 31 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Arizona Western College L, 3-0 1 3 9 6 0 - 0 1 4 16 1 5 0 0 0 0 0 10.0
Aug 22 vs. Yavapai College W, 3-1 1 4 5 5 23 .000 0 1 2 7 0 2 0 0 0 0 1 6.0
Aug 23 vs. Glendale Community College L, 3-0 1 2 3 3 11 .000 1 0 1 18 3 2 0 1 0 1 0 3.5
Aug 23 at Central Arizona College L, 3-1 1 4 11 5 38 .158 2 3 2 22 1 0 0 2 0 2 0 15.0
Aug 29 vs. College of Southern Idaho L, 3-0 1 3 11 5 27 .222 0 2 2 14 1 9 0 1 0 1 0 13.5
Aug 29 vs. Hillsborough Community College L, 3-2 1 5 16 11 49 .102 1 2 6 35 4 15 0 0 0 0 0 18.0
Aug 30 vs. College of Southern Nevada W, 3-1 1 4 4 6 26 -.077 0 1 0 26 2 13 0 0 0 0 0 5.0
Aug 30 vs. Utah State Eastern L, 3-0 1 3 2 1 15 .067 0 0 3 23 1 2 0 1 0 1 0 2.5
Sep 2 CWC   - - - - - - - - - - - - - - - - - -
Sep 5 Salt Lake Community College L, 3-0 1 3 6 4 17 .118 1 1 1 23 1 4 0 0 0 0 0 7.0
Sep 5 vs. Snow College L, 3-0 1 3 1 3 16 -.125 0 2 1 21 2 5 0 0 0 0 0 3.0
Sep 6 vs. Utah State Eastern L, 3-2 1 5 11 3 34 .235 1 1 5 39 1 5 0 1 0 1 0 12.5
Sep 6 at College of Southern Idaho L, 3-1 1 4 5 6 26 -.038 1 2 2 39 2 6 0 3 0 3 0 8.5
Sep 11 Colorado Northwestern Community College W, 3-0 1 3 12 0 22 .545 1 3 1 15 0 4 0 0 0 0 0 15.0
Sep 12 North Platte Community College L, 3-2 1 5 17 9 40 .200 1 1 0 17 0 10 0 0 0 0 0 18.0
Sep 12 McCook Community College W, 3-0 1 3 7 6 19 .053 2 0 1 10 1 6 1 0 0 1 0 8.0
Sep 19 vs. Hutchinson Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Indian Hills Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 26 at Gillette College W, 3-2 1 5 10 7 38 .079 1 0 4 13 3 28 0 1 0 1 0 10.5
Sep 27 at Casper College L, 3-2 1 5 13 8 47 .106 3 2 5 23 0 10 0 0 0 0 0 15.0
Oct 3 Eastern Wyoming College W, 3-0 1 3 15 3 28 .429 1 3 2 19 2 10 0 0 0 0 0 18.0
Oct 4 Laramie County Community College L, 3-1 1 4 14 5 43 .209 0 3 0 23 1 10 0 0 0 0 0 17.0
Oct 8 at Northwest College W, 3-1 1 4 9 9 38 .000 1 2 3 26 0 13 1 2 0 3 0 13.0
Oct 11 at Western Wyoming Community College W, 3-0 1 3 9 3 29 .207 0 3 1 5 0 3 0 0 0 0 0 12.0
Oct 17 Gillette College W, 3-0 1 3 6 7 23 -.043 0 2 1 14 0 8 0 0 0 0 0 8.0
Oct 18 Casper College L, 3-1 1 4 14 8 49 .122 0 2 1 28 5 9 0 0 0 0 0 16.0
Oct 24 at Eastern Wyoming College W, 3-1 1 4 8 8 34 .000 1 4 3 12 1 9 0 2 0 2 0 13.0
Oct 25 at Laramie County Community College W, 3-0 1 3 10 5 22 .227 0 3 2 9 0 8 0 2 0 2 0 14.0
Oct 29 Northwest College W, 3-0 1 3 7 6 25 .040 0 0 2 10 0 3 0 0 0 0 0 7.0
Nov 1 Western Wyoming Community College W, 3-0 1 3 14 3 30 .367 0 5 3 14 1 6 0 1 0 1 0 19.5
Nov 5 vs. North Platte Community College L, 3-0 1 3 4 0 12 .333 1 1 4 17 0 5 0 0 0 0 0 5.0
Nov 6 vs. Gillette College W, 3-1 1 4 12 5 30 .233 1 3 3 14 1 7 0 0 0 0 0 15.0
Nov 7 at Western Nebraska Community College W, 3-0 1 3 8 8 31 .000 0 1 3 11 0 3 0 0 0 0 0 9.0
Nov 8 vs. Laramie County Community College W, 3-0 1 3 11 4 25 .280 0 0 3 5 0 4 0 0 0 0 0 11.0
Nov 8 at Casper College L, 3-2 1 5 7 11 46 -.087 2 5 4 18 0 9 0 1 0 1 0 12.5
Apr 11 at Chadron State College Spring Tournament   - - - - - - - - - - - - - - - - - -
Apr 18 at LCCC Spring Tournament   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 52 57 1.10 40 199 .085 5 0.10 8 0.15 175 10 61 1.17 3 3 6 0.12 69.5 1.3
2025-26 31 112 279 2.49 168 883 .126 21 0.19 56 0.50 572 33 226 2.02 2 18 20 0.18 346.0 3.1
Total 56 164 336 2.05 208 1082 .118 26 0.16 64 0.39 747 43 287 1.75 5 21 26 0.16 415.5 2.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 112 279 2.49 168 883 .126 21 0.19 56 0.50 572 33 226 2.02 2 18 20 0.18 346.0 3.1
Conference 12 44 129 2.93 72 406 .140 7 0.16 29 0.66 196 13 117 2.66 1 8 9 0.20 163.0 3.7
Exhibition 1 4 12 3.00 5 30 .233 1 0.25 3 0.75 14 1 7 1.75 0 0 0 0.00 15.0 3.8
Location Home 10 34 112 3.29 51 296 .206 6 0.18 20 0.59 173 11 70 2.06 1 1 2 0.06 133.5 3.9
Away 11 43 99 2.30 76 349 .066 11 0.26 26 0.60 194 8 94 2.19 1 13 14 0.33 132.5 3.1
Neutral 10 35 68 1.94 41 238 .113 4 0.11 10 0.29 205 14 62 1.77 0 4 4 0.11 80.0 2.3
Result Wins 15 51 135 2.65 80 413 .133 7 0.14 28 0.55 196 10 120 2.35 2 8 10 0.20 169.0 3.3
Losses 16 61 144 2.36 88 470 .119 14 0.23 28 0.46 376 23 106 1.74 0 10 10 0.16 177.0 2.9
Month August 8 28 61 2.18 42 189 .101 4 0.14 10 0.36 161 13 48 1.71 0 5 5 0.18 73.5 2.6
September 9 36 82 2.28 46 259 .139 11 0.31 12 0.33 200 10 78 2.17 1 5 6 0.17 97.5 2.7
October 9 31 92 2.97 54 291 .131 3 0.10 22 0.71 146 9 73 2.35 1 6 7 0.23 118.0 3.8
November 5 17 44 2.59 26 144 .125 3 0.18 12 0.71 65 1 27 1.59 0 2 2 0.12 57.0 3.4

Photos

Nora Rasmussen action photo 1
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 2
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 3
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 4
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 5
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 6
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 7
  • North Platte Community College vs. Central Wyoming College
Nora Rasmussen action photo 8
  • Laramie County Community College vs. Central Wyoming College
Nora Rasmussen action photo 9
  • Laramie County Community College vs. Central Wyoming College
Nora Rasmussen action photo 10
  • Laramie County Community College vs. Central Wyoming College
Nora Rasmussen action photo 11
  • Laramie County Community College vs. Central Wyoming College
Nora Rasmussen action photo 12
  • Laramie County Community College vs. Central Wyoming College
Nora Rasmussen action photo 13
  • Gillette College vs. Central Wyoming College
Nora Rasmussen action photo 14
  • Gillette College vs. Central Wyoming College
Nora Rasmussen action photo 15
  • Gillette College vs. Central Wyoming College
Nora Rasmussen action photo 16
  • Western Wyoming Community College vs. Central Wyoming College
Nora Rasmussen action photo 17
  • Western Wyoming Community College vs. Central Wyoming College
Nora Rasmussen action photo 18
  • Western Wyoming Community College vs. Central Wyoming College