CWC vs. Snow College
@ CSI Tournament
9/5/2025 at 7:00 PM
@ CSI Tournament
9/5/2025 at 7:00 PM
|
CWC
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 19 | 22 | 21 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 12 | 3 | 27 | .333 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 15 | 5 | 27 | .370 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nora Rasmussen * | 3 | 1 | 3 | 16 | -.125 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sarah Meservey | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Tolman | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Presley Ryan * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Ella Svensson | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Lindsey Stewart * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 23 | Rachel Workman * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Quincey Mathews * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Laina Whitney * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 14 | 92 | .163 | 24 | 7 | 9 | 9 | 34 | 0 | 10 | 0 | 1 | 41.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11.0 |
| 2 | Ashlyn Robbins * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Fowler | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Britani Stone | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ema Thompson * | 3 | 2 | 1 | 5 | .200 | 32 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Aleah McDaniel * | 3 | 9 | 6 | 16 | .188 | 1 | 1 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Justi Cook | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Cass Klapp * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Madi Orth | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 9.0 |
| 13 | Chloee Leslie | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Stefania Scomazzon * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alli Anthon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hallie Layton * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 14 | 91 | .297 | 39 | 10 | 10 | 8 | 41 | 3 | 14 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter