CWC at Western Nebraska Community College
@ Scottsbluff, Neb.
11/7/2025 at 2:30 PM
@ Scottsbluff, Neb.
11/7/2025 at 2:30 PM
|
CWC
3 |
Western Nebraska Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 25 | 25 | 25 | 3 |
| Western Nebraska Community College | 23 | 21 | 19 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 45 | .178 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 19 | 1 | 41 | .439 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nora Rasmussen * | 3 | 8 | 8 | 31 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Sarah Meservey * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Presley Ryan * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Hallie Reeder | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kyndal McFadden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Workman * | 3 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 24 | Quincey Mathews * | 3 | 3 | 0 | 10 | .300 | 23 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 25 | Laina Whitney * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 15 | 118 | .254 | 27 | 6 | 10 | 3 | 48 | 8 | 8 | 0 | 0 | 63.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Davison | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Dani Cruz * | 3 | 11 | 4 | 32 | .219 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Emma Hergenreder * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eli Braithwaite * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reese Fleck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keira Zelada | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Natalia Nowak * | 3 | 0 | 0 | 10 | .000 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maria Niedzwiecka | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 13 | Allie Twamley | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Kyana Gabriel * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 14 | 111 | .153 | 27 | 3 | 7 | 6 | 42 | 4 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 500 Time: |
* = Starter