Gillette College at CWC
@ Central Wyoming
10/17/2025 at 6:00 PM

Final 1 2 3 Score
Gillette College 20 19 22 0
CWC 25 25 25 3

Gillette College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

CWC

Set K E TA PCT
1 11 6 32 .156
2 14 7 47 .149
3 6 6 29 .000

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylen Yardley 2 0 1 1 -1.000 0 0 1 0 7 0 0 0 0 0.0
2 Paige Rose 3 1 0 1 1.000 2 0 0 1 16 0 0 0 0 1.0
4 Kalissa Terrel 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Gretchen Henry 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Payge Riedesel * 2 2 7 19 -.263 1 0 2 0 4 0 0 0 0 2.0
9 Anahlei Marshall 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Chloe Murray * 3 1 0 1 1.000 9 0 1 0 6 0 0 0 1 1.0
11 Karissa Loudermilk * 3 2 1 5 .200 0 0 0 0 1 1 0 1 0 3.0
12 Zurry Moore 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Mackenzie King * 3 8 4 27 .148 1 1 1 1 3 0 0 0 0 9.0
14 Kailee Holst * 3 1 2 14 -.071 0 1 1 0 1 0 0 0 0 2.0
15 Kate Vondrak * 3 12 4 29 .276 0 0 0 0 4 2 1 0 0 14.5
16 Josie Overson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kallea Pitts 3 1 0 9 .111 0 0 0 0 1 3 1 0 0 4.5
18 Tatum Gardner 3 0 0 0 .000 14 1 1 0 5 0 0 0 1 1.0
19 Hailey Eldredge 2 1 3 4 -.500 0 0 0 0 1 1 0 1 0 2.0
20 Kathryn Coombs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 22 112 .071 27 3 9 3 50 7 2 2 2 41.0

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
2 Nora Rasmussen * 3 6 7 23 -.043 0 2 1 0 8 0 0 0 0 8.0
5 Sarah Meservey * 3 4 2 14 .143 0 0 0 0 1 2 0 0 0 6.0
8 Presley Ryan * 3 6 4 28 .071 0 0 1 2 10 0 0 0 0 6.0
13 Hallie Reeder 3 0 0 2 .000 1 1 1 0 19 0 0 0 0 1.0
23 Rachel Workman * 3 9 3 23 .261 0 0 0 0 3 0 0 0 0 9.0
24 Quincey Mathews * 3 1 0 6 .167 25 0 2 0 8 0 1 0 0 1.5
25 Laina Whitney * 3 5 2 12 .250 0 0 0 0 2 0 1 0 1 5.5
Totals 31 18 108 .120 26 3 7 2 59 2 2 0 1 37.0
Other Information
Attendance: 0
Time:
* = Starter