CWC vs. Yavapai College
@ Yuma, AZ
8/22/2025 at 5:00 PM

Final 1 2 3 4 Score
CWC 15 25 25 25 3
Yavapai College 25 16 19 21 1

CWC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Yavapai College

Set K E TA PCT
1 9 4 27 .185
2 13 6 37 .189
3 8 6 37 .054
4 11 8 36 .083

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 4 0 0 1 .000 0 0 1 2 7 0 0 0 0 0.0
2 Nora Rasmussen * 4 5 5 23 .000 0 1 2 0 2 0 0 0 1 6.0
5 Sarah Meservey 3 5 3 18 .111 0 0 0 0 2 0 4 0 0 7.0
8 Presley Ryan * 4 9 7 33 .061 0 0 2 2 11 0 0 0 1 9.0
12 Lindsey Stewart * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hallie Reeder 4 0 0 2 .000 2 1 2 1 17 0 0 0 1 1.0
19 Brynlee Birch 4 5 3 13 .154 0 1 4 1 7 0 0 0 0 6.0
23 Rachel Workman * 4 8 3 20 .250 1 0 0 0 2 0 5 0 0 10.5
24 Quincey Mathews * 4 1 1 8 .000 32 0 1 0 9 0 0 0 1 1.0
25 Laina Whitney * 4 8 2 17 .353 0 2 3 0 1 1 1 0 0 11.5
Totals 41 24 137 .124 35 5 15 6 58 1 10 0 4 52.0

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylar Schwartz * 4 5 1 11 .364 0 0 1 3 2 0 0 0 1 5.0
2 Jezebel Rivas 4 0 0 0 .000 0 0 1 0 5 0 0 0 1 0.0
3 Micah Gardner * 4 8 9 31 -.032 0 2 4 2 6 1 1 3 2 11.5
4 Maria Clara Gadelha Cruz 4 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
5 Aubrey Parris * 4 3 7 16 -.250 0 1 1 1 0 2 0 4 7 6.0
7 Ralynn De Jesus 4 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Valerie Sabalza * 4 3 2 9 .111 0 0 0 1 1 0 1 2 1 3.5
9 Anouk van Kollenburg 4 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Jocelyn Taveras 4 0 3 3 -1.000 2 0 0 0 0 0 0 0 0 0.0
11 McKenzie Wright * 4 0 0 0 .000 16 2 0 0 6 1 0 0 1 3.0
13 Destiny Matthews 4 1 1 5 .000 0 0 0 0 0 7 2 3 1 9.0
14 Mariah Leyva 4 0 0 2 .000 2 0 0 1 6 0 0 0 2 0.0
15 Morgane Breault * 4 0 2 3 -.667 0 1 2 1 4 0 0 0 0 1.0
16 Hédi Mayerhoffer 4 6 2 8 .500 1 1 1 0 1 6 1 1 0 13.5
Totals 27 27 92 .000 22 7 11 9 31 17 5 13 16 53.5
Other Information
Attendance: 0
Time:
* = Starter