Laramie County Community College at CWC
@ Central Wyoming Coll
10/4/2025 at 2:00 PM
@ Central Wyoming Coll
10/4/2025 at 2:00 PM
|
Laramie County Community College
3 |
CWC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laramie County Community College | 17 | 25 | 25 | 25 | 3 |
| CWC | 25 | 18 | 20 | 20 | 1 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 40 | -.025 |
| 2 | 15 | 2 | 43 | .302 |
| 3 | 15 | 5 | 47 | .213 |
| 4 | 11 | 4 | 47 | .149 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 14 | 6 | 55 | .145 |
| 3 | 12 | 3 | 51 | .176 |
| 4 | 13 | 9 | 50 | .080 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Deming * | 4 | 13 | 7 | 50 | .120 | 0 | 0 | 1 | 2 | 14 | 0 | 3 | 1 | 0 | 14.5 |
| 3 | ShayLeigh Ulrich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zoe Bauer | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Addison Schreurs * | 4 | 3 | 1 | 8 | .250 | 42 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 0 | 4.5 |
| 8 | Beatrice Nani * | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 11 | Savannah Cummings | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Lopez * | 4 | 12 | 5 | 52 | .135 | 0 | 2 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Katalin Honfi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sila Yildiz * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Sierra Eastman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 176 | .159 | 47 | 6 | 5 | 6 | 84 | 1 | 20 | 2 | 0 | 65.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nora Rasmussen * | 4 | 14 | 5 | 43 | .209 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Sarah Meservey * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 8 | Presley Ryan * | 4 | 13 | 6 | 46 | .152 | 2 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Ella Svensson | 2 | 2 | 1 | 9 | .111 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hallie Reeder | 4 | 0 | 0 | 8 | .000 | 3 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Workman * | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 24 | Quincey Mathews * | 4 | 0 | 0 | 16 | .000 | 31 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Laina Whitney * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| Totals | 48 | 23 | 190 | .132 | 48 | 5 | 7 | 6 | 76 | 6 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter