CWC at Northwest College
@ Powell, WY
10/8/2025 at 6:00 PM
@ Powell, WY
10/8/2025 at 6:00 PM
|
CWC
3 |
Northwest College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CWC | 25 | 25 | 19 | 25 | 3 |
| Northwest College | 21 | 22 | 25 | 15 | 1 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 9 | 6 | 30 | .100 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 6 | 6 | 28 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nora Rasmussen * | 4 | 9 | 9 | 38 | .000 | 1 | 2 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | Sarah Meservey * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 8.5 |
| 8 | Presley Ryan * | 4 | 13 | 7 | 37 | .162 | 1 | 5 | 1 | 5 | 15 | 1 | 3 | 1 | 0 | 20.5 |
| 10 | Ella Svensson | 3 | 1 | 1 | 3 | .000 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hallie Reeder | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Rachel Workman * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Quincey Mathews * | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Laina Whitney * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 9.0 |
| Totals | 42 | 28 | 142 | .099 | 39 | 13 | 7 | 7 | 80 | 8 | 13 | 3 | 0 | 69.5 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Frank | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandria Arnold * | 4 | 6 | 1 | 14 | .357 | 1 | 4 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Shilah Arnold | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Eva Murray * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Mckinlee Scammon * | 4 | 8 | 8 | 33 | .000 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 10.0 |
| 6 | Ellianna Baumstarck * | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 12.0 |
| 7 | Vinaya Vanderploeg | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Aidann Mottishaw * | 4 | 4 | 5 | 13 | -.077 | 22 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Natalee Hayder | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nevaeh Bell | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylee Carlson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 14 | Rylee Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 95 | .084 | 27 | 8 | 9 | 13 | 50 | 11 | 4 | 5 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter