Northwest College at CWC
@ Riverton Wyoming
10/29/2025 at 6:00 PM

Final 1 2 3 Score
Northwest College 16 22 24 0
CWC 25 25 26 3

Northwest College

Set K E TA PCT
1 10 10 48 .000
2 15 8 38 .184
3 11 10 45 .022

CWC

Set K E TA PCT
1 9 5 34 .118
2 12 2 33 .303
3 12 9 40 .075

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Frank 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alexandria Arnold * 3 8 5 31 .097 0 0 3 1 8 0 1 0 0 8.5
3 Shilah Arnold 3 0 0 0 .000 6 2 2 0 21 0 0 0 0 2.0
4 Eva Murray * 3 3 3 13 .000 0 0 1 0 1 0 3 0 0 4.5
5 Mckinlee Scammon * 3 9 6 29 .103 0 0 2 2 2 0 0 0 0 9.0
6 Ellianna Baumstarck * 3 6 3 11 .273 1 0 0 0 1 0 4 0 0 8.0
8 Aidann Mottishaw * 3 1 0 6 .167 18 0 0 0 5 0 0 0 0 1.0
11 Brakkin Larsen * 3 3 4 15 -.067 2 0 0 0 2 0 4 2 0 5.0
13 Taylee Carlson 3 6 7 24 -.042 0 0 0 0 2 0 2 1 0 7.0
14 Rylee Arnold 3 0 0 2 .000 8 0 0 0 11 0 0 0 0 0.0
Totals 36 28 131 .061 35 2 8 3 53 0 14 3 0 45.0

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 3 0 0 1 .000 0 1 0 0 10 0 0 0 0 1.0
2 Nora Rasmussen * 3 7 6 25 .040 0 0 2 0 3 0 0 0 0 7.0
5 Sarah Meservey * 3 7 1 13 .462 0 0 0 0 3 3 1 2 0 10.5
8 Presley Ryan * 3 7 1 20 .300 1 0 1 0 5 1 0 0 0 8.0
13 Hallie Reeder 3 0 0 5 .000 2 1 0 0 16 0 0 0 0 1.0
22 Kyndal McFadden 2 0 0 1 .000 0 1 0 2 3 0 0 0 0 1.0
23 Rachel Workman * 3 3 2 12 .083 0 0 0 0 0 1 1 0 0 4.5
24 Quincey Mathews * 3 2 2 12 .000 24 0 1 0 8 0 0 0 0 2.0
25 Laina Whitney * 3 7 4 18 .167 0 1 1 0 1 2 1 1 0 10.5
Totals 33 16 107 .159 27 4 5 2 49 7 3 3 0 45.5
Other Information
Attendance: 0
Time:
* = Starter