North Platte Community College at CWC
@ 2660 Peck Avenue, Ri
9/12/2025 at 9:00 AM
@ 2660 Peck Avenue, Ri
9/12/2025 at 9:00 AM
|
North Platte Community College
3 |
CWC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Platte Community College | 26 | 24 | 25 | 15 | 15 | 3 |
| CWC | 24 | 26 | 22 | 25 | 12 | 2 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 10 | 2 | 29 | .276 |
| 5 | 5 | 4 | 22 | .045 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Rotherham * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Trinity Beutler | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Stephenson * | 5 | 29 | 17 | 68 | .176 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 30.0 |
| 7 | Jenna Claflin | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kiley Kearney * | 5 | 4 | 0 | 11 | .364 | 50 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 1 | 6.5 |
| 9 | Zoe Maher | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isabelle Reichman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Piper * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nya Lual * | 5 | 11 | 9 | 36 | .056 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| 16 | Juliana Netherton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Khloee Wright * | 5 | 16 | 10 | 52 | .115 | 1 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 1 | 17.0 |
| Totals | 66 | 43 | 192 | .120 | 62 | 8 | 10 | 6 | 74 | 1 | 6 | 3 | 2 | 78.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nora Rasmussen * | 5 | 17 | 9 | 40 | .200 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Sarah Meservey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Tolman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Presley Ryan * | 4 | 9 | 5 | 35 | .114 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Ella Svensson | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsey Stewart * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14.0 |
| 13 | Hallie Reeder | 5 | 0 | 0 | 6 | .000 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brynlee Birch | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kyndal McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Workman * | 5 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 24 | Quincey Mathews * | 5 | 2 | 1 | 17 | .059 | 22 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Laina Whitney * | 5 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 50 | 22 | 166 | .169 | 40 | 6 | 3 | 5 | 53 | 8 | 12 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter