Eastern Wyoming College at CWC
@ Central Wyoming
10/3/2025 at 6:00 PM

Final 1 2 3 Score
Eastern Wyoming College 24 21 20 0
CWC 26 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

CWC

Set K E TA PCT
1 11 7 35 .114
2 13 6 46 .152
3 15 4 37 .297

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Vladana Ristic 3 0 0 0 .000 2 1 1 0 20 0 0 0 0 1.0
4 Jaylie Critchfield 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Clara Häyhänen * 3 0 1 1 -1.000 18 0 1 0 3 0 0 0 0 0.0
9 Una Stepic * 3 12 5 37 .189 0 2 1 1 10 0 0 0 0 14.0
10 Cylie Honstein 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Adisyn Rollins 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
12 Tessa Kilchenmann 2 2 4 12 -.167 0 0 0 0 0 0 1 0 0 2.5
14 Alana Asante * 3 8 0 14 .571 0 1 0 0 2 1 2 0 0 11.0
16 Annika Cantrell * 3 5 5 20 .000 1 0 0 0 3 1 1 0 0 6.5
18 Lola Hughes 3 0 0 0 .000 13 0 0 0 5 0 0 0 0 0.0
19 Savannah Kirkbride * 2 0 0 2 .000 0 0 0 0 2 0 1 1 0 0.5
20 Amarie Huntsman * 3 10 3 26 .269 1 2 1 1 5 0 1 0 0 12.5
Totals 39 18 117 .179 35 6 4 3 58 2 6 1 0 50.0

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 3 1 2 3 -.333 0 1 2 0 6 0 0 0 0 2.0
2 Nora Rasmussen * 3 15 3 28 .429 1 3 2 2 10 0 0 0 0 18.0
5 Sarah Meservey 2 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
8 Presley Ryan * 3 9 5 25 .160 0 0 0 2 8 0 1 0 0 9.5
12 Lindsey Stewart * 3 2 1 9 .111 0 0 0 0 0 3 2 0 0 6.0
13 Hallie Reeder 3 0 1 2 -.500 2 0 0 0 17 0 0 0 0 0.0
23 Rachel Workman * 3 6 1 20 .250 0 0 0 0 3 0 2 0 0 7.0
24 Quincey Mathews * 3 0 1 12 -.083 34 2 1 0 4 1 0 0 0 3.0
25 Laina Whitney * 3 4 3 15 .067 0 1 0 0 2 1 1 0 0 6.5
Totals 39 17 118 .186 37 7 5 4 50 6 6 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter