CWC at Western Wyoming Community College
@ Western Wyoming
10/11/2025 at 2:00 PM
@ Western Wyoming
10/11/2025 at 2:00 PM
|
CWC
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 26 | 25 | 25 | 3 |
| Western Wyoming Community College | 24 | 19 | 21 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 14 | 4 | 44 | .227 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Nora Rasmussen * | 3 | 9 | 3 | 29 | .207 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Sarah Meservey * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.5 |
| 8 | Presley Ryan * | 3 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Hallie Reeder | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brynlee Birch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Workman * | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 9.5 |
| 24 | Quincey Mathews * | 3 | 0 | 0 | 4 | .000 | 31 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| 25 | Laina Whitney * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 7.0 |
| Totals | 40 | 12 | 115 | .243 | 35 | 10 | 3 | 3 | 44 | 1 | 2 | 6 | 5 | 52.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Erickson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kasadie O'Melia | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hanna Longhurst * | 3 | 11 | 6 | 30 | .167 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Akanesi Pututau * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Mercedes Murray | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reagan Davis * | 3 | 2 | 0 | 13 | .154 | 26 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Sara Mariscal-Weinert * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Isabel Grady * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6.0 |
| 16 | Olivia Ena * | 3 | 4 | 2 | 17 | .118 | 2 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 12 | 115 | .191 | 31 | 3 | 7 | 6 | 46 | 1 | 6 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter