North Platte Community College vs. CWC
@ Scottsbluff, Nebrask
11/5/2025 at 1:30 PM
@ Scottsbluff, Nebrask
11/5/2025 at 1:30 PM
|
North Platte Community College
3 |
CWC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 25 | 25 | 25 | 3 |
| CWC | 16 | 20 | 22 | 0 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 7 | 3 | 28 | .143 |
| 3 | 12 | 4 | 22 | .364 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Rotherham * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Beutler | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Stephenson * | 3 | 18 | 3 | 29 | .517 | 1 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Kiley Kearney * | 3 | 2 | 1 | 3 | .333 | 32 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Zoe Maher | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabelle Reichman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Piper * | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taryn Stearns | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nya Lual * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Khloee Wright * | 3 | 8 | 6 | 25 | .080 | 0 | 6 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 42 | 18 | 98 | .245 | 36 | 10 | 8 | 3 | 34 | 1 | 4 | 0 | 0 | 55.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nora Rasmussen * | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sarah Meservey * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Presley Ryan * | 3 | 7 | 3 | 20 | .200 | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Hallie Reeder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brynlee Birch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kyndal McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Rachel Workman * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Quincey Mathews * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Laina Whitney * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 26 | 11 | 68 | .221 | 26 | 3 | 11 | 9 | 18 | 0 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter