CWC at Arizona Western College
@ Yuma, AZ, 85364
8/21/2025 at 7:00 PM

Final 1 2 3 Score
CWC 26 15 24 0
Arizona Western College 28 25 26 3

CWC

Set K E TA PCT
1 12 5 33 .212
2 3 10 32 -.219
3 12 5 34 .206

Arizona Western College

Set K E TA PCT
1 13 3 29 .345
2 8 6 17 .118
3 15 5 38 .263

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 3 0 0 0 .000 1 0 2 0 4 0 0 0 0 0.0
2 Nora Rasmussen * 3 9 6 0 .000 0 1 4 1 5 0 0 0 0 10.0
5 Sarah Meservey 1 2 0 0 .000 0 0 0 0 1 0 0 0 0 2.0
6 Paige Tolman 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Presley Ryan * 3 11 7 30 .133 2 0 1 3 7 2 0 0 0 13.0
10 Ella Svensson 1 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
12 Lindsey Stewart * 2 1 2 0 .000 0 0 0 0 0 2 1 0 0 3.5
13 Hallie Reeder 3 0 0 0 .000 1 0 2 0 11 0 0 0 0 0.0
19 Brynlee Birch 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
23 Rachel Workman * 2 3 2 0 .000 0 0 0 0 1 1 0 0 0 4.0
24 Quincey Mathews * 3 1 1 0 .000 20 4 1 0 4 0 2 0 3 6.0
25 Laina Whitney * 3 0 1 0 .000 0 0 1 0 0 3 1 0 0 3.5
Totals 27 20 30 .233 26 5 11 4 39 8 4 0 3 42.0

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 3 8 1 15 .467 0 0 0 0 0 0 5 1 0 10.5
2 Nanami Nobuhara 3 0 0 1 .000 1 0 1 1 9 0 0 0 0 0.0
4 Andrea Krgovic 3 0 0 0 .000 10 1 1 0 4 0 0 0 0 1.0
6 Nehir Erimez * 3 1 0 3 .333 18 3 2 0 4 0 0 0 0 4.0
7 Sevval Aslan * 3 6 3 13 .231 0 0 0 1 1 0 5 0 0 8.5
9 Talita Soares Do Espirito Santos * 3 7 2 15 .333 0 1 3 2 10 0 0 0 1 8.0
11 Larrynn Joesph-Rodrigues * 3 8 7 21 .048 1 0 2 1 3 0 1 1 0 8.5
13 Ana Carolina Lopes Quieroz 3 0 1 8 -.125 0 0 0 0 1 0 1 1 0 0.5
15 Joyce Crosby * 3 6 0 8 .750 1 0 3 0 1 0 1 0 0 6.5
Totals 36 14 84 .262 31 5 12 5 33 0 13 3 1 47.5
Other Information
Attendance: 0
Time:
* = Starter