23 Rachel Workman
Rachel Workman
  • Hometown:
    Mapleton, UT
  • Position:
    RS
  • Year:
    SO
  • High School:
    Maple Mountain High School
  • m
    34
  • k/s
    2.05
  • h %
    .233
  • a/s
    0.11
  • b/s
    0.73
  • sa/s
    0.01
  • d/s
    0.31

Player Profile

Recent Games
Nov 1 Western Wyoming Community College W, 3-0
Nov 5 vs. North Platte Community College L, 3-0
Nov 6 vs. Gillette College W, 3-1
Nov 7 at Western Nebraska Community College W, 3-0
Nov 8 vs. Laramie County Community College W, 3-0
Nov 8 at Casper College L, 3-2
  Overall Conf
Matches 34 12
Sets 124 44
Kills 254 99
Kills per set 2.05 2.25
Errors 96 37
Total Attacks 678 265
Total Attacks per set 5.47 6.02
Hitting Percentage .233 .234
Assists 14 5
Assists per set 0.11 0.11
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.02
Receptions 4 0
Reception Errors 0 0
Digs 38 17
Digs per set 0.31 0.39
Block Solo 14 5
Block Assist 77 19
Block Total 91 24
Blocks per set 0.73 0.55
Block Errors 4 4
Ball Handling Errors 1 1
Points 307.5 114.5
Points per set 2.5 2.6
Matches started 31 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Arizona Western College L, 3-0 1 2 3 2 0 - 0 0 0 0 0 1 1 0 0 1 0 4.0
Aug 22 vs. Yavapai College W, 3-1 1 4 8 3 20 .250 1 0 0 0 0 2 0 5 0 5 0 10.5
Aug 23 vs. Glendale Community College L, 3-0 - 1 2 0 7 .286 0 0 0 0 0 0 1 1 0 2 0 3.5
Aug 23 at Central Arizona College L, 3-1 - 3 3 4 12 -.083 0 0 0 0 0 0 1 0 0 1 0 4.0
Aug 29 vs. College of Southern Idaho L, 3-0 1 3 4 2 17 .118 0 0 0 1 0 1 0 2 0 2 0 5.0
Aug 29 vs. Hillsborough Community College L, 3-2 1 5 9 3 29 .207 0 0 0 0 0 2 0 4 0 4 0 11.0
Aug 30 vs. College of Southern Nevada W, 3-1 1 4 9 0 16 .563 0 0 0 0 0 0 1 0 0 1 0 10.0
Aug 30 vs. Utah State Eastern L, 3-0 1 3 4 2 14 .143 1 0 0 0 0 0 0 3 0 3 0 5.5
Sep 2 CWC   - - - - - - - - - - - - - - - - - -
Sep 5 Salt Lake Community College L, 3-0 1 3 5 4 12 .083 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 5 vs. Snow College L, 3-0 1 3 5 1 11 .364 1 0 0 0 0 1 0 3 0 3 0 6.5
Sep 6 vs. Utah State Eastern L, 3-2 1 5 9 1 19 .421 0 0 0 0 0 1 0 8 0 8 0 13.0
Sep 6 at College of Southern Idaho L, 3-1 - 4 6 3 23 .130 1 0 0 0 0 1 0 3 0 3 0 7.5
Sep 11 Colorado Northwestern Community College W, 3-0 1 3 6 2 13 .308 1 0 0 0 0 3 2 1 0 3 0 8.5
Sep 12 North Platte Community College L, 3-2 1 5 6 5 17 .059 1 0 0 0 0 1 2 2 0 4 0 9.0
Sep 12 McCook Community College W, 3-0 1 3 5 3 18 .111 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 19 vs. Hutchinson Community College L, 3-2 1 5 9 6 34 .088 0 0 0 2 0 2 0 3 0 3 0 10.5
Sep 19 vs. Indian Hills Community College W, 3-2 1 5 7 1 20 .300 0 0 0 0 0 2 0 8 0 8 0 11.0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Iowa Western Community College L, 3-2 1 5 11 4 27 .259 0 0 0 0 0 1 0 4 0 4 0 13.0
Sep 26 at Gillette College W, 3-2 1 5 8 5 25 .120 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 27 at Casper College L, 3-2 1 5 14 3 30 .367 0 0 0 0 0 1 0 3 0 3 0 15.5
Oct 3 Eastern Wyoming College W, 3-0 1 3 6 1 20 .250 0 0 0 0 0 3 0 2 0 2 0 7.0
Oct 4 Laramie County Community College L, 3-1 1 4 12 4 37 .216 0 0 1 0 0 1 1 0 0 1 0 13.0
Oct 8 at Northwest College W, 3-1 1 4 8 3 22 .227 0 0 0 0 0 2 1 1 0 2 0 9.5
Oct 11 at Western Wyoming Community College W, 3-0 1 3 9 2 19 .368 1 0 0 0 0 2 0 1 3 1 0 9.5
Oct 17 Gillette College W, 3-0 1 3 9 3 23 .261 0 0 0 0 0 3 0 0 0 0 0 9.0
Oct 18 Casper College L, 3-1 1 4 11 4 26 .269 1 1 2 0 0 1 2 2 0 4 1 15.0
Oct 24 at Eastern Wyoming College W, 3-1 1 4 5 5 22 .000 1 0 0 0 0 4 0 5 0 5 0 7.5
Oct 25 at Laramie County Community College W, 3-0 1 3 9 3 17 .353 1 0 0 0 0 0 0 0 0 0 0 9.0
Oct 29 Northwest College W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 1 1 0 2 0 4.5
Nov 1 Western Wyoming Community College W, 3-0 1 3 5 2 12 .250 1 0 0 0 0 0 0 0 1 0 0 5.0
Nov 5 vs. North Platte Community College L, 3-0 1 3 5 4 14 .071 0 0 0 1 0 0 0 0 0 0 0 5.0
Nov 6 vs. Gillette College W, 3-1 1 4 6 2 18 .222 0 1 1 2 0 2 0 0 0 0 0 7.0
Nov 7 at Western Nebraska Community College W, 3-0 1 3 10 1 23 .391 1 0 0 0 0 0 1 2 0 3 0 12.0
Nov 8 vs. Laramie County Community College W, 3-0 1 3 14 2 27 .444 2 0 0 0 0 1 0 5 0 5 0 16.5
Nov 8 at Casper College L, 3-2 1 5 15 6 40 .225 0 0 0 0 0 1 0 3 0 3 0 16.5
Apr 11 at Chadron State College Spring Tournament   - - - - - - - - - - - - - - - - - -
Apr 18 at LCCC Spring Tournament   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 79 128 1.62 76 410 .127 2 0.03 4 0.05 7 0 49 0.62 26 15 41 0.52 165.5 2.1
2025-26 34 124 254 2.05 96 678 .233 14 0.11 1 0.01 4 0 38 0.31 14 77 91 0.73 307.5 2.5
Total 56 203 382 1.88 172 1088 .193 16 0.08 5 0.02 11 0 87 0.43 40 92 132 0.65 473.0 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 124 254 2.05 96 678 .233 14 0.11 1 0.01 4 0 38 0.31 14 77 91 0.73 307.5 2.5
Conference 12 44 99 2.25 37 265 .234 5 0.11 1 0.02 0 0 17 0.39 5 19 24 0.55 114.5 2.6
Exhibition 1 4 6 1.50 2 18 .222 0 0.00 1 0.25 2 0 2 0.50 0 0 0 0.00 7.0 1.8
Location Home 10 34 68 2.00 30 190 .200 4 0.12 1 0.03 0 0 13 0.38 8 9 17 0.50 81.5 2.4
Away 11 41 90 2.20 37 233 .227 5 0.12 0 0.00 0 0 12 0.29 4 22 26 0.63 105.0 2.6
Neutral 13 49 96 1.96 29 255 .263 5 0.10 0 0.00 4 0 13 0.27 2 46 48 0.98 121.0 2.5
Result Wins 16 56 121 2.16 38 309 .269 9 0.16 0 0.00 0 0 22 0.39 6 36 42 0.75 145.0 2.6
Losses 18 68 133 1.96 58 369 .203 5 0.07 1 0.01 4 0 16 0.24 8 41 49 0.72 162.5 2.4
Month August 8 25 42 1.68 16 115 .226 2 0.08 0 0.00 1 0 6 0.24 4 15 19 0.76 53.5 2.1
September 12 51 91 1.78 38 249 .213 4 0.08 0 0.00 2 0 14 0.27 4 40 44 0.86 115.0 2.3
October 9 31 72 2.32 27 198 .227 4 0.13 1 0.03 0 0 16 0.52 5 12 17 0.55 84.0 2.7
November 5 17 49 2.88 15 116 .293 4 0.24 0 0.00 1 0 2 0.12 1 10 11 0.65 55.0 3.2

Photos

Rachel Workman action photo 1
  • North Platte Community College vs. Central Wyoming College
Rachel Workman action photo 2
  • North Platte Community College vs. Central Wyoming College
Rachel Workman action photo 3
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 4
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 5
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 6
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 7
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 8
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 9
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 10
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 11
  • Laramie County Community College vs. Central Wyoming College
Rachel Workman action photo 12
  • Gillette College vs. Central Wyoming College
Rachel Workman action photo 13
  • Western Wyoming Community College vs. Central Wyoming College