#25 Laina Whitney () - CWC
m
35
k/s
1.66
h %
.239
a/s
0.06
b/s
0.93
sa/s
0.23
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 12 | ||
| Sets | 119 | 38 | ||
| Kills | 198 | 61 | ||
| Kills per set | 1.66 | 1.61 | ||
| Errors | 71 | 26 | ||
| Total Attacks | 532 | 187 | ||
| Total Attacks per set | 4.47 | 4.92 | ||
| Hitting Percentage | .239 | .187 | ||
| Assists | 7 | 2 | ||
| Assists per set | 0.06 | 0.05 | ||
| Service Total Attempts | 31 | 13 | ||
| Service Aces | 27 | 9 | ||
| Service Errors | 27 | 7 | ||
| Service Aces per set | 0.23 | 0.24 | ||
| Receptions | 7 | 4 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 60 | 22 | ||
| Digs per set | 0.50 | 0.58 | ||
| Block Solo | 27 | 10 | ||
| Block Assist | 84 | 26 | ||
| Block Total | 111 | 36 | ||
| Blocks per set | 0.93 | 0.95 | ||
| Block Errors | 8 | 8 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 294.0 | 93.0 | ||
| Points per set | 2.5 | 2.4 | ||
| Matches started | 33 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3.5 |
| Aug 22 | vs. Yavapai College | W, 3-1 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Aug 23 | vs. Glendale Community College | L, 3-0 | 1 | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 7.5 |
| Aug 23 | at Central Arizona College | L, 3-1 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5.5 |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | 1 | 5 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 14.0 |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | 1 | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 5 | vs. Snow College | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 6 | 4 | 18 | .111 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 10 | 0 | 15.0 |
| Sep 6 | at College of Southern Idaho | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 12 | North Platte Community College | L, 3-2 | 1 | 5 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 12 | McCook Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | - | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7 | 1 | 16.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 9 | 0 | 9 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 26 | at Gillette College | W, 3-2 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Sep 27 | at Casper College | L, 3-2 | 1 | 4 | 5 | 2 | 21 | .143 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 3 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 4 | Laramie County Community College | L, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 8.5 |
| Oct 8 | at Northwest College | W, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 6 | 0 | 9.0 |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 7.0 |
| Oct 17 | Gillette College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Oct 18 | Casper College | L, 3-1 | 1 | 1 | 8 | 2 | 20 | .300 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 7 | 0 | 14.0 |
| Oct 25 | at Laramie County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 29 | Northwest College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 10.5 |
| Nov 1 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Nov 5 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 6 # | vs. Gillette College | W, 3-1 | 1 | 4 | 13 | 2 | 23 | .478 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 8 | at Casper College | L, 3-2 | 1 | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 8 | 0 | 15.5 |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 94 | 159 | 1.69 | 56 | 391 | .263 | 8 | 0.09 | 37 | 0.39 | 11 | 5 | 63 | 0.67 | 46 | 12 | 58 | 0.62 | 248.0 | 2.6 |
| 2025-26 | 35 | 119 | 198 | 1.66 | 71 | 532 | .239 | 7 | 0.06 | 27 | 0.23 | 7 | 1 | 60 | 0.50 | 27 | 84 | 111 | 0.93 | 294.0 | 2.5 |
| Total | 62 | 213 | 357 | 1.68 | 127 | 923 | .249 | 15 | 0.07 | 64 | 0.30 | 18 | 6 | 123 | 0.58 | 73 | 96 | 169 | 0.79 | 542.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 198 | 1.66 | 71 | 532 | .239 | 7 | 0.06 | 27 | 0.23 | 7 | 1 | 60 | 0.50 | 27 | 84 | 111 | 0.93 | 294.0 | 2.5 |
| Conference | 12 | 38 | 61 | 1.61 | 26 | 187 | .187 | 2 | 0.05 | 9 | 0.24 | 4 | 1 | 22 | 0.58 | 10 | 26 | 36 | 0.95 | 93.0 | 2.4 |
| Exhibition | 1 | 4 | 13 | 3.25 | 2 | 23 | .478 | 0 | 0.00 | 4 | 1.00 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 17.0 | 4.3 |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 49 | 1.58 | 20 | 142 | .204 | 2 | 0.06 | 7 | 0.23 | 4 | 0 | 18 | 0.58 | 9 | 11 | 20 | 0.65 | 70.5 | 2.3 |
| Away | 11 | 37 | 53 | 1.43 | 19 | 153 | .222 | 2 | 0.05 | 9 | 0.24 | 1 | 1 | 23 | 0.62 | 8 | 30 | 38 | 1.03 | 85.0 | 2.3 |
| Neutral | 14 | 51 | 96 | 1.88 | 32 | 237 | .270 | 3 | 0.06 | 11 | 0.22 | 2 | 0 | 19 | 0.37 | 10 | 43 | 53 | 1.04 | 138.5 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 17 | 56 | 105 | 1.88 | 31 | 251 | .295 | 2 | 0.04 | 12 | 0.21 | 5 | 1 | 32 | 0.57 | 12 | 32 | 44 | 0.79 | 145.0 | 2.6 |
| Losses | 18 | 63 | 93 | 1.48 | 40 | 281 | .189 | 5 | 0.08 | 15 | 0.24 | 2 | 0 | 28 | 0.44 | 15 | 52 | 67 | 1.06 | 149.0 | 2.4 |
| - | |||||||||||||||||||||
| August | 8 | 24 | 40 | 1.67 | 19 | 117 | .179 | 1 | 0.04 | 7 | 0.29 | 1 | 0 | 3 | 0.13 | 10 | 17 | 27 | 1.13 | 65.5 | 2.7 |
| September | 13 | 50 | 71 | 1.42 | 25 | 194 | .237 | 5 | 0.10 | 12 | 0.24 | 2 | 0 | 29 | 0.58 | 5 | 39 | 44 | 0.88 | 107.5 | 2.1 |
| October | 9 | 28 | 53 | 1.89 | 22 | 150 | .207 | 0 | 0.00 | 8 | 0.29 | 3 | 1 | 17 | 0.61 | 10 | 17 | 27 | 0.96 | 79.5 | 2.8 |
| November | 5 | 17 | 34 | 2.00 | 5 | 71 | .408 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 11 | 0.65 | 2 | 11 | 13 | 0.76 | 41.5 | 2.4 |