Colorado Northwestern Community College vs. CWC
@ Torrington, Wyoming
9/20/2025 at 10:00 AM
@ Torrington, Wyoming
9/20/2025 at 10:00 AM
|
Colorado Northwestern Community College
0 |
CWC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Northwestern Community College | 14 | 15 | 17 | 0 |
| CWC | 25 | 25 | 25 | 3 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 12 | 3 | 26 | .346 |
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allyson Sandidge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylyn Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Lebleu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Larrabee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Faith Jensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylae Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Gronewoller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daynna Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sarah Meservey * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 6 | Paige Tolman * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Ella Svensson * | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kennedie Noseep | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Van Ginkel * | 3 | 6 | 2 | 19 | .211 | 0 | 4 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Brynlee Birch * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Kyndal McFadden | 1 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Laina Whitney * | 2 | 9 | 0 | 9 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 40 | 8 | 78 | .410 | 36 | 10 | 6 | 2 | 36 | 1 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter