#8 Presley Ryan () - CWC
m
34
k/s
2.81
h %
.183
a/s
0.14
b/s
0.46
sa/s
0.24
d/s
2.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 12 | ||
| Sets | 126 | 44 | ||
| Kills | 354 | 129 | ||
| Kills per set | 2.81 | 2.93 | ||
| Errors | 159 | 56 | ||
| Total Attacks | 1066 | 381 | ||
| Total Attacks per set | 8.46 | 8.66 | ||
| Hitting Percentage | .183 | .192 | ||
| Assists | 18 | 7 | ||
| Assists per set | 0.14 | 0.16 | ||
| Service Total Attempts | 23 | 7 | ||
| Service Aces | 30 | 17 | ||
| Service Errors | 33 | 11 | ||
| Service Aces per set | 0.24 | 0.39 | ||
| Receptions | 798 | 235 | ||
| Reception Errors | 69 | 15 | ||
| Digs | 279 | 108 | ||
| Digs per set | 2.21 | 2.45 | ||
| Block Solo | 13 | 4 | ||
| Block Assist | 45 | 19 | ||
| Block Total | 58 | 23 | ||
| Blocks per set | 0.46 | 0.52 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 419.5 | 159.5 | ||
| Points per set | 3.3 | 3.6 | ||
| Matches started | 34 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | 1 | 3 | 11 | 7 | 30 | .133 | 2 | 0 | 1 | 29 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Aug 22 | vs. Yavapai College | W, 3-1 | 1 | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 2 | 29 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Aug 23 | vs. Glendale Community College | L, 3-0 | 1 | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 23 | at Central Arizona College | L, 3-1 | 1 | 4 | 5 | 8 | 34 | -.088 | 0 | 0 | 1 | 32 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 6.5 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 27 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | 1 | 5 | 16 | 7 | 48 | .188 | 0 | 2 | 1 | 44 | 5 | 16 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 23 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 9 | 10 | 28 | -.036 | 0 | 0 | 0 | 27 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. Snow College | L, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 13 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 10 | 8 | 35 | .057 | 1 | 0 | 0 | 40 | 7 | 7 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Sep 6 | at College of Southern Idaho | L, 3-1 | 1 | 4 | 16 | 3 | 40 | .325 | 0 | 0 | 1 | 21 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 3 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 12 | North Platte Community College | L, 3-2 | 1 | 4 | 9 | 5 | 35 | .114 | 0 | 2 | 2 | 22 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Sep 12 | McCook Community College | W, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 1 | 2 | 2 | 17 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 17 | 4 | 43 | .302 | 0 | 0 | 0 | 39 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 14 | 4 | 45 | .222 | 0 | 0 | 4 | 29 | 2 | 12 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 17 | 5 | 46 | .261 | 1 | 0 | 3 | 44 | 1 | 14 | 2 | 2 | 0 | 4 | 0 | 20.0 |
| Sep 26 | at Gillette College | W, 3-2 | 1 | 5 | 15 | 6 | 35 | .257 | 0 | 3 | 2 | 17 | 0 | 17 | 0 | 3 | 0 | 3 | 0 | 19.5 |
| Sep 27 | at Casper College | L, 3-2 | 1 | 5 | 14 | 7 | 53 | .132 | 1 | 5 | 1 | 27 | 1 | 11 | 0 | 4 | 0 | 4 | 0 | 21.0 |
| Oct 3 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 13 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 4 | Laramie County Community College | L, 3-1 | 1 | 4 | 13 | 6 | 46 | .152 | 2 | 1 | 2 | 24 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 8 | at Northwest College | W, 3-1 | 1 | 4 | 13 | 7 | 37 | .162 | 1 | 5 | 1 | 28 | 5 | 15 | 1 | 3 | 1 | 4 | 0 | 20.5 |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 17 | Gillette College | W, 3-0 | 1 | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | Casper College | L, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 27 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 2 | 1 | 21 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 17.5 |
| Oct 25 | at Laramie County Community College | W, 3-0 | 1 | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 22 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 29 | Northwest College | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 1 | 21 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 1 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 13 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Nov 5 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 4 | 0 | 1 | 19 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 6 # | vs. Gillette College | W, 3-1 | - | 4 | 13 | 5 | 30 | .267 | 0 | 2 | 1 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 2 | 20 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 11 | 2 | 29 | .310 | 0 | 1 | 0 | 11 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 8 | at Casper College | L, 3-2 | 1 | 5 | 16 | 1 | 42 | .357 | 0 | 1 | 0 | 49 | 2 | 8 | 0 | 4 | 0 | 4 | 0 | 19.0 |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 107 | 301 | 2.81 | 159 | 901 | .158 | 19 | 0.18 | 44 | 0.41 | 528 | 37 | 284 | 2.65 | 18 | 9 | 27 | 0.25 | 367.5 | 3.4 |
| 2025-26 | 34 | 126 | 354 | 2.81 | 159 | 1066 | .183 | 18 | 0.14 | 30 | 0.24 | 798 | 69 | 279 | 2.21 | 13 | 45 | 58 | 0.46 | 419.5 | 3.3 |
| Total | 63 | 233 | 655 | 2.81 | 318 | 1967 | .171 | 37 | 0.16 | 74 | 0.32 | 1326 | 106 | 563 | 2.42 | 31 | 54 | 85 | 0.36 | 787.0 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 354 | 2.81 | 159 | 1066 | .183 | 18 | 0.14 | 30 | 0.24 | 798 | 69 | 279 | 2.21 | 13 | 45 | 58 | 0.46 | 419.5 | 3.3 |
| Conference | 12 | 44 | 129 | 2.93 | 56 | 381 | .192 | 7 | 0.16 | 17 | 0.39 | 235 | 15 | 108 | 2.45 | 4 | 19 | 23 | 0.52 | 159.5 | 3.6 |
| Exhibition | 1 | 4 | 13 | 3.25 | 5 | 30 | .267 | 0 | 0.00 | 2 | 0.50 | 16 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 15.0 | 3.8 |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 87 | 2.64 | 37 | 273 | .183 | 7 | 0.21 | 8 | 0.24 | 171 | 12 | 80 | 2.42 | 4 | 4 | 8 | 0.24 | 101.0 | 3.1 |
| Away | 11 | 43 | 130 | 3.02 | 55 | 368 | .204 | 5 | 0.12 | 18 | 0.42 | 274 | 21 | 95 | 2.21 | 6 | 22 | 28 | 0.65 | 165.0 | 3.8 |
| Neutral | 13 | 50 | 137 | 2.74 | 67 | 425 | .165 | 6 | 0.12 | 4 | 0.08 | 353 | 36 | 104 | 2.08 | 3 | 19 | 22 | 0.44 | 153.5 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 16 | 56 | 160 | 2.86 | 66 | 446 | .211 | 5 | 0.09 | 19 | 0.34 | 291 | 22 | 153 | 2.73 | 7 | 15 | 22 | 0.39 | 193.5 | 3.5 |
| Losses | 18 | 70 | 194 | 2.77 | 93 | 620 | .163 | 13 | 0.19 | 11 | 0.16 | 507 | 47 | 126 | 1.80 | 6 | 30 | 36 | 0.51 | 226.0 | 3.2 |
| - | |||||||||||||||||||||
| August | 8 | 28 | 69 | 2.46 | 52 | 244 | .070 | 2 | 0.07 | 3 | 0.11 | 219 | 25 | 57 | 2.04 | 3 | 6 | 9 | 0.32 | 78.0 | 2.8 |
| September | 12 | 50 | 140 | 2.80 | 55 | 417 | .204 | 6 | 0.12 | 15 | 0.30 | 289 | 22 | 116 | 2.32 | 5 | 21 | 26 | 0.52 | 170.5 | 3.4 |
| October | 9 | 31 | 86 | 2.77 | 39 | 262 | .179 | 6 | 0.19 | 9 | 0.29 | 178 | 14 | 73 | 2.35 | 3 | 11 | 14 | 0.45 | 103.5 | 3.3 |
| November | 5 | 17 | 59 | 3.47 | 13 | 143 | .322 | 4 | 0.24 | 3 | 0.18 | 112 | 8 | 33 | 1.94 | 2 | 7 | 9 | 0.53 | 67.5 | 4.0 |