#6 Paige Tolman (RS/M) - CWC
m
13
k/s
0.66
h %
.011
a/s
0.07
b/s
0.55
sa/s
0.00
d/s
0.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 2 | ||
| Sets | 29 | 3 | ||
| Kills | 19 | 1 | ||
| Kills per set | 0.66 | 0.33 | ||
| Errors | 18 | 0 | ||
| Total Attacks | 93 | 7 | ||
| Total Attacks per set | 3.21 | 2.33 | ||
| Hitting Percentage | .011 | .143 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 14 | 2 | ||
| Digs per set | 0.48 | 0.67 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 14 | 0 | ||
| Block Total | 16 | 0 | ||
| Blocks per set | 0.55 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 1.0 | ||
| Points per set | 1.0 | 0.3 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Western Wyoming Community College | W, 3-0 |
| Nov 5 | vs. North Platte Community College | L, 3-0 |
| Nov 6 | vs. Gillette College | W, 3-1 |
| Nov 7 | at Western Nebraska Community College | W, 3-0 |
| Nov 8 | vs. Laramie County Community College | W, 3-0 |
| Nov 8 | at Casper College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Glendale Community College | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Central Arizona College | L, 3-1 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | - | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Snow College | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | - | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 6 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 12 | North Platte Community College | L, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 12 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Gillette College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Casper College | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | vs. Gillette College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 7 | 7 | 1.00 | 1 | 15 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 3 | 3 | 0.43 | 8.5 | 1.2 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 13 | 29 | 19 | 0.66 | 18 | 93 | .011 | 2 | 0.07 | 0 | 0.00 | 1 | 1 | 14 | 0.48 | 2 | 14 | 16 | 0.55 | 28.0 | 1.0 |
| Total | 18 | 36 | 26 | 0.72 | 19 | 108 | .065 | 2 | 0.06 | 0 | 0.00 | 1 | 1 | 16 | 0.44 | 2 | 17 | 19 | 0.53 | 36.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 19 | 0.66 | 18 | 93 | .011 | 2 | 0.07 | 0 | 0.00 | 1 | 1 | 14 | 0.48 | 2 | 14 | 16 | 0.55 | 28.0 | 1.0 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 3 | 0.43 | 2 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 1 | 3 | 4 | 0.57 | 5.5 | 0.8 |
| Away | 2 | 3 | 1 | 0.33 | 2 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 7 | 19 | 15 | 0.79 | 14 | 75 | .013 | 2 | 0.11 | 0 | 0.00 | 1 | 1 | 9 | 0.47 | 1 | 11 | 12 | 0.63 | 21.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 10 | 0.91 | 7 | 44 | .068 | 1 | 0.09 | 0 | 0.00 | 1 | 1 | 5 | 0.45 | 1 | 5 | 6 | 0.55 | 13.5 | 1.2 |
| Losses | 9 | 18 | 9 | 0.50 | 11 | 49 | -.041 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 9 | 0.50 | 1 | 9 | 10 | 0.56 | 14.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 6 | 14 | 6 | 0.43 | 10 | 40 | -.100 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.21 | 1 | 5 | 6 | 0.43 | 9.5 | 0.7 |
| September | 5 | 12 | 12 | 1.00 | 8 | 46 | .087 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 9 | 0.75 | 1 | 9 | 10 | 0.83 | 17.5 | 1.5 |
| October | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 2 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |