#10 Courtney Green () - CWC
m
16
k/s
1.25
h %
.080
a/s
0.08
b/s
0.13
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 6 | ||
| Sets | 24 | 7 | ||
| Kills | 30 | 11 | ||
| Kills per set | 1.25 | 1.57 | ||
| Errors | 22 | 8 | ||
| Total Attacks | 100 | 30 | ||
| Total Attacks per set | 4.17 | 4.29 | ||
| Hitting Percentage | .080 | .100 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 27 | 1 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 14 | 2 | ||
| Digs per set | 0.58 | 0.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 3 | 1 | ||
| Blocks per set | 0.13 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.5 | 11.5 | ||
| Points per set | 1.3 | 1.6 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 27 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-2 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Utah State Eastern | L, 3-1 | - | 3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Military Institute | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 3 | 13 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 17 | vs. Iowa Western Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Laramie County Community College | W, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Eastern Wyoming College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Salt Lake Community College | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | at Casper College | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Western Wyoming Community College | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | at Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Wyoming College | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 19 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Casper College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity Valley Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Westminister College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 24 | 30 | 1.25 | 22 | 100 | .080 | 2 | 0.08 | 0 | 0.00 | 27 | 2 | 14 | 0.58 | 0 | 3 | 3 | 0.13 | 31.5 | 1.3 |
| 2023-24 | 32 | 116 | 326 | 2.81 | 204 | 1128 | .108 | 41 | 0.35 | 40 | 0.34 | 615 | 47 | 228 | 1.97 | 7 | 24 | 31 | 0.27 | 385.0 | 3.3 |
| Total | 48 | 140 | 356 | 2.54 | 226 | 1228 | .106 | 43 | 0.31 | 40 | 0.29 | 642 | 49 | 242 | 1.73 | 7 | 27 | 34 | 0.24 | 416.5 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 30 | 1.25 | 22 | 100 | .080 | 2 | 0.08 | 0 | 0.00 | 27 | 2 | 14 | 0.58 | 0 | 3 | 3 | 0.13 | 31.5 | 1.3 |
| Conference | 6 | 7 | 11 | 1.57 | 8 | 30 | .100 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 11.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 3 | 1.00 | 4 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Away | 6 | 9 | 10 | 1.11 | 7 | 28 | .107 | 1 | 0.11 | 0 | 0.00 | 6 | 0 | 1 | 0.11 | 0 | 2 | 2 | 0.22 | 11.0 | 1.2 |
| Neutral | 7 | 12 | 17 | 1.42 | 11 | 63 | .095 | 1 | 0.08 | 0 | 0.00 | 21 | 2 | 12 | 1.00 | 0 | 1 | 1 | 0.08 | 17.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 11 | 15 | 20 | 1.33 | 12 | 55 | .145 | 1 | 0.07 | 0 | 0.00 | 19 | 2 | 7 | 0.47 | 0 | 2 | 2 | 0.13 | 21.0 | 1.4 |
| Losses | 5 | 9 | 10 | 1.11 | 10 | 45 | .000 | 1 | 0.11 | 0 | 0.00 | 8 | 0 | 7 | 0.78 | 0 | 1 | 1 | 0.11 | 10.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| September | 8 | 13 | 22 | 1.69 | 15 | 73 | .096 | 1 | 0.08 | 0 | 0.00 | 19 | 2 | 11 | 0.85 | 0 | 1 | 1 | 0.08 | 22.5 | 1.7 |
| October | 4 | 5 | 8 | 1.60 | 5 | 22 | .136 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 8.5 | 1.7 |
| November | 3 | 4 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |