CWC vs. College of Southern Idaho
@ Salt Lake City, Utah
9/2/2022 at 2:00 PM
@ Salt Lake City, Utah
9/2/2022 at 2:00 PM
|
CWC
2 |
College of Southern Idaho
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CWC | 25 | 21 | 25 | 23 | 11 | 2 |
| College of Southern Idaho | 11 | 25 | 23 | 25 | 15 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 14 | 6 | 42 | .190 |
| 3 | 14 | 7 | 34 | .206 |
| 4 | 14 | 6 | 45 | .178 |
| 5 | 6 | 3 | 17 | .176 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Durfey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Nielsen | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Hendricks | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Grace Morrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauryn Arnold * | 5 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Alyssa Anderton * | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Adrianne Lyman | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haruka Sugimoto | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Courtney Green | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brinley Smith * | 4 | 6 | 6 | 32 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Megan Hardman * | 1 | 2 | 0 | 8 | .250 | 42 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3 | 4.5 |
| 17 | Alicja Jaryszek * | 1 | 19 | 5 | 48 | .292 | 1 | 1 | 3 | 4 | 12 | 0 | 3 | 0 | 0 | 21.5 |
| 22 | Missy Mortensen * | 1 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 58 | 21 | 177 | .209 | 55 | 6 | 11 | 8 | 70 | 0 | 18 | 0 | 5 | 73.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miyu Tsurumaki | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Kennedy Peery | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kaulana Kalulu-Sugai * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Janke Pretorius * | 5 | 0 | 0 | 0 | .000 | 26 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yale Spoja | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Heavenly Campbell | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Jojo Robinson | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alizaysha Sopi * | 5 | 11 | 5 | 32 | .188 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Anastasiia Nikolnikova * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Mackenna Thayne | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Tommie Schaffner * | 5 | 2 | 0 | 14 | .143 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 20 | Valentina Sarti-Cipriani * | 5 | 14 | 10 | 44 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 56 | 28 | 171 | .164 | 43 | 9 | 6 | 7 | 53 | 2 | 12 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter