CWC at Eastern Wyoming College
@ Eastern Wyoming Coll
10/15/2022 at 2:00 PM
@ Eastern Wyoming Coll
10/15/2022 at 2:00 PM
|
CWC
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 25 | 25 | 25 | 3 |
| Eastern Wyoming College | 15 | 15 | 13 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 5 | 5 | 24 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Durfey | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Hendricks | 2 | 1 | 1 | 4 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauryn Arnold * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alyssa Anderton | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Haruka Sugimoto | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Green | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Leah Olsen | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Brinley Smith * | 3 | 15 | 3 | 32 | .375 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Megan Hardman * | 3 | 3 | 0 | 3 | 1.000 | 21 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Alicja Jaryszek * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Marin Freeland * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Missy Mortensen * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 10 | 88 | .352 | 37 | 6 | 5 | 3 | 40 | 1 | 8 | 0 | 0 | 52.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Keelie Bunker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pandora Keele * | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 3.5 |
| 7 | Hannah Pharr * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Makenna Reinert * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 7.5 |
| 9 | Ana Djurovic * | 3 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 9.0 |
| 14 | Casidee Miller | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Hogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Viktoria Sarbakova * | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 2.0 |
| Totals | 23 | 17 | 91 | .066 | 19 | 3 | 5 | 4 | 29 | 4 | 2 | 8 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter