CWC vs. Utah State Eastern
@ Taylorsville, Utah
9/3/2022 at 1:00 PM
@ Taylorsville, Utah
9/3/2022 at 1:00 PM
|
CWC
1 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CWC (3-5, 0-0) | 20 | 14 | 26 | 19 | 1 |
| Utah State Eastern (7-3, 0-0) | 25 | 25 | 24 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 13 | 3 | 51 | .196 |
| 4 | 12 | 5 | 41 | .171 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Durfey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Nielsen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Hendricks | 3 | 2 | 0 | 9 | .222 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Grace Morrill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauryn Arnold * | 4 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 12.5 |
| 7 | Alyssa Anderton * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Haruka Sugimoto | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Green | 3 | 6 | 6 | 29 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Brinley Smith * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jamie Dorczuk | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Megan Hardman * | 4 | 4 | 1 | 5 | .600 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | Alicja Jaryszek * | 4 | 20 | 5 | 43 | .349 | 1 | 0 | 1 | 4 | 9 | 0 | 3 | 0 | 0 | 21.5 |
| 22 | Missy Mortensen * | 4 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 51 | 30 | 162 | .130 | 49 | 4 | 5 | 11 | 68 | 1 | 12 | 0 | 4 | 62.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kennedi Knudsen * | 4 | 17 | 5 | 56 | .214 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Emma Christensen | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Ajah Rajvong * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Sophia Anderson * | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Paige Shumway | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Casidy Fried * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Jenna Thorkelson | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Haley McUne * | 4 | 7 | 7 | 31 | .000 | 0 | 4 | 0 | 1 | 22 | 1 | 1 | 0 | 0 | 12.5 |
| 24 | Katie Compas * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 17 | 148 | .209 | 47 | 12 | 4 | 4 | 78 | 4 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter