CWC at Western Wyoming Community College
@ Rock Springs, WY
10/8/2022 at 2:00 PM
@ Rock Springs, WY
10/8/2022 at 2:00 PM
|
CWC
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 25 | 25 | 25 | 3 |
| Western Wyoming Community College | 20 | 17 | 18 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 5 | 8 | 32 | -.094 |
| 3 | 4 | 4 | 25 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Durfey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Hendricks * | 3 | 4 | 0 | 4 | 1.000 | 39 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 5.0 |
| 5 | Lauryn Arnold * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Paige Tolman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alyssa Anderton | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Adrianne Lyman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haruka Sugimoto | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Courtney Green | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Leah Olsen | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Brinley Smith * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Alicja Jaryszek * | 3 | 10 | 1 | 18 | .500 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Marin Freeland * | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Missy Mortensen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 102 | .382 | 47 | 5 | 15 | 3 | 45 | 0 | 10 | 0 | 6 | 62.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Doxey | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Aliya Edwards * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gladyz Faka'osiula * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 3.5 |
| 21 | Sara Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Payton Reese * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Kaitlyn Hiatt * | 3 | 0 | 2 | 5 | -.400 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 25 | Kenisten Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kalisha Parker | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Sisilia Vakautakakala | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 37 | Abbigail Alvord * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 16 | 18 | 81 | -.025 | 15 | 3 | 1 | 7 | 38 | 2 | 6 | 3 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter