#17 Alicja Jaryszek (OH) - CWC
m
34
k/s
2.80
h %
.202
a/s
0.28
b/s
0.41
sa/s
0.36
d/s
2.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 10 | ||
| Sets | 123 | 32 | ||
| Kills | 345 | 76 | ||
| Kills per set | 2.80 | 2.38 | ||
| Errors | 146 | 27 | ||
| Total Attacks | 984 | 181 | ||
| Total Attacks per set | 8.00 | 5.66 | ||
| Hitting Percentage | .202 | .271 | ||
| Assists | 34 | 7 | ||
| Assists per set | 0.28 | 0.22 | ||
| Service Total Attempts | 60 | 0 | ||
| Service Aces | 44 | 9 | ||
| Service Errors | 44 | 15 | ||
| Service Aces per set | 0.36 | 0.28 | ||
| Receptions | 696 | 122 | ||
| Reception Errors | 47 | 9 | ||
| Digs | 253 | 46 | ||
| Digs per set | 2.06 | 1.44 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 49 | 17 | ||
| Block Total | 51 | 18 | ||
| Blocks per set | 0.41 | 0.56 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 415.5 | 94.5 | ||
| Points per set | 3.4 | 3.0 | ||
| Matches started | 32 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 2 | 23 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Aug 26 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 1 | 2 | 2 | 25 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 7 | 16 | -.313 | 0 | 2 | 1 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Aug 27 | vs. Polk State College | W, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 0 | 3 | 2 | 21 | 2 | 12 | 0 | 1 | 0 | 1 | 1 | 11.5 |
| Sep 2 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 13 | 9 | 49 | .082 | 0 | 3 | 0 | 24 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 2 | vs. College of Southern Idaho | L, 3-2 | 1 | 1 | 19 | 5 | 48 | .292 | 1 | 1 | 3 | 35 | 4 | 12 | 0 | 3 | 0 | 3 | 0 | 21.5 |
| Sep 3 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 20 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 9.5 |
| Sep 3 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 20 | 5 | 43 | .349 | 1 | 0 | 1 | 22 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 21.5 |
| Sep 9 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 7 | 4 | 35 | .086 | 3 | 2 | 0 | 28 | 0 | 13 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 9 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 15 | 6 | 39 | .231 | 4 | 2 | 4 | 39 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 1 | 1 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 10 | vs. Miami Dade College | W, 3-2 | 1 | 5 | 9 | 6 | 34 | .088 | 4 | 5 | 1 | 25 | 2 | 9 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 16 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 15 | 3 | 32 | .375 | 2 | 3 | 1 | 21 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 19.5 |
| Sep 16 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 9 | 5 | 30 | .133 | 1 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 17 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 11 | 6 | 45 | .111 | 2 | 0 | 2 | 36 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 23 | Laramie County Community College | W, 3-2 | 1 | 5 | 12 | 8 | 37 | .108 | 1 | 0 | 1 | 31 | 3 | 8 | 0 | 6 | 0 | 6 | 0 | 15.0 |
| Sep 24 | Eastern Wyoming College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 30 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 1 | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 7 | at Casper College | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 2 | 13 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 8 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 2 | 1 | 3 | 17 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 14 | at Laramie County Community College | W, 3-1 | 1 | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 22 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Oct 15 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 19 | at Northwest College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 28 | Casper College | W, 3-0 | 1 | 3 | 14 | 4 | 24 | .417 | 1 | 3 | 2 | 18 | 1 | 6 | 0 | 3 | 0 | 3 | 1 | 18.5 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Nov 3 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 14 | 10 | 49 | .082 | 1 | 1 | 0 | 27 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 13 | 9 | 46 | .087 | 1 | 3 | 1 | 44 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 10 | 7 | 31 | .097 | 1 | 0 | 2 | 34 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 19 | 5 | 33 | .424 | 0 | 2 | 0 | 22 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 22.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 2 | 25 | .120 | 0 | 3 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 | 1 | 5 | 18 | 6 | 58 | .207 | 1 | 1 | 2 | 18 | 2 | 13 | 1 | 1 | 0 | 2 | 0 | 20.5 |
| Mar 25 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Westminister College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 123 | 345 | 2.80 | 146 | 984 | .202 | 34 | 0.28 | 44 | 0.36 | 696 | 47 | 253 | 2.06 | 2 | 49 | 51 | 0.41 | 415.5 | 3.4 |
| Total | 34 | 123 | 345 | 2.80 | 146 | 984 | .202 | 34 | 0.28 | 44 | 0.36 | 696 | 47 | 253 | 2.06 | 2 | 49 | 51 | 0.41 | 415.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 345 | 2.80 | 146 | 984 | .202 | 34 | 0.28 | 44 | 0.36 | 696 | 47 | 253 | 2.06 | 2 | 49 | 51 | 0.41 | 415.5 | 3.4 |
| Conference | 10 | 32 | 76 | 2.38 | 27 | 181 | .271 | 7 | 0.22 | 9 | 0.28 | 122 | 9 | 46 | 1.44 | 1 | 17 | 18 | 0.56 | 94.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 41 | 2.56 | 17 | 99 | .242 | 2 | 0.13 | 6 | 0.38 | 53 | 4 | 18 | 1.13 | 0 | 9 | 9 | 0.56 | 51.5 | 3.2 |
| Away | 9 | 32 | 75 | 2.34 | 34 | 228 | .180 | 9 | 0.28 | 6 | 0.19 | 158 | 12 | 71 | 2.22 | 2 | 10 | 12 | 0.38 | 88.0 | 2.8 |
| Neutral | 20 | 75 | 229 | 3.05 | 95 | 657 | .204 | 23 | 0.31 | 32 | 0.43 | 485 | 31 | 164 | 2.19 | 0 | 30 | 30 | 0.40 | 276.0 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 23 | 84 | 223 | 2.65 | 81 | 601 | .236 | 24 | 0.29 | 28 | 0.33 | 407 | 27 | 148 | 1.76 | 2 | 38 | 40 | 0.48 | 272.0 | 3.2 |
| Losses | 11 | 39 | 122 | 3.13 | 65 | 383 | .149 | 10 | 0.26 | 16 | 0.41 | 289 | 20 | 105 | 2.69 | 0 | 11 | 11 | 0.28 | 143.5 | 3.7 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 27 | 1.93 | 15 | 89 | .135 | 1 | 0.07 | 8 | 0.57 | 82 | 4 | 44 | 3.14 | 0 | 6 | 6 | 0.43 | 38.0 | 2.7 |
| September | 15 | 56 | 169 | 3.02 | 70 | 492 | .201 | 22 | 0.39 | 18 | 0.32 | 333 | 26 | 127 | 2.27 | 0 | 25 | 25 | 0.45 | 199.5 | 3.6 |
| October | 7 | 22 | 52 | 2.36 | 15 | 113 | .327 | 6 | 0.27 | 8 | 0.36 | 87 | 6 | 37 | 1.68 | 1 | 11 | 12 | 0.55 | 66.5 | 3.0 |
| November | 8 | 31 | 97 | 3.13 | 46 | 290 | .176 | 5 | 0.16 | 10 | 0.32 | 194 | 11 | 45 | 1.45 | 1 | 7 | 8 | 0.26 | 111.5 | 3.6 |