#5 Lauryn Arnold () - CWC
m
34
k/s
1.80
h %
.244
a/s
0.07
b/s
1.26
sa/s
0.41
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 10 | ||
| Sets | 122 | 31 | ||
| Kills | 220 | 64 | ||
| Kills per set | 1.80 | 2.06 | ||
| Errors | 81 | 20 | ||
| Total Attacks | 569 | 160 | ||
| Total Attacks per set | 4.66 | 5.16 | ||
| Hitting Percentage | .244 | .275 | ||
| Assists | 8 | 1 | ||
| Assists per set | 0.07 | 0.03 | ||
| Service Total Attempts | 40 | 0 | ||
| Service Aces | 50 | 15 | ||
| Service Errors | 53 | 19 | ||
| Service Aces per set | 0.41 | 0.48 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 41 | 11 | ||
| Digs per set | 0.34 | 0.35 | ||
| Block Solo | 9 | 3 | ||
| Block Assist | 145 | 43 | ||
| Block Total | 154 | 46 | ||
| Blocks per set | 1.26 | 1.48 | ||
| Block Errors | 7 | 0 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 351.5 | 103.5 | ||
| Points per set | 2.9 | 3.3 | ||
| Matches started | 34 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 7.5 |
| Aug 26 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 3 | 6 | 14 | -.214 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Aug 27 | vs. Polk State College | W, 3-1 | 1 | 4 | 12 | 3 | 27 | .333 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 17.5 |
| Sep 2 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 6 | 6 | 26 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 1 | 12 | 0 | 14.5 |
| Sep 2 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Sep 3 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 14 | 4 | 33 | .303 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 19.5 |
| Sep 3 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 1 | 12.5 |
| Sep 9 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 17 | 0 | 25 | .680 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 19.0 |
| Sep 9 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 1 | 2 | 18 | -.056 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 6 | 0 | 8.0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 10 | vs. Miami Dade College | W, 3-2 | 1 | 5 | 7 | 5 | 17 | .118 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 11.0 |
| Sep 16 | vs. Dodge City Community College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 16 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 17 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 11 | 0 | 16 | .688 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6 | 1 | 15.0 |
| Sep 23 | Laramie County Community College | W, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11.5 |
| Sep 24 | Eastern Wyoming College | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 30 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 7 | at Casper College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Oct 8 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 14 | at Laramie County Community College | W, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 18.0 |
| Oct 15 | at Eastern Wyoming College | W, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 19 | at Northwest College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 28 | Casper College | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 7 | 0 | 10.5 |
| Nov 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Nov 3 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 16.5 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 7 | 0 | 8 | 0 | 11.5 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 25 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Westminister College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 67 | 65 | 0.97 | 37 | 215 | .130 | 5 | 0.07 | 2 | 0.03 | 4 | 0 | 22 | 0.33 | 1 | 57 | 58 | 0.87 | 96.5 | 1.4 |
| 2022-23 | 34 | 122 | 220 | 1.80 | 81 | 569 | .244 | 8 | 0.07 | 50 | 0.41 | 5 | 2 | 41 | 0.34 | 9 | 145 | 154 | 1.26 | 351.5 | 2.9 |
| Total | 63 | 189 | 285 | 1.51 | 118 | 784 | .213 | 13 | 0.07 | 52 | 0.28 | 9 | 2 | 63 | 0.33 | 10 | 202 | 212 | 1.12 | 448.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 220 | 1.80 | 81 | 569 | .244 | 8 | 0.07 | 50 | 0.41 | 5 | 2 | 41 | 0.34 | 9 | 145 | 154 | 1.26 | 351.5 | 2.9 |
| Conference | 10 | 31 | 64 | 2.06 | 20 | 160 | .275 | 1 | 0.03 | 15 | 0.48 | 0 | 0 | 11 | 0.35 | 3 | 43 | 46 | 1.48 | 103.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 30 | 1.88 | 8 | 83 | .265 | 1 | 0.06 | 6 | 0.38 | 0 | 0 | 4 | 0.25 | 1 | 26 | 27 | 1.69 | 50.0 | 3.1 |
| Away | 9 | 28 | 52 | 1.86 | 21 | 121 | .256 | 1 | 0.04 | 14 | 0.50 | 0 | 0 | 13 | 0.46 | 2 | 29 | 31 | 1.11 | 82.5 | 2.9 |
| Neutral | 20 | 78 | 138 | 1.77 | 52 | 365 | .236 | 6 | 0.08 | 30 | 0.38 | 5 | 2 | 24 | 0.31 | 6 | 90 | 96 | 1.23 | 219.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 23 | 80 | 167 | 2.09 | 42 | 383 | .326 | 6 | 0.07 | 36 | 0.45 | 2 | 0 | 28 | 0.35 | 5 | 101 | 106 | 1.32 | 258.5 | 3.2 |
| Losses | 11 | 42 | 53 | 1.26 | 39 | 186 | .075 | 2 | 0.05 | 14 | 0.33 | 3 | 2 | 13 | 0.31 | 4 | 44 | 48 | 1.14 | 93.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 24 | 1.71 | 15 | 65 | .138 | 0 | 0.00 | 7 | 0.50 | 1 | 0 | 8 | 0.57 | 0 | 11 | 11 | 0.79 | 36.5 | 2.6 |
| September | 15 | 60 | 109 | 1.82 | 36 | 289 | .253 | 6 | 0.10 | 21 | 0.35 | 1 | 1 | 15 | 0.25 | 3 | 75 | 78 | 1.30 | 170.5 | 2.8 |
| October | 7 | 21 | 46 | 2.19 | 14 | 111 | .288 | 0 | 0.00 | 11 | 0.52 | 0 | 0 | 10 | 0.48 | 3 | 28 | 31 | 1.48 | 74.0 | 3.5 |
| November | 8 | 27 | 41 | 1.52 | 16 | 104 | .240 | 2 | 0.07 | 11 | 0.41 | 3 | 1 | 8 | 0.30 | 3 | 31 | 34 | 1.26 | 70.5 | 2.6 |