#12 Leah Olsen () - CWC
m
19
k/s
0.70
h %
.213
a/s
0.00
b/s
0.36
sa/s
0.06
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 8 | ||
| Sets | 33 | 14 | ||
| Kills | 23 | 9 | ||
| Kills per set | 0.70 | 0.64 | ||
| Errors | 10 | 5 | ||
| Total Attacks | 61 | 24 | ||
| Total Attacks per set | 1.85 | 1.71 | ||
| Hitting Percentage | .213 | .167 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 13 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 11 | 4 | ||
| Service Aces per set | 0.06 | 0.14 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 1 | ||
| Digs per set | 0.39 | 0.07 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 11 | 5 | ||
| Block Total | 12 | 5 | ||
| Blocks per set | 0.36 | 0.36 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.5 | 13.5 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 17 | vs. Iowa Western Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Laramie County Community College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Eastern Wyoming College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 28 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Casper College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Western Wyoming Community College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 14 | at Laramie County Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Eastern Wyoming College | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 19 | at Northwest College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Casper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Northeastern Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Utah State Eastern | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 | - | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Mar 25 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Westminister College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 33 | 23 | 0.70 | 10 | 61 | .213 | 0 | 0.00 | 2 | 0.06 | 4 | 0 | 13 | 0.39 | 1 | 11 | 12 | 0.36 | 31.5 | 1.0 |
| Total | 19 | 33 | 23 | 0.70 | 10 | 61 | .213 | 0 | 0.00 | 2 | 0.06 | 4 | 0 | 13 | 0.39 | 1 | 11 | 12 | 0.36 | 31.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 33 | 23 | 0.70 | 10 | 61 | .213 | 0 | 0.00 | 2 | 0.06 | 4 | 0 | 13 | 0.39 | 1 | 11 | 12 | 0.36 | 31.5 | 1.0 |
| Conference | 8 | 14 | 9 | 0.64 | 5 | 24 | .167 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 1 | 0.07 | 0 | 5 | 5 | 0.36 | 13.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 2 | 0.50 | 2 | 10 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| Away | 8 | 18 | 16 | 0.89 | 5 | 37 | .297 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 11 | 0.61 | 0 | 7 | 7 | 0.39 | 19.5 | 1.1 |
| Neutral | 8 | 11 | 5 | 0.45 | 3 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 1 | 3 | 4 | 0.36 | 7.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 15 | 26 | 20 | 0.77 | 9 | 51 | .216 | 0 | 0.00 | 2 | 0.08 | 0 | 0 | 12 | 0.46 | 0 | 9 | 9 | 0.35 | 26.5 | 1.0 |
| Losses | 4 | 7 | 3 | 0.43 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.14 | 1 | 2 | 3 | 0.43 | 5.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 7 | 4 | 0.57 | 4 | 16 | .000 | 0 | 0.00 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 7.0 | 1.0 |
| October | 6 | 11 | 7 | 0.64 | 3 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.36 | 9.0 | 0.8 |
| November | 6 | 13 | 12 | 0.92 | 3 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 12 | 0.92 | 1 | 5 | 6 | 0.46 | 15.5 | 1.2 |