#8 Adrianne Lyman () - CWC
m
16
k/s
1.13
h %
.337
a/s
0.00
b/s
0.60
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 5 | ||
| Sets | 40 | 11 | ||
| Kills | 45 | 13 | ||
| Kills per set | 1.13 | 1.18 | ||
| Errors | 13 | 1 | ||
| Total Attacks | 95 | 23 | ||
| Total Attacks per set | 2.38 | 2.09 | ||
| Hitting Percentage | .337 | .522 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 2 | 0 | ||
| Digs per set | 0.05 | 0.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 22 | 0 | ||
| Block Total | 24 | 0 | ||
| Blocks per set | 0.60 | 0.00 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 58.0 | 13.0 | ||
| Points per set | 1.4 | 1.2 | ||
| Matches started | 7 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Hillsborough Community College | L, 3-1 | - | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Polk State College | W, 3-1 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 2 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Military Institute | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 10 | vs. Miami Dade College | W, 3-2 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Sep 16 | vs. Dodge City Community College | W, 3-1 | 1 | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 16 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 17 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Sep 17 | at Western Nebraska Community College | W, 3-2 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 23 | Laramie County Community College | W, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 24 | Eastern Wyoming College | W, 3-0 | - | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | at Salt Lake Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Casper College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | at Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Utah State Eastern | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Westminister College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 40 | 45 | 1.13 | 13 | 95 | .337 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.05 | 2 | 22 | 24 | 0.60 | 58.0 | 1.4 |
| Total | 16 | 40 | 45 | 1.13 | 13 | 95 | .337 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.05 | 2 | 22 | 24 | 0.60 | 58.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 45 | 1.13 | 13 | 95 | .337 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.05 | 2 | 22 | 24 | 0.60 | 58.0 | 1.4 |
| Conference | 5 | 11 | 13 | 1.18 | 1 | 23 | .522 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 10 | 1.25 | 1 | 18 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10.0 | 1.3 |
| Away | 4 | 7 | 4 | 0.57 | 2 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.43 | 5.5 | 0.8 |
| Neutral | 9 | 25 | 31 | 1.24 | 10 | 63 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.08 | 2 | 19 | 21 | 0.84 | 42.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 13 | 34 | 43 | 1.26 | 11 | 85 | .376 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.06 | 2 | 19 | 21 | 0.62 | 54.5 | 1.6 |
| Losses | 3 | 6 | 2 | 0.33 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.50 | 3.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 5 | 0.83 | 2 | 13 | .231 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 5 | 5 | 0.83 | 7.5 | 1.3 |
| September | 11 | 29 | 37 | 1.28 | 10 | 76 | .355 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 2 | 17 | 19 | 0.66 | 47.5 | 1.6 |
| October | 2 | 3 | 3 | 1.00 | 0 | 5 | .600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| November | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |