Western Wyoming Community College at CWC
@ Riverton, WY
10/8/2021 at 4:00 PM
@ Riverton, WY
10/8/2021 at 4:00 PM
|
Western Wyoming Community College
0 |
CWC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 19 | 16 | 28 | 0 |
| CWC | 25 | 25 | 30 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 28 | -.107 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 9 | 7 | 35 | .057 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3.0 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards * | 3 | 2 | 6 | 18 | -.222 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Hannah Lamon * | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Jayden Robison * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Sipola Vakautakakala * | 3 | 4 | 7 | 14 | -.214 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 25 | Ramsaye Wakinekona * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 32 | Tiana Otu | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 87 | .023 | 20 | 2 | 4 | 5 | 44 | 2 | 6 | 4 | 1 | 29.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofie Langer * | 2 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 3 | Kaylee Nielsen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mercedez Pina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haruka Sugimoto * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauryn Arnold | 2 | 4 | 4 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Makenzie Templeton * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Ava Rasmussen * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Emma Hendricks | 1 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Marlee Albrecht | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alondra Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Missy Mortensen * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 16 | Halle Bartley | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Jamie Dorczuk | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marin Freeland | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Brinley Smith | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 25 | 123 | .163 | 39 | 6 | 7 | 3 | 45 | 3 | 21 | 0 | 1 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter