#6 Haruka Sugimoto (DS) - CWC
m
35
k/s
0.02
h %
.500
a/s
0.39
b/s
0.00
sa/s
0.15
d/s
2.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 13 | ||
| Sets | 125 | 44 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.02 | 0.05 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 4 | 4 | ||
| Total Attacks per set | 0.03 | 0.09 | ||
| Hitting Percentage | .500 | .500 | ||
| Assists | 49 | 15 | ||
| Assists per set | 0.39 | 0.34 | ||
| Service Total Attempts | 55 | 0 | ||
| Service Aces | 19 | 6 | ||
| Service Errors | 24 | 9 | ||
| Service Aces per set | 0.15 | 0.14 | ||
| Receptions | 451 | 173 | ||
| Reception Errors | 25 | 10 | ||
| Digs | 340 | 129 | ||
| Digs per set | 2.72 | 2.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.0 | 8.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 14 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Montana State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Snow College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2 | 0 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Utah State Eastern | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Arizona Western College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Blue Mountain Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 23 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0 | 2 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Laramie County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Northwest College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1 | 4 | 16 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. Monroe College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 0 | 30 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Polk State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 23 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | vs. Jefferson College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 25 # | at Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at University of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 125 | 2 | 0.02 | 0 | 4 | .500 | 49 | 0.39 | 19 | 0.15 | 451 | 25 | 340 | 2.72 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 2022-23 | 35 | 127 | 6 | 0.05 | 0 | 19 | .316 | 144 | 1.13 | 43 | 0.34 | 565 | 31 | 618 | 4.87 | 0 | 1 | 1 | 0.01 | 49.5 | 0.4 |
| Total | 70 | 252 | 8 | 0.03 | 0 | 23 | .348 | 193 | 0.77 | 62 | 0.25 | 1016 | 56 | 958 | 3.80 | 0 | 1 | 1 | 0.00 | 70.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 2 | 0.02 | 0 | 4 | .500 | 49 | 0.39 | 19 | 0.15 | 451 | 25 | 340 | 2.72 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| Conference | 13 | 44 | 2 | 0.05 | 0 | 4 | .500 | 15 | 0.34 | 6 | 0.14 | 173 | 10 | 129 | 2.93 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 0 | 0.00 | 0 | 0 | - | 12 | 0.44 | 2 | 0.07 | 94 | 3 | 72 | 2.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 10 | 35 | 2 | 0.06 | 0 | 4 | .500 | 8 | 0.23 | 5 | 0.14 | 135 | 7 | 101 | 2.89 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 17 | 63 | 0 | 0.00 | 0 | 0 | - | 29 | 0.46 | 12 | 0.19 | 222 | 15 | 167 | 2.65 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 27 | 97 | 2 | 0.02 | 0 | 4 | .500 | 41 | 0.42 | 19 | 0.20 | 347 | 19 | 257 | 2.65 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| Losses | 8 | 28 | 0 | 0.00 | 0 | 0 | - | 8 | 0.29 | 0 | 0.00 | 104 | 6 | 83 | 2.96 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 17 | 0 | 0.00 | 0 | 0 | - | 5 | 0.29 | 2 | 0.12 | 61 | 1 | 29 | 1.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 13 | 47 | 1 | 0.02 | 0 | 3 | .333 | 17 | 0.36 | 8 | 0.17 | 161 | 10 | 136 | 2.89 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| October | 10 | 31 | 1 | 0.03 | 0 | 1 | 1.000 | 10 | 0.32 | 5 | 0.16 | 104 | 5 | 81 | 2.61 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| November | 8 | 30 | 0 | 0.00 | 0 | 0 | - | 17 | 0.57 | 4 | 0.13 | 125 | 9 | 94 | 3.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |