#18 Marin Freeland () - CWC
m
26
k/s
1.90
h %
.145
a/s
0.04
b/s
0.52
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 10 | ||
| Sets | 73 | 24 | ||
| Kills | 139 | 49 | ||
| Kills per set | 1.90 | 2.04 | ||
| Errors | 81 | 30 | ||
| Total Attacks | 400 | 141 | ||
| Total Attacks per set | 5.48 | 5.88 | ||
| Hitting Percentage | .145 | .135 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 24 | 1 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 31 | 14 | ||
| Digs per set | 0.42 | 0.58 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 38 | 20 | ||
| Block Total | 38 | 20 | ||
| Blocks per set | 0.52 | 0.83 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 158.0 | 59.0 | ||
| Points per set | 2.2 | 2.5 | ||
| Matches started | 13 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Montana State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. College of Southern Idaho | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 27 | vs. Snow College | W, 3-2 | 1 | 5 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 28 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Aug 28 | Utah State Eastern | W, 3-2 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 3 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 3 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 4 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 4 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 10 | vs. Blue Mountain Community College | W, 3-0 | - | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 10 | vs. Snow College | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 11 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 11 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 17 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 17 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northeastern Junior College | L, 3-2 | 1 | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Sep 18 | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Eastern Wyoming College | W, 3-2 | - | 5 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 25 | at Laramie County Community College | W, 3-0 | - | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Oct 1 | at Northwest College | W, 3-1 | - | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 6 | Casper College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Western Wyoming Community College | W, 3-0 | - | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 9 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Oct 16 | Laramie County Community College | W, 3-0 | 1 | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 |
| Oct 22 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Casper College | W, 3-0 | - | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | vs. McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Monroe College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Jefferson College | W, 3-2 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 25 # | at Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at University of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 73 | 139 | 1.90 | 81 | 400 | .145 | 3 | 0.04 | 0 | 0.00 | 24 | 4 | 31 | 0.42 | 0 | 38 | 38 | 0.52 | 158.0 | 2.2 |
| 2022-23 | 31 | 111 | 231 | 2.08 | 107 | 643 | .193 | 7 | 0.06 | 1 | 0.01 | 2 | 0 | 28 | 0.25 | 3 | 66 | 69 | 0.62 | 268.0 | 2.4 |
| Total | 57 | 184 | 370 | 2.01 | 188 | 1043 | .174 | 10 | 0.05 | 1 | 0.01 | 26 | 4 | 59 | 0.32 | 3 | 104 | 107 | 0.58 | 426.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 73 | 139 | 1.90 | 81 | 400 | .145 | 3 | 0.04 | 0 | 0.00 | 24 | 4 | 31 | 0.42 | 0 | 38 | 38 | 0.52 | 158.0 | 2.2 |
| Conference | 10 | 24 | 49 | 2.04 | 30 | 141 | .135 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 14 | 0.58 | 0 | 20 | 20 | 0.83 | 59.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 31 | 2.21 | 19 | 76 | .158 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.43 | 0 | 17 | 17 | 1.21 | 39.5 | 2.8 |
| Away | 7 | 20 | 40 | 2.00 | 25 | 127 | .118 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 10 | 0.50 | 0 | 6 | 6 | 0.30 | 43.0 | 2.1 |
| Neutral | 13 | 39 | 68 | 1.74 | 37 | 197 | .157 | 3 | 0.08 | 0 | 0.00 | 15 | 4 | 15 | 0.38 | 0 | 15 | 15 | 0.38 | 75.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 19 | 53 | 99 | 1.87 | 62 | 294 | .126 | 3 | 0.06 | 0 | 0.00 | 7 | 0 | 23 | 0.43 | 0 | 30 | 30 | 0.57 | 114.0 | 2.2 |
| Losses | 7 | 20 | 40 | 2.00 | 19 | 106 | .198 | 0 | 0.00 | 0 | 0.00 | 17 | 4 | 8 | 0.40 | 0 | 8 | 8 | 0.40 | 44.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 4 | 15 | 28 | 1.87 | 23 | 84 | .060 | 1 | 0.07 | 0 | 0.00 | 2 | 0 | 7 | 0.47 | 0 | 9 | 9 | 0.60 | 32.5 | 2.2 |
| September | 12 | 41 | 87 | 2.12 | 41 | 231 | .199 | 2 | 0.05 | 0 | 0.00 | 21 | 4 | 14 | 0.34 | 0 | 17 | 17 | 0.41 | 95.5 | 2.3 |
| October | 8 | 13 | 22 | 1.69 | 14 | 72 | .111 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.77 | 0 | 12 | 12 | 0.92 | 28.0 | 2.2 |
| November | 2 | 4 | 2 | 0.50 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |