#12 Lindsey Stewart () - CWC
m
20
k/s
1.24
h %
.248
a/s
0.00
b/s
1.61
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 3 | ||
| Sets | 67 | 13 | ||
| Kills | 83 | 13 | ||
| Kills per set | 1.24 | 1.00 | ||
| Errors | 31 | 5 | ||
| Total Attacks | 210 | 39 | ||
| Total Attacks per set | 3.13 | 3.00 | ||
| Hitting Percentage | .248 | .205 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 3 | ||
| Digs per set | 0.15 | 0.23 | ||
| Block Solo | 35 | 11 | ||
| Block Assist | 73 | 10 | ||
| Block Total | 108 | 21 | ||
| Blocks per set | 1.61 | 1.62 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 154.5 | 29.0 | ||
| Points per set | 2.3 | 2.2 | ||
| Matches started | 19 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Western Wyoming Community College | W, 3-0 |
| Nov 5 | vs. North Platte Community College | L, 3-0 |
| Nov 6 | vs. Gillette College | W, 3-1 |
| Nov 7 | at Western Nebraska Community College | W, 3-0 |
| Nov 8 | vs. Laramie County Community College | W, 3-0 |
| Nov 8 | at Casper College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | 1 | 2 | 1 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Aug 22 | vs. Yavapai College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Glendale Community College | L, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | at Central Arizona College | L, 3-1 | - | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 7.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | 1 | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 5 | vs. Snow College | L, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10 | 0 | 10.0 |
| Sep 6 | at College of Southern Idaho | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 0 | 15 | 0 | 14.0 |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 11.0 |
| Sep 12 | North Platte Community College | L, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 14.0 |
| Sep 12 | McCook Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 0 | 11.5 |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 8.0 |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8 | 0 | 14.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 10.5 |
| Sep 26 | at Gillette College | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 10 | 0 | 12.0 |
| Sep 27 | at Casper College | L, 3-2 | 1 | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 11.0 |
| Oct 3 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 6.0 |
| Oct 4 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | vs. Gillette College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 18 | 17 | 0.94 | 9 | 50 | .160 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 4 | 0.22 | 9 | 3 | 12 | 0.67 | 27.5 | 1.5 |
| 2025-26 | 20 | 67 | 83 | 1.24 | 31 | 210 | .248 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 10 | 0.15 | 35 | 73 | 108 | 1.61 | 154.5 | 2.3 |
| Total | 26 | 85 | 100 | 1.18 | 40 | 260 | .231 | 2 | 0.02 | 0 | 0.00 | 2 | 0 | 14 | 0.16 | 44 | 76 | 120 | 1.41 | 182.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 83 | 1.24 | 31 | 210 | .248 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 10 | 0.15 | 35 | 73 | 108 | 1.61 | 154.5 | 2.3 |
| Conference | 3 | 13 | 13 | 1.00 | 5 | 39 | .205 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.23 | 11 | 10 | 21 | 1.62 | 29.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 27 | 1.59 | 6 | 57 | .368 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 15 | 15 | 30 | 1.76 | 49.5 | 2.9 |
| Away | 5 | 19 | 21 | 1.11 | 9 | 53 | .226 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.21 | 16 | 21 | 37 | 1.95 | 47.5 | 2.5 |
| Neutral | 10 | 31 | 35 | 1.13 | 16 | 100 | .190 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.19 | 4 | 37 | 41 | 1.32 | 57.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 7 | 21 | 29 | 1.38 | 9 | 66 | .303 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.19 | 17 | 19 | 36 | 1.71 | 55.5 | 2.6 |
| Losses | 13 | 46 | 54 | 1.17 | 22 | 144 | .222 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 0.13 | 18 | 54 | 72 | 1.57 | 99.0 | 2.2 |
| - | |||||||||||||||||||||
| August | 7 | 13 | 12 | 0.92 | 9 | 41 | .073 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 3 | 7 | 10 | 0.77 | 18.5 | 1.4 |
| September | 12 | 51 | 69 | 1.35 | 21 | 160 | .300 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 9 | 0.18 | 29 | 64 | 93 | 1.82 | 130.0 | 2.5 |
| October | 1 | 3 | 2 | 0.67 | 1 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 2 | 5 | 1.67 | 6.0 | 2.0 |