#18 Marin Freeland () - CWC
m
31
k/s
2.08
h %
.193
a/s
0.06
b/s
0.62
sa/s
0.01
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 10 | ||
| Sets | 111 | 31 | ||
| Kills | 231 | 62 | ||
| Kills per set | 2.08 | 2.00 | ||
| Errors | 107 | 22 | ||
| Total Attacks | 643 | 160 | ||
| Total Attacks per set | 5.79 | 5.16 | ||
| Hitting Percentage | .193 | .250 | ||
| Assists | 7 | 2 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 28 | 7 | ||
| Digs per set | 0.25 | 0.23 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 66 | 17 | ||
| Block Total | 69 | 18 | ||
| Blocks per set | 0.62 | 0.58 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 268.0 | 71.5 | ||
| Points per set | 2.4 | 2.3 | ||
| Matches started | 16 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Colorado Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Indian River State College | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 26 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 27 | vs. Polk State College | W, 3-1 | - | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 2 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Sep 9 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 14 | 3 | 33 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 15.0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-0 | - | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 10 | vs. Miami Dade College | W, 3-2 | - | 5 | 13 | 4 | 38 | .237 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 16 | vs. Dodge City Community College | W, 3-1 | - | 4 | 3 | 7 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 17 | vs. Iowa Western Community College | W, 3-0 | - | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 17 | at Western Nebraska Community College | W, 3-2 | - | 5 | 13 | 7 | 44 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 10 | 0 | 18.0 |
| Sep 23 | Laramie County Community College | W, 3-2 | - | 5 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 12.5 |
| Sep 24 | Eastern Wyoming College | W, 3-0 | - | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | Northwest College | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 30 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 7 | at Casper College | W, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 8 | at Western Wyoming Community College | W, 3-0 | 1 | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 14 | at Laramie County Community College | W, 3-1 | 1 | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 15 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 19 | at Northwest College | W, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 28 | Casper College | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Oct 29 | Western Wyoming Community College | W, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Nov 2 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 3 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 11 | 4 | 33 | .212 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 14.5 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 8 | 6 | 32 | .063 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-1 | - | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 17 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 12 | 2 | 17 | .588 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Nov 18 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 6 | 24 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Nov 19 | at Trinity Valley Community College | W, 3-2 | 1 | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Mar 25 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Westminister College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 73 | 139 | 1.90 | 81 | 400 | .145 | 3 | 0.04 | 0 | 0.00 | 24 | 4 | 31 | 0.42 | 0 | 38 | 38 | 0.52 | 158.0 | 2.2 |
| 2022-23 | 31 | 111 | 231 | 2.08 | 107 | 643 | .193 | 7 | 0.06 | 1 | 0.01 | 2 | 0 | 28 | 0.25 | 3 | 66 | 69 | 0.62 | 268.0 | 2.4 |
| Total | 57 | 184 | 370 | 2.01 | 188 | 1043 | .174 | 10 | 0.05 | 1 | 0.01 | 26 | 4 | 59 | 0.32 | 3 | 104 | 107 | 0.58 | 426.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 231 | 2.08 | 107 | 643 | .193 | 7 | 0.06 | 1 | 0.01 | 2 | 0 | 28 | 0.25 | 3 | 66 | 69 | 0.62 | 268.0 | 2.4 |
| Conference | 10 | 31 | 62 | 2.00 | 22 | 160 | .250 | 2 | 0.06 | 0 | 0.00 | 1 | 0 | 7 | 0.23 | 1 | 17 | 18 | 0.58 | 71.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 35 | 2.19 | 12 | 81 | .284 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 3 | 0.19 | 1 | 8 | 9 | 0.56 | 40.0 | 2.5 |
| Away | 9 | 31 | 63 | 2.03 | 28 | 185 | .189 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.26 | 0 | 25 | 25 | 0.81 | 75.5 | 2.4 |
| Neutral | 17 | 64 | 133 | 2.08 | 67 | 377 | .175 | 5 | 0.08 | 1 | 0.02 | 1 | 0 | 17 | 0.27 | 2 | 33 | 35 | 0.55 | 152.5 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 23 | 82 | 172 | 2.10 | 70 | 456 | .224 | 6 | 0.07 | 1 | 0.01 | 1 | 0 | 22 | 0.27 | 3 | 52 | 55 | 0.67 | 202.0 | 2.5 |
| Losses | 8 | 29 | 59 | 2.03 | 37 | 187 | .118 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 6 | 0.21 | 0 | 14 | 14 | 0.48 | 66.0 | 2.3 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 31 | 2.21 | 12 | 73 | .260 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 0 | 5 | 5 | 0.36 | 33.5 | 2.4 |
| September | 12 | 45 | 100 | 2.22 | 43 | 264 | .216 | 4 | 0.09 | 0 | 0.00 | 0 | 0 | 12 | 0.27 | 1 | 26 | 27 | 0.60 | 114.0 | 2.5 |
| October | 7 | 21 | 39 | 1.86 | 16 | 115 | .200 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 5 | 0.24 | 1 | 13 | 14 | 0.67 | 46.5 | 2.2 |
| November | 8 | 31 | 61 | 1.97 | 36 | 191 | .131 | 2 | 0.06 | 1 | 0.03 | 1 | 0 | 10 | 0.32 | 1 | 22 | 23 | 0.74 | 74.0 | 2.4 |