#1 Sofie Langer (S) - CWC
m
32
k/s
0.50
h %
.204
a/s
7.79
b/s
0.26
sa/s
0.20
d/s
2.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 12 | ||
| Sets | 108 | 40 | ||
| Kills | 54 | 17 | ||
| Kills per set | 0.50 | 0.42 | ||
| Errors | 17 | 5 | ||
| Total Attacks | 181 | 67 | ||
| Total Attacks per set | 1.68 | 1.68 | ||
| Hitting Percentage | .204 | .179 | ||
| Assists | 841 | 345 | ||
| Assists per set | 7.79 | 8.63 | ||
| Service Total Attempts | 50 | 0 | ||
| Service Aces | 22 | 5 | ||
| Service Errors | 28 | 12 | ||
| Service Aces per set | 0.20 | 0.13 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 258 | 78 | ||
| Digs per set | 2.39 | 1.95 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 26 | 10 | ||
| Block Total | 28 | 10 | ||
| Blocks per set | 0.26 | 0.25 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 35 | 17 | ||
| Points | 91.0 | 27.0 | ||
| Points per set | 0.8 | 0.7 | ||
| Matches started | 32 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Montana State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. College of Southern Idaho | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 28 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Aug 27 | vs. Snow College | W, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 31 | 2 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Aug 28 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 37 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 28 | Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 18 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Arizona Western College | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 46 | 1 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3 | 1 | 5.5 |
| Sep 4 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 26 | 5 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2 | 5 | 8.0 |
| Sep 4 | vs. Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Blue Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Snow College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 21 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 11 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 2 | 1 | 4.5 |
| Sep 17 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 28 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Sep 18 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 34 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 6.5 |
| Sep 18 | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Eastern Wyoming College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 40 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 1.5 |
| Sep 25 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northwest College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 44 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Casper College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 1.5 |
| Oct 8 | Western Wyoming Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1.0 |
| Oct 9 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 28 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 9 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 15 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 37 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 16 | Laramie County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 22 | Northwest College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 33 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 1.5 |
| Oct 30 | at Casper College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 29 | 0 | 3 | 0 | 0 | 10 | 0 | 4 | 0 | 4 | 1 | 3.0 |
| Nov 3 | vs. McCook Community College | W, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 46 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Nov 4 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 31 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 29 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Nov 6 | Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Nov 18 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 27 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 19 | vs. Monroe College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 20 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 19 | vs. Polk State College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 25 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 20 | vs. Jefferson College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 18 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 25 # | at Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at University of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 29 | 104 | 66 | 0.63 | 30 | 203 | .177 | 1055 | 10.14 | 13 | 0.13 | 3 | 1 | 245 | 2.36 | 1 | 41 | 42 | 0.40 | 100.5 | 1.0 |
| 2021-22 | 32 | 108 | 54 | 0.50 | 17 | 181 | .204 | 841 | 7.79 | 22 | 0.20 | 4 | 0 | 258 | 2.39 | 2 | 26 | 28 | 0.26 | 91.0 | 0.8 |
| Total | 61 | 212 | 120 | 0.57 | 47 | 384 | .190 | 1896 | 8.94 | 35 | 0.17 | 7 | 1 | 503 | 2.37 | 3 | 67 | 70 | 0.33 | 191.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 54 | 0.50 | 17 | 181 | .204 | 841 | 7.79 | 22 | 0.20 | 4 | 0 | 258 | 2.39 | 2 | 26 | 28 | 0.26 | 91.0 | 0.8 |
| Conference | 12 | 40 | 17 | 0.42 | 5 | 67 | .179 | 345 | 8.63 | 5 | 0.13 | 2 | 0 | 78 | 1.95 | 0 | 10 | 10 | 0.25 | 27.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 14 | 0.67 | 1 | 37 | .351 | 175 | 8.33 | 1 | 0.05 | 1 | 0 | 49 | 2.33 | 0 | 4 | 4 | 0.19 | 17.0 | 0.8 |
| Away | 9 | 32 | 11 | 0.34 | 5 | 48 | .125 | 272 | 8.50 | 6 | 0.19 | 2 | 0 | 70 | 2.19 | 2 | 9 | 11 | 0.34 | 23.5 | 0.7 |
| Neutral | 16 | 55 | 29 | 0.53 | 11 | 96 | .188 | 394 | 7.16 | 15 | 0.27 | 1 | 0 | 139 | 2.53 | 0 | 13 | 13 | 0.24 | 50.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 24 | 82 | 38 | 0.46 | 13 | 132 | .189 | 653 | 7.96 | 10 | 0.12 | 3 | 0 | 202 | 2.46 | 1 | 23 | 24 | 0.29 | 60.5 | 0.7 |
| Losses | 8 | 26 | 16 | 0.62 | 4 | 49 | .245 | 188 | 7.23 | 12 | 0.46 | 1 | 0 | 56 | 2.15 | 1 | 3 | 4 | 0.15 | 30.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 9 | 0.75 | 4 | 25 | .200 | 96 | 8.00 | 2 | 0.17 | 0 | 0 | 28 | 2.33 | 0 | 7 | 7 | 0.58 | 14.5 | 1.2 |
| September | 11 | 36 | 18 | 0.50 | 4 | 56 | .250 | 256 | 7.11 | 12 | 0.33 | 2 | 0 | 73 | 2.03 | 2 | 8 | 10 | 0.28 | 36.0 | 1.0 |
| October | 10 | 30 | 10 | 0.33 | 5 | 51 | .098 | 268 | 8.93 | 5 | 0.17 | 2 | 0 | 65 | 2.17 | 0 | 8 | 8 | 0.27 | 19.0 | 0.6 |
| November | 8 | 30 | 17 | 0.57 | 4 | 49 | .265 | 221 | 7.37 | 3 | 0.10 | 0 | 0 | 92 | 3.07 | 0 | 3 | 3 | 0.10 | 21.5 | 0.7 |