#14 Alondra Hernandez () - CWC
m
34
k/s
0.02
h %
-.065
a/s
0.89
b/s
0.00
sa/s
0.48
d/s
5.03
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 13 | ||
| Sets | 121 | 44 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 31 | 10 | ||
| Total Attacks per set | 0.26 | 0.23 | ||
| Hitting Percentage | -.065 | -.200 | ||
| Assists | 108 | 34 | ||
| Assists per set | 0.89 | 0.77 | ||
| Service Total Attempts | 64 | 0 | ||
| Service Aces | 58 | 26 | ||
| Service Errors | 44 | 21 | ||
| Service Aces per set | 0.48 | 0.59 | ||
| Receptions | 610 | 179 | ||
| Reception Errors | 35 | 8 | ||
| Digs | 609 | 243 | ||
| Digs per set | 5.03 | 5.52 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 61.0 | 26.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 2 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Regis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Montana State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 5 | 1 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 27 | vs. Snow College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 42 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 5 | 5 | 3 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 28 | Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Arizona Western College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 30 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | vs. Salt Lake Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 26 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Northeastern Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Blue Mountain Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 2 | 13 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 23 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Salt Lake Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 35 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 13 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | vs. Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 16 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | vs. Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 3 | 3 | 22 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 21 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 3 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 17 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 6 | Casper College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 5 | 1 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 14 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1 | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 3 | 11 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 13 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Casper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 3 | vs. McCook Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 4 | 1 | 25 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 13 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 19 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 19 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Monroe College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Polk State College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 9 | 1 | 3 | 31 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | vs. Jefferson College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 4 | 0 | 26 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 25 # | at Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | at University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at University of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 81 | 2 | 0.02 | 1 | 15 | .067 | 57 | 0.70 | 16 | 0.20 | 475 | 17 | 552 | 6.81 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 2021-22 | 34 | 121 | 3 | 0.02 | 5 | 31 | -.065 | 108 | 0.89 | 58 | 0.48 | 610 | 35 | 609 | 5.03 | 0 | 0 | 0 | 0.00 | 61.0 | 0.5 |
| Total | 59 | 202 | 5 | 0.02 | 6 | 46 | -.022 | 165 | 0.82 | 74 | 0.37 | 1085 | 52 | 1161 | 5.75 | 0 | 0 | 0 | 0.00 | 79.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 121 | 3 | 0.02 | 5 | 31 | -.065 | 108 | 0.89 | 58 | 0.48 | 610 | 35 | 609 | 5.03 | 0 | 0 | 0 | 0.00 | 61.0 | 0.5 |
| Conference | 13 | 44 | 0 | 0.00 | 2 | 10 | -.200 | 34 | 0.77 | 26 | 0.59 | 179 | 8 | 243 | 5.52 | 0 | 0 | 0 | 0.00 | 26.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 0 | 0.00 | 1 | 2 | -.500 | 18 | 0.82 | 16 | 0.73 | 95 | 1 | 109 | 4.95 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| Away | 10 | 35 | 0 | 0.00 | 2 | 13 | -.154 | 27 | 0.77 | 14 | 0.40 | 164 | 12 | 210 | 6.00 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| Neutral | 17 | 64 | 3 | 0.05 | 2 | 16 | .063 | 63 | 0.98 | 28 | 0.44 | 351 | 22 | 290 | 4.53 | 0 | 0 | 0 | 0.00 | 31.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 26 | 93 | 2 | 0.02 | 4 | 23 | -.087 | 85 | 0.91 | 53 | 0.57 | 430 | 21 | 468 | 5.03 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| Losses | 8 | 28 | 1 | 0.04 | 1 | 8 | .000 | 23 | 0.82 | 5 | 0.18 | 180 | 14 | 141 | 5.04 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 1 | 0.08 | 0 | 4 | .250 | 9 | 0.75 | 12 | 1.00 | 80 | 1 | 51 | 4.25 | 0 | 0 | 0 | 0.00 | 13.0 | 1.1 |
| September | 13 | 48 | 2 | 0.04 | 3 | 13 | -.077 | 45 | 0.94 | 16 | 0.33 | 237 | 20 | 237 | 4.94 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| October | 10 | 31 | 0 | 0.00 | 1 | 9 | -.111 | 21 | 0.68 | 18 | 0.58 | 131 | 5 | 167 | 5.39 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| November | 8 | 30 | 0 | 0.00 | 1 | 5 | -.200 | 33 | 1.10 | 12 | 0.40 | 162 | 9 | 154 | 5.13 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |