#4 Ava Rasmussen () - CWC

m
31
k/s
1.70
h %
.264
a/s
0.06
b/s
0.76
sa/s
0.06
d/s
0.20
Player Stats
  Overall Conf
Matches 32 15
Sets 109 54
Kills 187 89
Kills per set 1.72 1.65
Errors 69 29
Total Attacks 461 233
Total Attacks per set 4.23 4.31
Hitting Percentage .256 .258
Assists 6 4
Assists per set 0.06 0.07
Service Total Attempts 0 0
Service Aces 8 3
Service Errors 20 14
Service Aces per set 0.07 0.06
Receptions 9 4
Reception Errors 2 1
Digs 23 16
Digs per set 0.21 0.30
Block Solo 5 3
Block Assist 80 39
Block Total 85 42
Blocks per set 0.78 0.78
Block Errors 11 6
Ball Handling Errors 0 0
Points 240.0 114.5
Points per set 2.2 2.1
Matches started 28 14
Recent Results
Date Opponent/Event Result
Oct 26 at Northwest College W, 3-1
Oct 31 at Casper College W, 3-0
Nov 1 Western Wyoming Community College L, 3-1
Nov 6 vs. Trinidad State Junior College W, 3-0
Nov 6 vs. Western Nebraska Community College L, 3-1
Nov 7 vs. Eastern Wyoming College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Western Wyoming Community College W, 3-1 1 4 5 3 12 .167 0 0 0 2 0 0 0 0 1 0 0 5.0
Aug 23 vs. Yavapai College L, 3-1 1 4 3 2 16 .063 1 0 0 0 0 1 0 3 1 3 0 4.5
Aug 23 vs. Utah State Eastern L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 24 vs. Otero Junior College W, 3-0 - 3 7 0 13 .538 0 0 0 0 0 0 0 4 0 4 0 9.0
Aug 24 vs. Colorado Northwestern Community College W, 3-0 1 1 2 0 7 .286 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 29 at Salt Lake Community College L, 3-1 1 4 9 1 16 .500 0 0 0 1 1 1 0 7 0 7 0 12.5
Aug 30 vs. Western Nebraska Community College L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 at College of Southern Idaho W, 3-2 1 5 12 1 0 - 1 0 0 0 0 0 0 5 1 5 0 14.5
Aug 31 vs. Treasure Valley Community College L, 3-0 - 3 2 3 13 -.077 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 12 at College of Southern Nevada W, 3-1 - 3 7 4 16 .188 0 1 0 0 0 0 1 2 0 3 0 10.0
Sep 12 vs. Arizona Western College L, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 13 vs. College of Southern Idaho L, 3-0 1 3 8 3 18 .278 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 13 vs. Miami Dade College L, 3-0 1 3 8 2 21 .286 0 0 0 2 0 0 1 3 0 4 0 10.5
Sep 14 vs. Salt Lake Community College W, 3-1 1 4 10 1 19 .474 0 0 0 0 0 0 0 5 0 5 0 12.5
Sep 20 vs. Snow College L, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 21 Northwest College W, 3-2 1 5 7 6 22 .045 0 0 0 0 0 0 1 3 0 4 0 9.5
Sep 21 vs. Snow College L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 27 Sheridan College L, 3-1 1 4 11 4 24 .292 1 0 0 0 0 1 0 3 2 3 0 12.5
Sep 28 Northwest College W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 0 2 1 2 0 4.0
Oct 4 at Eastern Wyoming College L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 0 1 1 1 0 4.5
Oct 5 at Laramie County Community College L, 3-1 1 4 8 1 21 .333 0 0 0 2 1 0 1 1 0 2 0 9.5
Oct 10 at Western Wyoming Community College W, 3-2 1 5 5 4 22 .045 1 0 5 1 0 2 1 4 0 5 0 8.0
Oct 11 Casper College W, 3-0 1 3 6 0 11 .545 1 0 0 0 0 1 0 3 0 3 0 7.5
Oct 18 Eastern Wyoming College W, 3-0 1 3 7 1 13 .462 0 1 3 1 0 0 0 4 0 4 0 10.0
Oct 19 Laramie County Community College L, 3-0 1 3 4 0 6 .667 0 0 1 0 0 3 0 2 0 2 0 5.0
Oct 25 at Sheridan College L, 3-1 1 4 4 2 13 .154 0 0 2 0 0 2 0 5 0 5 0 6.5
Oct 26 at Northwest College W, 3-1 1 4 7 1 22 .273 0 1 1 0 0 0 0 3 1 3 0 9.5
Oct 31 at Casper College W, 3-0 1 3 10 2 23 .348 1 1 1 0 0 5 0 0 1 0 0 11.0
Nov 1 Western Wyoming Community College L, 3-1 1 4 5 4 14 .071 0 0 1 0 0 2 0 3 0 3 0 6.5
Nov 6 vs. Trinidad State Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 vs. Western Nebraska Community College L, 3-1 - 1 0 0 5 .000 0 0 2 0 0 1 0 0 1 0 0 0.0
Nov 7 vs. Eastern Wyoming College L, 3-1 1 4 8 6 21 .095 0 2 2 0 0 2 0 5 0 5 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 31 105 179 1.70 63 440 .264 6 0.06 6 0.06 9 2 21 0.20 5 75 80 0.76 227.5 2.2
2020-21 29 105 234 2.23 105 603 .214 8 0.08 22 0.21 20 2 109 1.04 7 104 111 1.06 315.0 3.0
2021-22 34 121 274 2.26 111 713 .229 16 0.13 49 0.40 13 2 93 0.77 3 122 125 1.03 387.0 3.2
Total 94 331 687 2.08 279 1756 .232 30 0.09 77 0.23 42 6 223 0.67 15 301 316 0.95 929.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 179 1.70 63 440 .264 6 0.06 6 0.06 9 2 21 0.20 5 75 80 0.76 227.5 2.2
Conference 15 54 89 1.65 29 233 .258 4 0.07 3 0.06 4 1 16 0.30 3 39 42 0.78 114.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 43 1.72 17 102 .255 2 0.08 1 0.04 1 0 7 0.28 1 20 21 0.84 55.0 2.2
Away 10 39 71 1.82 19 156 .333 3 0.08 3 0.08 6 2 10 0.26 3 28 31 0.79 91.0 2.3
Neutral 14 41 65 1.59 27 182 .209 1 0.02 2 0.05 2 0 4 0.10 1 27 28 0.68 81.5 2.0
-
Wins 13 46 88 1.91 25 192 .328 4 0.09 4 0.09 4 0 8 0.17 3 35 38 0.83 112.5 2.4
Losses 18 59 91 1.54 38 248 .214 2 0.03 2 0.03 5 2 13 0.22 2 40 42 0.71 115.0 1.9
-
August 9 30 45 1.50 14 93 .333 2 0.07 0 0.00 3 1 2 0.07 0 23 23 0.77 56.5 1.9
September 10 34 66 1.94 28 165 .230 1 0.03 1 0.03 2 0 1 0.03 3 21 24 0.71 80.5 2.4
October 9 32 55 1.72 11 142 .310 3 0.09 3 0.09 4 1 13 0.41 2 23 25 0.78 71.5 2.2
November 3 9 13 1.44 10 40 .075 0 0.00 2 0.22 0 0 5 0.56 0 8 8 0.89 19.0 2.1