CWC vs. Utah State Eastern
@ Richfield, UT
8/23/2019 at 7:00 PM
@ Richfield, UT
8/23/2019 at 7:00 PM
|
CWC
0 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 16 | 23 | 16 | 0 |
| Utah State Eastern | 25 | 25 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 26 | .231 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 7 | 6 | 30 | .033 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 15 | 3 | 28 | .429 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elysia Glowacz * | 3 | 3 | 3 | 13 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sage Bearnson * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 12.0 |
| 4 | Ava Rasmussen * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kamiry Robison | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Moyle * | 3 | 5 | 3 | 16 | .125 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Abigail VanVossen | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Daffer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackie McDonald * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubri Whatcott * | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Paityn Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rylee Boyle | 1 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Carly Connor | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 26 | 15 | 90 | .122 | 25 | 5 | 13 | 8 | 22 | 1 | 6 | 3 | 3 | 35.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Simmons * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 4 | Emma Ricks * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kiara Richardson * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Breanne Bitter * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Sunny Perry * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Ashlee McUne * | 3 | 1 | 0 | 1 | 1.000 | 26 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Trinity Gowan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Avery Best | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kahea Nihipali | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Kennedy Poulton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 70 | .286 | 31 | 8 | 9 | 4 | 36 | 1 | 18 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter