#24 Laura Ring () - CWC

gp
30
pts/g
13.8
fg %
40.4
3pt %
37.6
ft %
68.6
reb/g
8.9
a/g
2.4
Player Stats
  Overall Conf
Games 30 12
Games started 29 12
Minutes 960 426
Minutes per game 32.0 35.5
FG 151-374 64-152
FG Pct 40.4 42.1
3PT 64-170 30-82
3PT Pct 37.6 36.6
FT 48-70 24-34
FT Pct 68.6 70.6
Off rebounds 43 14
Def rebounds 225 125
Total rebounds 268 139
Rebounds per game 8.9 11.6
Personal fouls 65 24
Disqualifications - -
Assists 71 41
Turnovers 93 44
Assist to turnover ratio 0.8 0.9
Steals 38 14
Blocks 35 14
Points 414 182
Points per game 13.8 15.2
Points per 40 min 17.3 17.1
Recent Results
Date Opponent/Event Result
Feb 14 Eastern Wyoming College W, 60-49
Feb 18 at Northwest College W, 78-65
Feb 28 Western Wyoming Community College L, 77-47
Mar 2 at Laramie County Community College W, 81-76
Mar 6 North Platte Community College W, 71-58
Mar 12 Lamar Community College L, 65-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # vs. Snow College   - - - - - - - - -
Oct 17 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 19 vs. Northeastern Junior College   - - - - - - - - -
Oct 19 vs. Otero College   - - - - - - - - -
Oct 25 # Carroll Community College   - - - - - - - - -
Oct 25 # Colorado Northwestern Community College   - - - - - - - - -
Oct 31 vs. North Idaho College W, 70-48 1 32 4-10 40.0 3-6 50.0 1-2 50.0 12
Nov 1 at College of Southern Idaho L, 80-30 1 20 2-6 33.3 1-2 50.0 0-0 - 5
Nov 7 Utah State Eastern W, 62-51 1 38 7-18 38.9 4-7 57.1 1-1 100.0 19
Nov 11 Colorado Northwestern Community College W, 61-51 1 39 6-17 35.3 1-2 50.0 1-4 25.0 14
Nov 14 vs. Snow College L, 69-54 1 36 3-8 37.5 1-4 25.0 1-2 50.0 8
Nov 15 vs. Utah State Eastern L, 60-55 1 40 2-19 10.5 1-8 12.5 0-2 0.0 5
Nov 21 at North Platte Community College W, 73-65 1 28 3-11 27.3 3-7 42.9 4-4 100.0 13
Nov 22 at McCook Community College L, 65-52 1 28 2-10 20.0 1-4 25.0 6-6 100.0 11
Nov 28 vs. Western Nebraska Community College L, 70-66 1 40 7-13 53.8 2-3 66.7 1-2 50.0 17
Nov 29 vs. New Mexico Junior College L, 82-69 1 1 7-15 46.7 1-6 16.7 4-4 100.0 19
Dec 5 at Salt Lake Community College L, 65-48 - 32 6-12 50.0 2-3 66.7 0-0 - 14
Dec 6 vs. Snow College L, 53-40 1 35 5-16 31.3 3-7 42.9 0-0 - 13
Dec 12 North Platte Community College W, 79-55 1 30 6-14 42.9 1-5 20.0 0-0 - 13
Dec 13 Wyoming All-Stars W, 107-45 1 18 5-13 38.5 1-3 33.3 0-1 0.0 11
Dec 17 at Salt Lake Community College L, 81-47 1 23 4-5 80.0 0-0 - 0-1 0.0 8
Jan 10 Wyoming All Stars W, 104-44 1 16 5-7 71.4 2-2 100.0 0-0 - 12
Jan 14 Casper College W, 78-69 1 40 8-13 61.5 3-4 75.0 3-3 100.0 22
Jan 17 at Gillette College L, 94-87 1 50 5-19 26.3 3-8 37.5 5-8 62.5 18
Jan 21 Laramie County Community College W, 69-43 1 36 6-11 54.5 3-4 75.0 1-2 50.0 16
Jan 24 at Eastern Wyoming College W, 62-50 1 38 4-9 44.4 2-5 40.0 5-9 55.6 15
Jan 31 Northwest College L, 73-60 1 39 4-19 21.1 2-15 13.3 0-0 - 10
Feb 4 Gillette College W, 92-78 1 40 10-19 52.6 5-10 50.0 2-2 100.0 27
Feb 7 at Casper College L, 74-58 1 37 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 11 at Western Wyoming Community College L, 63-57 1 38 7-12 58.3 3-5 60.0 1-2 50.0 18
Feb 14 Eastern Wyoming College W, 60-49 1 36 5-10 50.0 3-7 42.9 4-4 100.0 17
Feb 18 at Northwest College W, 78-65 1 39 9-15 60.0 4-10 40.0 1-2 50.0 23
Feb 28 Western Wyoming Community College L, 77-47 1 32 1-7 14.3 1-6 16.7 0-0 - 3
Mar 2 at Laramie County Community College W, 81-76 1 1 3-11 27.3 0-3 0.0 0-0 - 6
Mar 6 North Platte Community College W, 71-58 1 38 8-14 57.1 4-9 44.4 5-7 71.4 25
Mar 12 Lamar Community College L, 65-56 1 40 5-14 35.7 3-10 30.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # vs. Snow College   - - - - - - - - - - - -
Oct 17 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 19 vs. Northeastern Junior College   - - - - - - - - - - - -
Oct 19 vs. Otero College   - - - - - - - - - - - -
Oct 25 # Carroll Community College   - - - - - - - - - - - -
Oct 25 # Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 31 vs. North Idaho College W, 70-48 1 32 1 6 7 3 3 1.0 0 1 2 -
Nov 1 at College of Southern Idaho L, 80-30 1 20 0 1 1 1 3 0.3 0 0 2 -
Nov 7 Utah State Eastern W, 62-51 1 38 2 7 9 2 5 0.4 3 0 1 -
Nov 11 Colorado Northwestern Community College W, 61-51 1 39 7 8 15 2 4 0.5 1 2 1 -
Nov 14 vs. Snow College L, 69-54 1 36 3 6 9 1 4 0.3 1 0 1 -
Nov 15 vs. Utah State Eastern L, 60-55 1 40 3 8 11 2 5 0.4 1 1 1 -
Nov 21 at North Platte Community College W, 73-65 1 28 2 2 4 0 2 0.0 2 0 4 -
Nov 22 at McCook Community College L, 65-52 1 28 2 4 6 0 1 0.0 1 0 4 -
Nov 28 vs. Western Nebraska Community College L, 70-66 1 40 1 4 5 3 6 0.5 2 0 3 -
Nov 29 vs. New Mexico Junior College L, 82-69 1 1 1 7 8 1 2 0.5 1 1 4 -
Dec 5 at Salt Lake Community College L, 65-48 - 32 1 2 3 3 3 1.0 1 1 1 -
Dec 6 vs. Snow College L, 53-40 1 35 0 9 9 1 1 1.0 1 0 2 -
Dec 12 North Platte Community College W, 79-55 1 30 1 5 6 5 1 5.0 0 3 1 -
Dec 13 Wyoming All-Stars W, 107-45 1 18 3 3 6 3 0 - 2 1 1 -
Dec 17 at Salt Lake Community College L, 81-47 1 23 0 4 4 0 5 0.0 1 0 3 -
Jan 10 Wyoming All Stars W, 104-44 1 16 1 3 4 0 1 0.0 3 2 3 -
Jan 14 Casper College W, 78-69 1 40 1 8 9 3 6 0.5 0 2 3 -
Jan 17 at Gillette College L, 94-87 1 50 2 12 14 2 4 0.5 1 0 0 -
Jan 21 Laramie County Community College W, 69-43 1 36 2 13 15 6 3 2.0 4 3 2 -
Jan 24 at Eastern Wyoming College W, 62-50 1 38 1 13 14 0 1 0.0 0 2 2 -
Jan 31 Northwest College L, 73-60 1 39 2 11 13 3 3 1.0 1 3 3 -
Feb 4 Gillette College W, 92-78 1 40 0 11 11 9 2 4.5 0 1 2 -
Feb 7 at Casper College L, 74-58 1 37 1 7 8 4 2 2.0 1 1 3 -
Feb 11 at Western Wyoming Community College L, 63-57 1 38 0 9 9 4 3 1.3 3 0 2 -
Feb 14 Eastern Wyoming College W, 60-49 1 36 2 9 11 4 6 0.7 0 1 1 -
Feb 18 at Northwest College W, 78-65 1 39 1 12 13 3 7 0.4 1 0 3 -
Feb 28 Western Wyoming Community College L, 77-47 1 32 1 9 10 1 5 0.2 1 1 0 -
Mar 2 at Laramie County Community College W, 81-76 1 1 1 11 12 2 2 1.0 2 0 3 -
Mar 6 North Platte Community College W, 71-58 1 38 0 8 8 2 2 1.0 3 5 3 -
Mar 12 Lamar Community College L, 65-56 1 40 1 13 14 1 1 1.0 1 4 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 18 27.4 4.2-8.4 49.7 0.8-2.9 28.8 1.9-2.3 83.3 11.1
2025-26 30 29 32.0 5.0-12.5 40.4 2.1-5.7 37.6 1.6-2.3 68.6 13.8
Total 48 47 30.3 4.7-10.9 43.0 1.6-4.6 35.6 1.7-2.3 74.1 12.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 18 494 75-151 49.7 15-52 28.8 35-42 83.3 200
2025-26 30 29 960 151-374 40.4 64-170 37.6 48-70 68.6 414
Total 48 47 1454 226-525 43.0 79-222 35.6 83-112 74.1 614
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 18 27.4 0.0-0.0 49.7 0.0-0.0 28.8 0.0-0.0 83.3 0.0
2025-26 30 29 32.0 6.3-15.6 40.4 2.7-7.1 37.6 2.0-2.9 68.6 17.3
Total 48 47 30.3 6.2-14.4 43.0 2.2-6.1 35.6 2.3-3.1 74.1 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 18 27.4 1.2 6.6 7.8 1.8 0.1 1.8 3.4 0.5 0.3 1.0
2025-26 30 29 32.0 1.4 7.5 8.9 2.2 - 2.4 3.1 0.8 1.3 1.2
Total 48 47 30.3 1.3 7.2 8.5 2.0 0.0 2.1 3.2 0.7 0.9 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 18 494 21 119 140 32 1 32 62 0.5 6 18
2025-26 30 29 960 43 225 268 65 - 71 93 0.8 38 35
Total 48 47 1454 64 344 408 97 1 103 155 0.7 44 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 18 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 30 29 32.0 1.8 9.4 11.2 2.7 0.0 3.0 3.9 0.8 1.6 1.5
Total 48 47 30.3 1.8 9.5 11.2 2.7 0.0 2.8 4.3 0.7 1.2 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 32.0 5.0-12.5 40.4 2.1-5.7 37.6 1.6-2.3 68.6 13.8
Conference 12 12 35.5 5.3-12.7 42.1 2.5-6.8 36.6 2.0-2.8 70.6 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.0 5.8-13.5 43.2 2.5-6.5 39.3 1.3-1.8 70.8 15.5
Away 11 10 30.4 4.3-10.6 40.2 1.8-4.7 38.5 2.2-3.1 70.6 12.5
Neutral 6 6 30.7 4.7-13.5 34.6 1.8-5.7 32.4 1.2-2.0 58.3 12.3
-
Wins 15 15 31.3 5.9-12.8 46.4 2.6-5.6 46.4 1.9-2.7 68.3 16.3
Losses 15 14 32.7 4.1-12.1 34.1 1.7-5.7 29.1 1.3-1.9 69.0 11.3
-
October 1 1 32.0 4.0-10.0 40.0 3.0-6.0 50.0 1.0-2.0 50.0 12.0
November 9 9 30.0 4.3-13.0 33.3 1.7-4.8 34.9 2.0-2.8 72.0 12.3
December 5 4 27.6 5.2-12.0 43.3 1.4-3.6 38.9 0.0-0.4 0.0 11.8
January 6 6 36.5 5.3-13.0 41.0 2.5-6.3 39.5 2.3-3.7 63.6 15.5
February 6 6 37.0 5.7-11.7 48.6 2.8-7.2 39.5 1.7-2.0 83.3 15.8
March 3 3 26.3 5.3-13.0 41.0 2.3-7.3 31.8 1.7-2.3 71.4 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 960 151-374 40.4 64-170 37.6 48-70 68.6 414
Conference 12 12 426 64-152 42.1 30-82 36.6 24-34 70.6 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 442 76-176 43.2 33-84 39.3 17-24 70.8 202
Away 11 10 334 47-117 40.2 20-52 38.5 24-34 70.6 138
Neutral 6 6 184 28-81 34.6 11-34 32.4 7-12 58.3 74
-
Wins 15 15 469 89-192 46.4 39-84 46.4 28-41 68.3 245
Losses 15 14 491 62-182 34.1 25-86 29.1 20-29 69.0 169
-
October 1 1 32 4-10 40.0 3-6 50.0 1-2 50.0 12
November 9 9 270 39-117 33.3 15-43 34.9 18-25 72.0 111
December 5 4 138 26-60 43.3 7-18 38.9 0-2 0.0 59
January 6 6 219 32-78 41.0 15-38 39.5 14-22 63.6 93
February 6 6 222 34-70 48.6 17-43 39.5 10-12 83.3 95
March 3 3 79 16-39 41.0 7-22 31.8 5-7 71.4 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 32.0 6.3-15.6 40.4 2.7-7.1 37.6 2.0-2.9 68.6 17.3
Conference 12 12 35.5 6.0-14.3 42.1 2.8-7.7 36.6 2.3-3.2 70.6 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.0 6.9-15.9 43.2 3.0-7.6 39.3 1.5-2.2 70.8 18.3
Away 11 10 30.4 5.6-14.0 40.2 2.4-6.2 38.5 2.9-4.1 70.6 16.5
Neutral 6 6 30.7 6.1-17.6 34.6 2.4-7.4 32.4 1.5-2.6 58.3 16.1
-
Wins 15 15 31.3 7.6-16.4 46.4 3.3-7.2 46.4 2.4-3.5 68.3 20.9
Losses 15 14 32.7 5.1-14.8 34.1 2.0-7.0 29.1 1.6-2.4 69.0 13.8
-
October 1 1 32.0 5.0-12.5 40.0 3.8-7.5 50.0 1.2-2.5 50.0 15.0
November 9 9 30.0 5.8-17.3 33.3 2.2-6.4 34.9 2.7-3.7 72.0 16.4
December 5 4 27.6 7.5-17.4 43.3 2.0-5.2 38.9 0.0-0.6 0.0 17.1
January 6 6 36.5 5.8-14.2 41.0 2.7-6.9 39.5 2.6-4.0 63.6 17.0
February 6 6 37.0 6.1-12.6 48.6 3.1-7.7 39.5 1.8-2.2 83.3 17.1
March 3 3 26.3 8.1-19.7 41.0 3.5-11.1 31.8 2.5-3.5 71.4 22.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 32.0 1.4 7.5 8.9 2.2 - 2.4 3.1 0.8 1.3 1.2
Conference 12 12 35.5 1.2 10.4 11.6 2.0 - 3.4 3.7 0.9 1.2 1.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.0 1.8 8.3 10.1 1.9 - 3.2 3.0 1.1 1.5 2.2
Away 11 10 30.4 1.0 7.0 8.0 2.5 - 1.7 3.0 0.6 1.2 0.4
Neutral 6 6 30.7 1.5 6.7 8.2 2.2 - 1.8 3.5 0.5 1.0 0.5
-
Wins 15 15 31.3 1.7 7.9 9.6 2.1 - 2.9 3.0 1.0 1.4 1.5
Losses 15 14 32.7 1.2 7.1 8.3 2.2 - 1.8 3.2 0.6 1.1 0.8
-
October 1 1 32.0 1.0 6.0 7.0 2.0 - 3.0 3.0 1.0 0.0 1.0
November 9 9 30.0 2.3 5.2 7.6 2.3 - 1.3 3.6 0.4 1.3 0.4
December 5 4 27.6 1.0 4.6 5.6 1.6 - 2.4 2.0 1.2 1.0 1.0
January 6 6 36.5 1.5 10.0 11.5 2.2 - 2.3 3.0 0.8 1.5 2.0
February 6 6 37.0 0.8 9.5 10.3 1.8 - 4.2 4.2 1.0 1.0 0.7
March 3 3 26.3 0.7 10.7 11.3 3.3 - 1.7 1.7 1.0 2.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 960 43 225 268 65 - 71 93 0.8 38 35
Conference 12 12 426 14 125 139 24 - 41 44 0.9 14 14
Exhibition - - - - - - - - - - - - -
-
Home 13 13 442 23 108 131 25 - 41 39 1.1 19 28
Away 11 10 334 11 77 88 27 - 19 33 0.6 13 4
Neutral 6 6 184 9 40 49 13 - 11 21 0.5 6 3
-
Wins 15 15 469 25 119 144 32 - 44 45 1.0 21 23
Losses 15 14 491 18 106 124 33 - 27 48 0.6 17 12
-
October 1 1 32 1 6 7 2 - 3 3 1.0 0 1
November 9 9 270 21 47 68 21 - 12 32 0.4 12 4
December 5 4 138 5 23 28 8 - 12 10 1.2 5 5
January 6 6 219 9 60 69 13 - 14 18 0.8 9 12
February 6 6 222 5 57 62 11 - 25 25 1.0 6 4
March 3 3 79 2 32 34 10 - 5 5 1.0 6 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 32.0 1.8 9.4 11.2 2.7 0.0 3.0 3.9 0.8 1.6 1.5
Conference 12 12 35.5 1.3 11.7 13.1 2.3 0.0 3.8 4.1 0.9 1.3 1.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.0 2.1 9.8 11.9 2.3 0.0 3.7 3.5 1.1 1.7 2.5
Away 11 10 30.4 1.3 9.2 10.5 3.2 0.0 2.3 4.0 0.6 1.6 0.5
Neutral 6 6 30.7 2.0 8.7 10.7 2.8 0.0 2.4 4.6 0.5 1.3 0.7
-
Wins 15 15 31.3 2.1 10.1 12.3 2.7 0.0 3.8 3.8 1.0 1.8 2.0
Losses 15 14 32.7 1.5 8.6 10.1 2.7 0.0 2.2 3.9 0.6 1.4 1.0
-
October 1 1 32.0 1.3 7.5 8.8 2.5 0.0 3.8 3.8 1.0 0.0 1.3
November 9 9 30.0 3.1 7.0 10.1 3.1 0.0 1.8 4.7 0.4 1.8 0.6
December 5 4 27.6 1.4 6.7 8.1 2.3 0.0 3.5 2.9 1.2 1.4 1.4
January 6 6 36.5 1.6 11.0 12.6 2.4 0.0 2.6 3.3 0.8 1.6 2.2
February 6 6 37.0 0.9 10.3 11.2 2.0 0.0 4.5 4.5 1.0 1.1 0.7
March 3 3 26.3 1.0 16.2 17.2 5.1 0.0 2.5 2.5 1.0 3.0 4.6