Wyoming All Stars at CWC January 10, 2026

(0-1, 0-0)
44
(7-9, 0-0)
104
Final 1 2 3 4 T
Wyoming All Stars 8 6 18 12 44
CWC 29 20 32 23 104

Box Score

Wyoming All Stars
CWC

Wyoming All Stars

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Dionn Ferris 15 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Amanda Jenkins 34 1-6 0-4 0-0 0 2 2 1 0 0 3 0 2
11 - Jonae Spoonhunter 24 4-9 2-4 2-6 1 3 4 0 1 0 1 0 12
23 - Trinity Goggles 32 1-4 0-3 0-0 0 6 6 3 3 0 2 1 2
30 - Keeley Mendes 21 2-8 0-2 1-2 0 3 3 1 1 0 2 2 5
RESERVES  
3 - Ryan Bell 22 1-3 0-0 0-0 0 1 1 1 0 1 2 0 2
8 - Jessy Goggles 22 4-5 0-0 0-0 1 0 1 0 0 0 2 4 8
24 - Paulita Spoonhunter 7 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
34 - ALex Trosper 24 4-16 0-6 3-5 3 2 5 2 1 0 3 0 11
TM - Team 0 0 0 1 0
TOTALS   18-57 2-20 6-13 7 17 24 8 6 1 17 7 44
    31.6% 10.0% 46.2%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 21 4-10 4-10 0-0 0 1 1 7 1 0 1 2 12
15 - Bella Sika 11 3-3 0-0 2-4 0 1 1 5 2 0 0 2 8
22 - Aliyah Newton 24 7-10 1-1 1-2 0 5 5 5 2 0 0 1 16
24 - Laura Ring 16 5-7 2-2 0-0 1 3 4 0 3 2 1 3 12
32 - Lucy Howard 22 6-7 1-1 0-0 1 5 6 2 1 0 1 1 13
RESERVES  
1 - Audrey Anderson 12 3-5 1-3 0-0 0 4 4 2 0 0 0 0 7
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 24 2-8 1-6 2-2 1 2 3 4 1 0 1 1 7
4 - Keira Lincoln 7 2-3 0-1 0-0 0 4 4 1 0 0 0 0 4
5 - Izabelle Moyes 23 4-9 3-7 0-0 0 3 3 0 0 0 0 4 11
23 - Iiris Vuorinen 22 2-6 1-2 0-0 2 3 5 3 0 0 3 0 5
42 - Sophie Wilkinson 16 3-4 0-0 3-4 2 2 4 0 1 0 1 0 9
TM - Team 0 0 0 2 0
TOTALS   41-72 14-33 8-12 7 33 40 29 11 2 10 14 104
    56.9% 42.4% 66.7%  

Game Information

Date/Time: January 10, 2026 - 2:00 PM
Location: Rustler Gym
Technical fouls: Wyoming All Stars-None ; CWC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wyoming All Stars CWC
Field Goal 18-57 41-72
Field Goal % 31.6% 56.9%
3 Point 2-20 14-33
3 Point % 10.0% 42.4%
Free Throw 6-13 8-12
Free Throw % 46.2% 66.7%
Rebounds 24 40
Assists 8 29
Turnovers 17 10
Points off Turnovers 6 30
2nd Chance Points 9 7
Points in the Paint 28 48
Fastbreak Points 10 28
Bench Points 23 43
Largest Lead 2 63
Time of Largest Lead 1st-09:48 4th-01:42
Trends Ties: 1; Lead Changes: 1
Field Goals %
Wyoming All Stars
31.6%
56.9%
CWC
3 Point %
Wyoming All Stars
10.0%
42.4%
CWC
Rebounds
Wyoming All Stars
24
40
CWC
Turnovers
Wyoming All Stars
17
10
CWC

Period1 Box Score

Wyoming All Stars
CWC

Wyoming All Stars

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Dionn Ferris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Jenkins 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Jonae Spoonhunter 6 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
23 - Trinity Goggles 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
30 - Keeley Mendes 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
3 - Ryan Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jessy Goggles 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Paulita Spoonhunter 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - ALex Trosper 9 1-4 0-0 1-2 2 0 2 0 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   3-11 1-2 1-2 2 2 4 0 2 0 4 2 8
    27.3% 50.0% 50.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 4 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
15 - Bella Sika 4 2-2 0-0 1-2 0 0 0 1 2 0 0 1 5
22 - Aliyah Newton 10 4-4 1-1 0-0 0 1 1 3 0 0 0 0 9
24 - Laura Ring 5 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
32 - Lucy Howard 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 5 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
42 - Sophie Wilkinson 3 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   12-15 4-7 1-2 1 6 7 5 2 1 3 1 29
    80.0% 57.1% 50.0%  

Period2 Box Score

Wyoming All Stars
CWC

Wyoming All Stars

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Dionn Ferris 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Amanda Jenkins 10 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
11 - Jonae Spoonhunter 4 1-3 0-1 0-2 0 2 2 0 0 0 0 0 2
23 - Trinity Goggles 8 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
30 - Keeley Mendes 5 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
3 - Ryan Bell 6 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
8 - Jessy Goggles 7 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
24 - Paulita Spoonhunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - ALex Trosper 5 0-3 0-2 0-0 1 2 3 1 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   3-12 0-5 0-2 2 8 10 2 0 0 9 2 6
    25.0% 0% 0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 9 2-7 2-7 0-0 0 1 1 1 1 0 0 1 6
15 - Bella Sika 3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
22 - Aliyah Newton 6 0-3 0-0 0-0 0 2 2 0 2 0 0 0 0
24 - Laura Ring 7 2-3 0-0 0-0 0 1 1 0 2 1 0 2 4
32 - Lucy Howard 6 4-4 0-0 0-0 1 1 2 2 0 0 0 1 8
RESERVES  
1 - Audrey Anderson 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Iiris Vuorinen 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Sophie Wilkinson 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   8-20 2-8 2-4 2 7 9 6 6 1 0 5 20
    40.0% 25.0% 50.0%  

Period3 Box Score

Wyoming All Stars
CWC

Wyoming All Stars

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Dionn Ferris 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Jenkins 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Jonae Spoonhunter 10 1-1 0-0 2-4 1 0 1 0 1 0 0 0 4
23 - Trinity Goggles 7 0-1 0-1 0-0 0 2 2 1 1 0 1 1 0
30 - Keeley Mendes 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Ryan Bell 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Jessy Goggles 0 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
24 - Paulita Spoonhunter 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
34 - ALex Trosper 10 3-9 0-4 2-3 0 0 0 1 1 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   7-17 0-6 4-7 3 2 5 3 3 1 3 2 18
    41.2% 0% 57.1%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 1-1 1-1 0-0 0 0 0 5 0 0 0 1 3
15 - Bella Sika 4 1-1 0-0 0-0 0 1 1 3 0 0 0 1 2
22 - Aliyah Newton 8 3-3 0-0 1-2 0 2 2 2 0 0 0 1 7
24 - Laura Ring 4 2-3 1-1 0-0 1 1 2 0 1 0 1 1 5
32 - Lucy Howard 6 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 6 3-5 2-3 0-0 0 1 1 0 0 0 0 1 8
23 - Iiris Vuorinen 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
42 - Sophie Wilkinson 6 1-1 0-0 2-2 1 1 2 0 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   12-18 5-8 3-4 2 8 10 11 3 0 4 6 32
    66.7% 62.5% 75.0%  

Period4 Box Score

Wyoming All Stars
CWC

Wyoming All Stars

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Dionn Ferris 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amanda Jenkins 10 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
11 - Jonae Spoonhunter 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Trinity Goggles 10 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
30 - Keeley Mendes 4 2-4 0-1 1-2 0 2 2 1 0 0 0 0 5
RESERVES  
3 - Ryan Bell 10 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
8 - Jessy Goggles 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Paulita Spoonhunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - ALex Trosper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-7 1-2 0 5 5 3 1 0 0 1 12
    29.4% 14.3% 50.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Bella Sika 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aliyah Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Laura Ring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Audrey Anderson 10 3-5 1-3 0-0 0 2 2 2 0 0 0 0 7
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 10 1-4 0-2 2-2 1 1 2 3 0 0 1 0 4
4 - Keira Lincoln 7 2-3 0-1 0-0 0 4 4 1 0 0 0 0 4
5 - Izabelle Moyes 7 1-3 1-3 0-0 0 2 2 0 0 0 0 2 3
23 - Iiris Vuorinen 10 2-4 1-1 0-0 1 1 2 1 0 0 0 0 5
42 - Sophie Wilkinson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-19 3-10 2-2 2 12 14 7 0 0 1 2 23
    47.4% 30.0% 100.0%