CWC vs. North Idaho College October 31, 2025

(1-0, 0-0)
70
(0-1, 0-0)
48
Final 1 2 3 4 T
CWC 17 25 20 8 70
North Idaho College 14 8 17 9 48

Box Score

CWC
North Idaho College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 36 9-14 6-10 2-2 0 5 5 5 1 0 1 0 26
15 - Bella Sika 26 1-3 0-1 2-2 1 2 3 0 1 0 2 0 4
22 - Aliyah Newton 28 5-7 0-0 0-0 1 5 6 4 3 0 4 2 10
24 - Laura Ring 32 4-10 3-6 1-2 1 6 7 3 0 1 3 2 12
42 - Sophie Wilkinson 26 5-15 0-0 0-1 6 3 9 1 2 1 3 3 10
RESERVES  
01 - Audrey Anderson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Elizabeth Currier 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
03 - Claudia Galea 9 2-3 1-2 0-0 0 1 1 1 1 0 1 1 5
04 - Keira Lincoln 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 10 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
23 - Iiris Vuorinen 12 0-1 0-0 1-4 1 2 3 0 1 0 1 2 1
32 - Lucy Howard 10 1-2 0-1 0-0 0 2 2 1 0 1 0 5 2
TM - Team 1 0 1 3 0
TOTALS   27-57 10-22 6-11 11 29 40 15 10 3 18 16 70
    47.4% 45.5% 54.5%  

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Karsyn Freeman 30 9-18 0-6 2-3 0 0 0 2 2 0 5 2 20
05 - Ripeka Edwards 29 0-4 0-2 0-0 0 4 4 0 0 0 3 1 0
15 - Summer Faleafa 30 3-11 0-3 1-2 3 7 10 2 2 2 2 0 7
22 - Sari Murphy 24 1-6 0-3 0-2 2 1 3 0 0 1 0 0 2
30 - Kaytie Aanstad 18 1-1 0-0 0-0 3 3 6 2 0 3 4 5 2
RESERVES  
00 - Chloe Collin 11 1-1 0-0 4-5 0 0 0 0 1 0 0 3 6
04 - Diana Nelson 19 0-4 0-0 3-4 1 3 4 0 0 0 3 2 3
10 - Larkin Christiansen 5 1-2 0-0 0-0 3 0 3 1 0 0 0 0 2
11 - Molly Axell 14 0-4 0-4 0-0 0 1 1 0 0 0 1 1 0
14 - Liv Whitemarsh 20 2-4 1-3 1-2 1 1 2 0 0 0 2 1 6
TM - Team 1 2 3 0 0
TOTALS   18-55 1-21 11-18 14 22 36 7 5 6 20 15 48
    32.7% 4.8% 61.1%  

Game Information

Date/Time: October 31, 2025 - 1:00 PM
Location: Twin Falls, Idaho
Technical fouls: CWC-None ; North Idaho College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CWC North Idaho College
Field Goal 27-57 18-55
Field Goal % 47.4% 32.7%
3 Point 10-22 1-21
3 Point % 45.5% 4.8%
Free Throw 6-11 11-18
Free Throw % 54.5% 61.1%
Rebounds 40 36
Assists 15 7
Turnovers 18 20
Points off Turnovers 27 15
2nd Chance Points 12 4
Points in the Paint 32 28
Fastbreak Points 14 4
Bench Points 8 17
Largest Lead 27 0
Time of Largest Lead 3rd-06:26 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
CWC
47.4%
32.7%
North Idaho College
3 Point %
CWC
45.5%
4.8%
North Idaho College
Rebounds
CWC
40
36
North Idaho College
Turnovers
CWC
18
20
North Idaho College

Period1 Box Score

CWC
North Idaho College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 2-4 2-3 0-0 0 2 2 1 0 0 0 0 6
15 - Bella Sika 10 0-0 0-0 2-2 0 1 1 0 1 0 1 0 2
22 - Aliyah Newton 8 1-3 0-0 0-0 0 0 0 2 1 0 2 0 2
24 - Laura Ring 8 2-4 1-2 0-0 0 2 2 0 0 1 0 1 5
42 - Sophie Wilkinson 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
01 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 5 0-1 0-1 0-0 0 2 2 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 3-6 2-2 0 7 7 3 2 2 3 2 17
    37.5% 50.0% 100.0%  

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Karsyn Freeman 10 1-3 0-2 0-0 0 0 0 2 0 0 3 1 2
05 - Ripeka Edwards 6 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
15 - Summer Faleafa 10 2-4 0-0 1-2 1 4 5 0 2 1 1 0 5
22 - Sari Murphy 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
30 - Kaytie Aanstad 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Chloe Collin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Diana Nelson 6 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
10 - Larkin Christiansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Molly Axell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Liv Whitemarsh 4 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 1-2 1 10 11 3 2 1 7 3 14
    46.2% 25.0% 50.0%  

Period2 Box Score

CWC
North Idaho College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 2-3 1-2 2-2 0 1 1 2 0 0 0 0 7
15 - Bella Sika 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Aliyah Newton 7 2-2 0-0 0-0 1 3 4 1 0 0 1 0 4
24 - Laura Ring 8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
42 - Sophie Wilkinson 8 2-6 0-0 0-1 2 1 3 0 1 0 0 0 4
RESERVES  
01 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elizabeth Currier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 5 2-2 1-1 0-0 0 1 1 1 1 0 1 0 5
04 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Iiris Vuorinen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 2 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   10-15 3-4 2-3 3 7 10 5 3 0 3 2 25
    66.7% 75.0% 66.7%  

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Karsyn Freeman 7 1-5 0-2 0-0 0 0 0 0 1 0 0 0 2
05 - Ripeka Edwards 8 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
15 - Summer Faleafa 5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
22 - Sari Murphy 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad 5 1-1 0-0 0-0 1 2 3 1 0 1 2 1 2
RESERVES  
00 - Chloe Collin 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
04 - Diana Nelson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Larkin Christiansen 5 1-2 0-0 0-0 3 0 3 1 0 0 0 0 2
11 - Molly Axell 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
14 - Liv Whitemarsh 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-7 2-2 5 3 8 2 1 1 5 3 8
    20.0% 0% 100.0%  

Period3 Box Score

CWC
North Idaho College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 3-4 2-3 0-0 0 1 1 2 1 0 1 0 8
15 - Bella Sika 9 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Aliyah Newton 9 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
24 - Laura Ring 10 1-3 1-2 0-0 0 1 1 3 0 0 2 1 3
42 - Sophie Wilkinson 6 1-4 0-0 0-0 3 1 4 1 0 0 0 0 2
RESERVES  
01 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 3 0-0 0-0 1-4 1 1 2 0 1 0 0 0 1
32 - Lucy Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 1 0
TOTALS   8-18 3-8 1-4 5 4 9 6 3 0 3 3 20
    44.4% 37.5% 25.0%  

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Karsyn Freeman 10 7-8 0-1 2-3 0 0 0 0 1 0 1 1 16
05 - Ripeka Edwards 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Summer Faleafa 10 0-2 0-1 0-0 1 2 3 2 0 0 1 0 0
22 - Sari Murphy 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad 5 0-0 0-0 0-0 1 1 2 0 0 2 2 2 0
RESERVES  
00 - Chloe Collin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Diana Nelson 5 0-1 0-0 1-2 1 1 2 0 0 0 1 0 1
10 - Larkin Christiansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Molly Axell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Liv Whitemarsh 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-12 0-2 3-5 3 5 8 2 1 2 6 6 17
    58.3% 0% 60.0%  

Period4 Box Score

CWC
North Idaho College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
15 - Bella Sika 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Aliyah Newton 4 0-0 0-0 0-0 0 2 2 1 1 0 1 1 0
24 - Laura Ring 6 0-2 0-1 1-2 1 2 3 0 0 0 1 0 1
42 - Sophie Wilkinson 7 1-2 0-0 0-0 1 1 2 0 1 1 3 3 2
RESERVES  
01 - Audrey Anderson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Elizabeth Currier 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
03 - Claudia Galea 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Keira Lincoln 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Iiris Vuorinen 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
32 - Lucy Howard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   3-8 1-4 1-2 2 11 13 1 2 1 6 9 8
    37.5% 25.0% 50.0%  

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Karsyn Freeman 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Ripeka Edwards 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Summer Faleafa 5 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
22 - Sari Murphy 7 0-3 0-2 0-2 2 1 3 0 0 1 0 0 0
30 - Kaytie Aanstad 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
00 - Chloe Collin 6 1-1 0-0 2-3 0 0 0 0 1 0 0 0 4
04 - Diana Nelson 5 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
10 - Larkin Christiansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Molly Axell 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Liv Whitemarsh 6 0-2 0-2 1-2 1 0 1 0 0 0 1 0 1
TM - Team 1 2 3 0 0
TOTALS   2-15 0-8 5-9 4 2 6 0 1 2 2 3 9
    13.3% 0% 55.6%