Official Basketball Box Score
Central Wyoming College vs. North Idaho College
10/31/2025 at 1:00 PM @ Twin Falls, Idaho

VISITORS: CWC (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lexie Kesler........ *   9-14   6-10   2-2 0 5 0 26 5 1 1 36
15 Bella Sika.......... *   1-3   0-1   2-2 1 2 0 4 0 2 1 26
22 Aliyah Newton....... *   5-7   0-0   0-0 1 5 2 10 4 4 3 28
24 Laura Ring.......... *   4-10   3-6   1-2 1 6 2 12 3 3 0 32
42 Sophie Wilkinson.... *   5-15   0-0   0-1 6 3 3 10 1 3 2 26
01 Audrey Anderson.....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
02 Elizabeth Currier...   0-0   0-0   0-0 0 2 1 0 0 0 0 4
03 Claudia Galea.......   2-3   1-2   0-0 0 1 1 5 1 1 1 9
04 Keira Lincoln.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
05 Izabelle Moyes......   0-1   0-1   0-0 0 1 0 0 0 0 1 10
23 Iiris Vuorinen......   0-1   0-0   1-4 1 2 2 1 0 1 1 12
32 Lucy Howard.........   1-2   0-1   0-0 0 2 5 2 1 0 0 10
TM Team................       1 0 0 3  
Totals.............. 27-57 10-22 6-11 11 29 40  16 70 15 18 10 198
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 66.7% 3rd Qtr : 44.4% 4th Qtr : 37.5% Game: 47.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 37.5% 4th Qtr : 25.0% Game: 45.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 54.5%

HOME TEAM: North Idaho College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Karsyn Freeman...... *   9-18   0-6   2-3 0 0 2 20 2 5 2 30
05 Ripeka Edwards...... *   0-4   0-2   0-0 0 4 1 0 0 3 0 29
15 Summer Faleafa...... *   3-11   0-3   1-2 3 7 10  0 7 2 2 2 30
22 Sari Murphy......... *   1-6   0-3   0-2 2 1 0 2 0 0 0 24
30 Kaytie Aanstad...... *   1-1   0-0   0-0 3 3 5 2 2 4 0 18
00 Chloe Collin........   1-1   0-0   4-5 0 0 3 6 0 0 1 11
04 Diana Nelson........   0-4   0-0   3-4 1 3 2 3 0 3 0 19
10 Larkin Christiansen.   1-2   0-0   0-0 3 0 0 2 1 0 0 5
11 Molly Axell.........   0-4   0-4   0-0 0 1 1 0 0 1 0 14
14 Liv Whitemarsh......   2-4   1-3   1-2 1 1 1 6 0 2 0 20
TM Team................       1 2 0 0  
Totals.............. 18-55 1-21 11-18 14 22 36  15 48 7 20 5 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 20.0% 3rd Qtr : 58.3% 4th Qtr : 13.3% Game: 32.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 4.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 55.6% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
CWC................. 17 25 20 8 - 70
North Idaho College. 14 8 17 9 - 48
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. NORTH ID-None.
Points in the paint: CENTRAL -32, NORTH ID-28. Points off turnovers: CENTRAL -27, NORTH ID-15.
2nd chance points: CENTRAL -12, NORTH ID-4. Fast break points: CENTRAL -14, NORTH ID-4.
Bench Points: CENTRAL -8, NORTH ID-17.