Gillette College at CWC February 4, 2026

(10-11, 3-3)
74
(8-13, 2-4)
73
Final 1 2 OT 2OT T
Gillette College 20 36 10 8 74
CWC 32 24 10 7 73

Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sayed Sayed 39 4-17 1-7 1-3 1 5 6 2 3 0 3 2 10
4 - Diabe Bathily 28 2-5 0-0 1-2 2 5 7 4 1 1 3 2 5
5 - Rashad McCormick 44 10-24 6-13 3-4 0 7 7 2 2 0 2 5 29
11 - Jaden Smith 42 5-8 0-0 6-10 2 6 8 4 1 1 3 1 16
32 - Jada Bolok 20 0-0 0-0 1-2 1 3 4 0 2 2 2 4 1
RESERVES  
1 - Moses Blackwell 37 1-5 0-3 0-0 0 0 0 5 1 0 2 2 2
10 - Joe Sawyer 14 3-6 1-4 0-0 0 2 2 0 0 0 1 0 7
12 - Benedict Agyei 8 0-1 0-1 0-0 0 1 1 1 1 1 0 3 0
14 - Naite Pethick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Morgan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aly Tapo 16 1-1 0-0 2-4 1 4 5 0 1 0 3 3 4
TM - Team 0 0 0 0 0
TOTALS   26-67 8-28 14-25 7 33 40 18 12 5 19 22 74
    38.8% 28.6% 56.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Camrin Gulley 30 2-4 1-2 1-1 1 3 4 4 1 0 1 1 6
2 - Jordan Peel 46 1-8 1-7 6-6 1 1 2 3 3 0 4 3 9
11 - Tyler Jette 35 2-9 1-5 0-0 1 4 5 2 1 0 4 4 5
13 - Isaac Patik 34 8-16 1-1 2-4 1 3 4 2 1 0 3 4 19
33 - Daniel Smith 41 7-13 0-1 5-8 3 11 14 3 2 1 2 3 19
RESERVES  
4 - Christian Kranz 38 3-7 2-4 1-2 0 5 5 4 3 0 3 3 9
5 - Luke Danielson 25 2-10 0-0 2-4 2 7 9 3 0 1 1 2 6
14 - Lachlan O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   25-67 6-20 17-25 9 34 43 21 11 2 20 20 73
    37.3% 30.0% 68.0%  

Game Information

Date/Time: February 4, 2026 - 7:30 PM
Location: Rustler Gym
Technical fouls: Gillette College-None ; CWC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gillette College CWC
Field Goal 26-67 25-67
Field Goal % 38.8% 37.3%
3 Point 8-28 6-20
3 Point % 28.6% 30.0%
Free Throw 14-25 17-25
Free Throw % 56.0% 68.0%
Rebounds 40 43
Assists 18 21
Turnovers 19 20
Points off Turnovers 26 28
2nd Chance Points 10 10
Points in the Paint 28 34
Fastbreak Points 13 14
Bench Points 13 15
Largest Lead 3 13
Time of Largest Lead OT-04:17 1st-04:01
Trends Ties: 12; Lead Changes: 6
Field Goals %
Gillette College
38.8%
37.3%
CWC
3 Point %
Gillette College
28.6%
30.0%
CWC
Rebounds
Gillette College
40
43
CWC
Turnovers
Gillette College
19
20
CWC

Period1 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sayed Sayed 12 0-4 0-1 0-0 0 0 0 1 0 0 2 0 0
4 - Diabe Bathily 10 1-1 0-0 0-0 1 2 3 0 1 1 2 0 2
5 - Rashad McCormick 17 4-10 3-5 0-0 0 5 5 1 1 0 2 1 11
11 - Jaden Smith 13 1-1 0-0 1-3 0 3 3 2 0 1 1 0 3
32 - Jada Bolok 9 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
1 - Moses Blackwell 13 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
10 - Joe Sawyer 10 2-5 0-3 0-0 0 1 1 0 0 0 0 0 4
12 - Benedict Agyei 4 0-1 0-1 0-0 0 0 0 1 1 1 0 0 0
14 - Naite Pethick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Morgan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aly Tapo 11 0-0 0-0 0-2 0 2 2 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-24 3-12 1-5 1 14 15 5 4 3 10 6 20
    33.3% 25.0% 20.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Camrin Gulley 10 2-2 1-1 1-1 1 2 3 2 0 0 1 0 6
2 - Jordan Peel 17 1-6 1-5 0-0 1 1 2 0 1 0 0 0 3
11 - Tyler Jette 18 2-6 1-3 0-0 1 2 3 0 1 0 2 1 5
13 - Isaac Patik 14 3-8 1-1 0-0 1 1 2 2 1 0 0 0 7
33 - Daniel Smith 16 2-7 0-1 0-0 1 2 3 2 1 0 1 1 4
RESERVES  
4 - Christian Kranz 15 2-2 1-1 0-0 0 4 4 3 2 0 1 2 5
5 - Luke Danielson 10 1-4 0-0 0-0 1 3 4 1 0 1 1 0 2
14 - Lachlan O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-35 5-12 1-1 6 15 21 10 6 1 6 4 32
    37.1% 41.7% 100.0%  

Period2 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sayed Sayed 17 2-7 0-3 0-1 1 5 6 1 2 0 1 1 4
4 - Diabe Bathily 8 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Rashad McCormick 19 4-11 2-7 3-3 0 2 2 1 1 0 0 3 13
11 - Jaden Smith 19 4-7 0-0 4-5 2 3 5 2 1 0 2 1 12
32 - Jada Bolok 11 0-0 0-0 1-2 1 2 3 0 2 2 2 1 1
RESERVES  
1 - Moses Blackwell 14 1-3 0-1 0-0 0 0 0 2 1 0 0 1 2
10 - Joe Sawyer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Benedict Agyei 4 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
14 - Naite Pethick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aly Tapo 5 1-1 0-0 2-2 1 2 3 0 0 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   12-31 2-11 10-13 5 16 21 7 7 2 8 13 36
    38.7% 18.2% 76.9%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Camrin Gulley 12 0-2 0-1 0-0 0 1 1 1 1 0 0 1 0
2 - Jordan Peel 20 0-1 0-1 2-2 0 0 0 2 2 0 2 2 2
11 - Tyler Jette 13 0-3 0-2 0-0 0 2 2 0 0 0 2 2 0
13 - Isaac Patik 13 0-2 0-0 2-4 0 1 1 0 0 0 2 3 2
33 - Daniel Smith 15 4-5 0-0 5-8 1 6 7 0 1 0 1 1 13
RESERVES  
4 - Christian Kranz 15 1-4 1-3 1-2 0 1 1 0 1 0 2 1 4
5 - Luke Danielson 13 1-6 0-0 1-2 1 2 3 2 0 0 0 2 3
14 - Lachlan O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-23 1-7 11-18 2 13 15 5 5 0 9 12 24
    26.1% 14.3% 61.1%  

Period3 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sayed Sayed 5 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
4 - Diabe Bathily 5 1-1 0-0 0-0 0 1 1 2 0 0 1 1 2
5 - Rashad McCormick 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Jaden Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jada Bolok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Moses Blackwell 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Joe Sawyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Benedict Agyei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naite Pethick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aly Tapo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-6 2-4 0-0 0 1 1 4 0 0 1 2 10
    66.7% 50.0% 0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Camrin Gulley 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jordan Peel 4 0-1 0-1 4-4 0 0 0 1 0 0 0 0 4
11 - Tyler Jette 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isaac Patik 5 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
33 - Daniel Smith 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 - Christian Kranz 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Luke Danielson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lachlan O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-4 0-1 4-4 0 1 1 3 0 0 0 0 10
    75.0% 0% 100.0%  

Period4 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sayed Sayed 5 0-2 0-0 1-2 0 0 0 0 1 0 0 0 1
4 - Diabe Bathily 5 0-1 0-0 1-2 1 1 2 1 0 0 0 0 1
5 - Rashad McCormick 3 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
11 - Jaden Smith 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Jada Bolok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Moses Blackwell 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Joe Sawyer 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Benedict Agyei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naite Pethick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aly Tapo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-6 1-1 3-7 1 2 3 2 1 0 0 1 8
    33.3% 100.0% 42.9%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Camrin Gulley 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Jordan Peel 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Tyler Jette 3 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
13 - Isaac Patik 2 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
33 - Daniel Smith 5 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
RESERVES  
4 - Christian Kranz 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Luke Danielson 2 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
14 - Lachlan O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-5 0-0 1-2 1 5 6 3 0 1 3 4 7
    60.0% 0% 50.0%