#2 Jordan Peel () - CWC

gp
28
pts/g
13.9
fg %
43.5
3pt %
37.6
ft %
83.1
reb/g
3.8
a/g
3.1
Player Stats
  Overall Conf
Games 28 13
Games started 28 13
Minutes 963 486
Minutes per game 34.4 37.4
FG 123-283 59-150
FG Pct 43.5 39.3
3PT 74-197 38-108
3PT Pct 37.6 35.2
FT 69-83 40-50
FT Pct 83.1 80.0
Off rebounds 15 8
Def rebounds 92 44
Total rebounds 107 52
Rebounds per game 3.8 4.0
Personal fouls 40 18
Disqualifications - -
Assists 86 41
Turnovers 63 27
Assist to turnover ratio 1.4 1.5
Steals 26 11
Blocks 1 1
Points 389 196
Points per game 13.9 15.1
Points per 40 min 16.2 16.1
Recent Results
Date Opponent/Event Result
Feb 11 at Western Wyoming Community College L, 71-68
Feb 14 Eastern Wyoming College W, 91-77
Feb 18 at Northwest College L, 61-53
Feb 28 Western Wyoming Community College W, 72-70
Mar 2 at Laramie County Community College L, 87-63
Mar 7 at North Platte Community College L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Intersqaud   - - - - - - - - -
Oct 11 # vs. Treasure Valley   - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - -
Oct 11 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 17 # vs. Fort Hays Tech Northwest   - - - - - - - - -
Oct 17 # vs. Southeast Community College   - - - - - - - - -
Oct 31 vs. Utah State Eastern L, 68-58 1 32 2-4 50.0 0-2 0.0 0-0 - 4
Nov 1 vs. Lamar Community College L, 96-75 1 27 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 4 vs. Salt Lake Community College L, 83-60 1 28 5-7 71.4 3-4 75.0 0-0 - 13
Nov 7 Rocky Mountain College JV W, 81-61 1 34 1-1 100.0 1-1 100.0 2-2 100.0 5
Nov 14 vs. Northeastern Junior College L, 77-52 1 30 3-10 30.0 2-6 33.3 3-3 100.0 11
Nov 15 Trinidad State College L, 77-67 1 35 3-8 37.5 0-3 0.0 7-7 100.0 13
Nov 21 vs. Colorado Northwestern Community College W, 80-64 1 38 10-14 71.4 5-8 62.5 1-2 50.0 26
Nov 22 at Utah State Eastern L, 67-52 1 37 4-12 33.3 4-9 44.4 1-2 50.0 13
Nov 28 vs. Otero College W, 93-74 1 40 7-12 58.3 4-8 50.0 6-7 85.7 24
Nov 29 vs. Trinidad State College L, 75-73 1 1 10-17 58.8 7-13 53.8 0-0 - 27
Dec 5 Utah State Eastern L, 67-46 1 40 3-6 50.0 1-4 25.0 0-0 - 7
Dec 6 Salt Lake Community College L, 99-68 1 34 4-8 50.0 2-6 33.3 3-3 100.0 13
Dec 12 vs. Miles Community College W, 79-65 1 35 2-6 33.3 1-4 25.0 0-1 0.0 5
Dec 13 vs. Dawson Community College W, 79-74 1 33 4-12 33.3 3-10 30.0 4-4 100.0 15
Jan 9 Four Winds University W, 75-61 1 33 5-11 45.5 2-7 28.6 0-0 - 12
Jan 14 Casper College W, 76-64 1 40 7-14 50.0 4-10 40.0 7-8 87.5 25
Jan 17 at Gillette College L, 64-58 1 43 3-10 30.0 2-5 40.0 2-2 100.0 10
Jan 21 Laramie County Community College L, 78-64 1 40 3-9 33.3 0-6 0.0 4-7 57.1 10
Jan 24 at Eastern Wyoming College L, 65-61 1 36 2-10 20.0 1-7 14.3 1-3 33.3 6
Jan 31 Northwest College W, 79-69 1 35 4-10 40.0 2-6 33.3 3-3 100.0 13
Feb 4 Gillette College L, 74-73 1 46 1-8 12.5 1-7 14.3 6-6 100.0 9
Feb 7 at Casper College L, 75-66 1 40 3-8 37.5 3-6 50.0 0-0 - 9
Feb 11 at Western Wyoming Community College L, 71-68 1 40 6-14 42.9 4-9 44.4 3-3 100.0 19
Feb 14 Eastern Wyoming College W, 91-77 1 40 6-10 60.0 3-5 60.0 6-6 100.0 21
Feb 18 at Northwest College L, 61-53 1 40 6-14 42.9 5-10 50.0 1-2 50.0 18
Feb 28 Western Wyoming Community College W, 72-70 1 45 8-17 47.1 5-14 35.7 4-5 80.0 25
Mar 2 at Laramie County Community College L, 87-63 1 1 3-6 50.0 2-5 40.0 2-3 66.7 10
Mar 7 at North Platte Community College L, 78-73 1 40 7-20 35.0 6-18 33.3 1-2 50.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Intersqaud   - - - - - - - - - - - -
Oct 11 # vs. Treasure Valley   - - - - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - - - - -
Oct 11 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 17 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 17 # vs. Southeast Community College   - - - - - - - - - - - -
Oct 31 vs. Utah State Eastern L, 68-58 1 32 1 1 2 2 4 0.5 1 0 2 -
Nov 1 vs. Lamar Community College L, 96-75 1 27 1 1 2 2 4 0.5 0 0 1 -
Nov 4 vs. Salt Lake Community College L, 83-60 1 28 0 3 3 1 3 0.3 1 0 1 -
Nov 7 Rocky Mountain College JV W, 81-61 1 34 0 5 5 3 2 1.5 0 0 1 -
Nov 14 vs. Northeastern Junior College L, 77-52 1 30 3 2 5 5 3 1.7 1 0 3 -
Nov 15 Trinidad State College L, 77-67 1 35 0 2 2 3 2 1.5 2 0 0 -
Nov 21 vs. Colorado Northwestern Community College W, 80-64 1 38 0 5 5 3 2 1.5 1 0 1 -
Nov 22 at Utah State Eastern L, 67-52 1 37 0 1 1 4 3 1.3 1 0 0 -
Nov 28 vs. Otero College W, 93-74 1 40 0 3 3 7 3 2.3 2 0 0 -
Nov 29 vs. Trinidad State College L, 75-73 1 1 0 4 4 2 0 - 1 0 1 -
Dec 5 Utah State Eastern L, 67-46 1 40 0 10 10 1 1 1.0 2 0 2 -
Dec 6 Salt Lake Community College L, 99-68 1 34 0 4 4 5 0 - 1 0 1 -
Dec 12 vs. Miles Community College W, 79-65 1 35 0 4 4 1 4 0.3 1 0 2 -
Dec 13 vs. Dawson Community College W, 79-74 1 33 1 2 3 2 4 0.5 0 0 4 -
Jan 9 Four Winds University W, 75-61 1 33 1 1 2 4 1 4.0 1 0 3 -
Jan 14 Casper College W, 76-64 1 40 0 7 7 4 4 1.0 0 0 3 -
Jan 17 at Gillette College L, 64-58 1 43 0 5 5 4 2 2.0 0 0 3 -
Jan 21 Laramie County Community College L, 78-64 1 40 1 4 5 5 1 5.0 0 1 0 -
Jan 24 at Eastern Wyoming College L, 65-61 1 36 2 7 9 1 1 1.0 2 0 1 -
Jan 31 Northwest College W, 79-69 1 35 1 1 2 1 1 1.0 1 0 2 -
Feb 4 Gillette College L, 74-73 1 46 1 1 2 3 4 0.8 3 0 3 -
Feb 7 at Casper College L, 75-66 1 40 2 4 6 6 1 6.0 0 0 2 -
Feb 11 at Western Wyoming Community College L, 71-68 1 40 0 2 2 1 2 0.5 1 0 1 -
Feb 14 Eastern Wyoming College W, 91-77 1 40 0 1 1 6 0 - 1 0 0 -
Feb 18 at Northwest College L, 61-53 1 40 1 1 2 0 4 0.0 0 0 1 -
Feb 28 Western Wyoming Community College W, 72-70 1 45 0 6 6 6 1 6.0 2 0 2 -
Mar 2 at Laramie County Community College L, 87-63 1 1 0 1 1 2 4 0.5 0 0 0 -
Mar 7 at North Platte Community College L, 78-73 1 40 0 4 4 2 2 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 28.2 3.0-7.8 38.5 1.7-5.1 33.1 0.8-0.9 88.0 8.5
2025-26 28 28 34.4 4.4-10.1 43.5 2.6-7.0 37.6 2.5-3.0 83.1 13.9
Total 56 56 31.3 3.7-8.9 41.3 2.2-6.1 35.7 1.6-1.9 84.3 11.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 789 84-218 38.5 47-142 33.1 22-25 88.0 237
2025-26 28 28 963 123-283 43.5 74-197 37.6 69-83 83.1 389
Total 56 56 1752 207-501 41.3 121-339 35.7 91-108 84.3 626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 28.2 4.3-11.1 38.5 2.4-7.2 33.1 1.1-1.3 88.0 12.0
2025-26 28 28 34.4 5.1-11.8 43.5 3.1-8.2 37.6 2.9-3.4 83.1 16.2
Total 56 56 31.3 4.7-11.4 41.3 2.8-7.7 35.7 2.1-2.5 84.3 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 28.2 0.7 2.9 3.5 2.4 0.1 1.8 1.6 1.2 0.9 0.1
2025-26 28 28 34.4 0.5 3.3 3.8 1.4 - 3.1 2.3 1.4 0.9 0.0
Total 56 56 31.3 0.6 3.1 3.7 1.9 0.0 2.4 1.9 1.3 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 789 19 80 99 66 2 51 44 1.2 24 4
2025-26 28 28 963 15 92 107 40 - 86 63 1.4 26 1
Total 56 56 1752 34 172 206 106 2 137 107 1.3 50 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 28.2 1.0 4.1 5.0 3.3 0.1 2.6 2.2 1.2 1.2 0.2
2025-26 28 28 34.4 0.6 3.8 4.4 1.7 0.0 3.6 2.6 1.4 1.1 0.0
Total 56 56 31.3 0.8 3.9 4.7 2.4 0.0 3.1 2.4 1.3 1.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.4 4.4-10.1 43.5 2.6-7.0 37.6 2.5-3.0 83.1 13.9
Conference 13 13 37.4 4.5-11.5 39.3 2.9-8.3 35.2 3.1-3.8 80.0 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.4 4.1-9.3 44.1 1.9-6.3 30.4 3.8-4.3 89.4 13.9
Away 8 8 34.6 4.2-11.8 36.2 3.4-8.6 39.1 1.4-2.1 64.7 13.3
Neutral 9 9 29.3 4.9-9.7 50.6 2.9-6.6 44.1 1.8-2.1 84.2 14.4
-
Wins 10 10 37.3 5.4-10.7 50.5 3.0-7.3 41.1 3.3-3.8 86.8 17.1
Losses 18 18 32.8 3.8-9.8 39.2 2.4-6.9 35.5 2.0-2.5 80.0 12.1
-
October 1 1 32.0 2.0-4.0 50.0 0.0-2.0 0.0 0.0-0.0 - 4.0
November 9 9 30.0 4.9-9.6 51.2 3.0-6.2 48.2 2.4-2.8 88.0 15.2
December 4 4 35.5 3.2-8.0 40.6 1.8-6.0 29.2 1.8-2.0 87.5 10.0
January 6 6 37.8 4.0-10.7 37.5 1.8-6.8 26.8 2.8-3.8 73.9 12.7
February 6 6 41.8 5.0-11.8 42.3 3.5-8.5 41.2 3.3-3.7 90.9 16.8
March 2 2 20.5 5.0-13.0 38.5 4.0-11.5 34.8 1.5-2.5 60.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 963 123-283 43.5 74-197 37.6 69-83 83.1 389
Conference 13 13 486 59-150 39.3 38-108 35.2 40-50 80.0 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 422 45-102 44.1 21-69 30.4 42-47 89.4 153
Away 8 8 277 34-94 36.2 27-69 39.1 11-17 64.7 106
Neutral 9 9 264 44-87 50.6 26-59 44.1 16-19 84.2 130
-
Wins 10 10 373 54-107 50.5 30-73 41.1 33-38 86.8 171
Losses 18 18 590 69-176 39.2 44-124 35.5 36-45 80.0 218
-
October 1 1 32 2-4 50.0 0-2 0.0 0-0 - 4
November 9 9 270 44-86 51.2 27-56 48.2 22-25 88.0 137
December 4 4 142 13-32 40.6 7-24 29.2 7-8 87.5 40
January 6 6 227 24-64 37.5 11-41 26.8 17-23 73.9 76
February 6 6 251 30-71 42.3 21-51 41.2 20-22 90.9 101
March 2 2 41 10-26 38.5 8-23 34.8 3-5 60.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.4 5.1-11.8 43.5 3.1-8.2 37.6 2.9-3.4 83.1 16.2
Conference 13 13 37.4 4.9-12.3 39.3 3.1-8.9 35.2 3.3-4.1 80.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.4 4.3-9.7 44.1 2.0-6.5 30.4 4.0-4.5 89.4 14.5
Away 8 8 34.6 4.9-13.6 36.2 3.9-10.0 39.1 1.6-2.5 64.7 15.3
Neutral 9 9 29.3 6.7-13.2 50.6 3.9-8.9 44.1 2.4-2.9 84.2 19.7
-
Wins 10 10 37.3 5.8-11.5 50.5 3.2-7.8 41.1 3.5-4.1 86.8 18.3
Losses 18 18 32.8 4.7-11.9 39.2 3.0-8.4 35.5 2.4-3.1 80.0 14.8
-
October 1 1 32.0 2.5-5.0 50.0 0.0-2.5 0.0 0.0-0.0 - 5.0
November 9 9 30.0 6.5-12.7 51.2 4.0-8.3 48.2 3.3-3.7 88.0 20.3
December 4 4 35.5 3.7-9.0 40.6 2.0-6.8 29.2 2.0-2.3 87.5 11.3
January 6 6 37.8 4.2-11.3 37.5 1.9-7.2 26.8 3.0-4.1 73.9 13.4
February 6 6 41.8 4.8-11.3 42.3 3.3-8.1 41.2 3.2-3.5 90.9 16.1
March 2 2 20.5 9.8-25.4 38.5 7.8-22.4 34.8 2.9-4.9 60.0 30.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.4 0.5 3.3 3.8 1.4 - 3.1 2.3 1.4 0.9 0.0
Conference 13 13 37.4 0.6 3.4 4.0 1.4 - 3.2 2.1 1.5 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.4 0.4 3.8 4.2 1.5 - 3.7 1.5 2.4 1.2 0.1
Away 8 8 34.6 0.6 3.1 3.8 1.0 - 2.5 2.4 1.1 0.6 0.0
Neutral 9 9 29.3 0.7 2.8 3.4 1.7 - 2.8 3.0 0.9 0.9 0.0
-
Wins 10 10 37.3 0.3 3.5 3.8 1.8 - 3.7 2.2 1.7 0.9 0.0
Losses 18 18 32.8 0.7 3.2 3.8 1.2 - 2.7 2.3 1.2 0.9 0.1
-
October 1 1 32.0 1.0 1.0 2.0 2.0 - 2.0 4.0 0.5 1.0 0.0
November 9 9 30.0 0.4 2.9 3.3 0.9 - 3.3 2.4 1.4 1.0 0.0
December 4 4 35.5 0.3 5.0 5.3 2.3 - 2.3 2.3 1.0 1.0 0.0
January 6 6 37.8 0.8 4.2 5.0 2.0 - 3.2 1.7 1.9 0.7 0.2
February 6 6 41.8 0.7 2.5 3.2 1.5 - 3.7 2.0 1.8 1.2 0.0
March 2 2 20.5 0.0 2.5 2.5 0.0 - 2.0 3.0 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 963 15 92 107 40 - 86 63 1.4 26 1
Conference 13 13 486 8 44 52 18 - 41 27 1.5 11 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 422 4 42 46 17 - 41 17 2.4 13 1
Away 8 8 277 5 25 30 8 - 20 19 1.1 5 0
Neutral 9 9 264 6 25 31 15 - 25 27 0.9 8 0
-
Wins 10 10 373 3 35 38 18 - 37 22 1.7 9 0
Losses 18 18 590 12 57 69 22 - 49 41 1.2 17 1
-
October 1 1 32 1 1 2 2 - 2 4 0.5 1 0
November 9 9 270 4 26 30 8 - 30 22 1.4 9 0
December 4 4 142 1 20 21 9 - 9 9 1.0 4 0
January 6 6 227 5 25 30 12 - 19 10 1.9 4 1
February 6 6 251 4 15 19 9 - 22 12 1.8 7 0
March 2 2 41 0 5 5 0 - 4 6 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.4 0.6 3.8 4.4 1.7 0.0 3.6 2.6 1.4 1.1 0.0
Conference 13 13 37.4 0.7 3.6 4.3 1.5 0.0 3.4 2.2 1.5 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.4 0.4 4.0 4.4 1.6 0.0 3.9 1.6 2.4 1.2 0.1
Away 8 8 34.6 0.7 3.6 4.3 1.2 0.0 2.9 2.7 1.1 0.7 0.0
Neutral 9 9 29.3 0.9 3.8 4.7 2.3 0.0 3.8 4.1 0.9 1.2 0.0
-
Wins 10 10 37.3 0.3 3.8 4.1 1.9 0.0 4.0 2.4 1.7 1.0 0.0
Losses 18 18 32.8 0.8 3.9 4.7 1.5 0.0 3.3 2.8 1.2 1.2 0.1
-
October 1 1 32.0 1.3 1.3 2.5 2.5 0.0 2.5 5.0 0.5 1.3 0.0
November 9 9 30.0 0.6 3.9 4.4 1.2 0.0 4.4 3.3 1.4 1.3 0.0
December 4 4 35.5 0.3 5.6 5.9 2.5 0.0 2.5 2.5 1.0 1.1 0.0
January 6 6 37.8 0.9 4.4 5.3 2.1 0.0 3.3 1.8 1.9 0.7 0.2
February 6 6 41.8 0.6 2.4 3.0 1.4 0.0 3.5 1.9 1.8 1.1 0.0
March 2 2 20.5 0.0 4.9 4.9 0.0 0.0 3.9 5.9 0.7 1.0 0.0