CWC at Laramie County Community College
@ Cheyenne, WY
10/4/2024 at 6:00 PM
@ Cheyenne, WY
10/4/2024 at 6:00 PM
|
CWC
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CWC | 19 | 25 | 16 | 17 | 1 |
| Laramie County Community College | 25 | 21 | 25 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 15 | 3 | 45 | .267 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 7 | 5 | 28 | .071 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 11 | 4 | 22 | .318 |
| 4 | 14 | 8 | 34 | .176 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Rasmussen | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Sarah Meservey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Hallie Reeder | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Vail * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 12.0 |
| 8 | Presley Ryan * | 4 | 11 | 4 | 32 | .219 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 14.0 |
| 10 | Khloe Hobson * | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Princess Spitzenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emmi Weber | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooklyn Coats | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaela Small | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rian McKenzie * | 4 | 2 | 0 | 7 | .286 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachel Workman * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Laina Whitney * | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 12.0 |
| Totals | 42 | 18 | 134 | .179 | 38 | 5 | 8 | 9 | 50 | 8 | 4 | 6 | 0 | 57.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Adriana Deming * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Salaana Akanoa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nayomi Toilolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 4 | 3 | 1 | 9 | .222 | 48 | 4 | 1 | 0 | 7 | 0 | 2 | 1 | 2 | 8.0 |
| 8 | Maria Rawlek * | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Paulina Mielniczuk | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Lea Süsoy * | 4 | 20 | 6 | 45 | .311 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 22.5 |
| 11 | Savannah Cummings | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elysiana Fonseca * | 4 | 15 | 3 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
| 18 | Lauren Fagerberg | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | McKienna Kehl * | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 25 | 127 | .213 | 52 | 10 | 5 | 7 | 64 | 1 | 12 | 3 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 2:00 |
* = Starter