Jefferson College vs. CWC
@ Twinn Falls Idaho
9/6/2024 at 8:00 AM
@ Twinn Falls Idaho
9/6/2024 at 8:00 AM
|
Jefferson College
0 |
CWC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 16 | 23 | 25 | 0 |
| CWC | 25 | 25 | 27 | 3 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 39 | .333 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 14 | 6 | 46 | .174 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige West * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Zumra Yavuz * | 3 | 0 | 0 | 1 | .000 | 23 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Jelena Gray | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abigail Kennedy | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ana Flavia Turone | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Alina Deckart | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maju Fernandes * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Summer Hake * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 8.0 |
| 12 | Steph Baker * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Shania Hodges * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Nefeli Papadopoulou | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 32 | 12 | 94 | .213 | 29 | 4 | 2 | 8 | 33 | 5 | 6 | 7 | 1 | 44.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Rasmussen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hallie Reeder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Vail * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 9.5 |
| 8 | Presley Ryan * | 3 | 8 | 5 | 22 | .136 | 0 | 3 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Khloe Hobson * | 3 | 15 | 3 | 35 | .343 | 5 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Lindsey Stewart * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8.0 |
| 17 | Brooklyn Coats | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaela Small * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Paige McKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rian McKenzie * | 3 | 2 | 1 | 7 | .143 | 34 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 25 | Laina Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 118 | .237 | 41 | 6 | 6 | 3 | 57 | 9 | 2 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter