Casper College vs. CWC
@ Sterling, Colorado
11/4/2023 at 11:00 AM
@ Sterling, Colorado
11/4/2023 at 11:00 AM
|
Casper College
3 |
CWC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Casper College | 20 | 26 | 20 | 25 | 15 | 3 |
| CWC | 25 | 24 | 25 | 20 | 13 | 2 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 15 | 6 | 44 | .205 |
| 3 | 8 | 4 | 29 | .138 |
| 4 | 9 | 6 | 35 | .086 |
| 5 | 9 | 2 | 16 | .438 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 5 | 11 | 5 | 27 | .222 | 0 | 5 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Mia Hutchinson * | 5 | 20 | 11 | 57 | .158 | 1 | 1 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 23.5 |
| 7 | Amelia Piekut * | 5 | 14 | 7 | 38 | .184 | 4 | 1 | 2 | 6 | 14 | 1 | 4 | 1 | 0 | 18.0 |
| 8 | Emily Ware * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 9 | Licia Echevarria | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 5 | 1 | 2 | 4 | -.250 | 38 | 0 | 0 | 0 | 13 | 0 | 3 | 2 | 0 | 2.5 |
| 11 | Nia Surman | 5 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paulina Dziedzic * | 5 | 2 | 3 | 14 | -.071 | 0 | 3 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 52 | 30 | 154 | .143 | 50 | 10 | 10 | 15 | 70 | 2 | 20 | 4 | 0 | 74.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies * | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tehana Mo'o * | 5 | 16 | 2 | 41 | .341 | 1 | 4 | 3 | 5 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 4 | Rana Yamada | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ryann Vail * | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11.5 |
| 10 | Courtney Green * | 5 | 11 | 4 | 31 | .226 | 1 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Brinley Hardy | 5 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Bella Torres | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taya Piquet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Hobson | 4 | 7 | 6 | 21 | .048 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Megan Hardman * | 5 | 4 | 1 | 12 | .250 | 41 | 2 | 4 | 0 | 7 | 1 | 5 | 0 | 0 | 9.5 |
| 20 | Emalie Depew * | 5 | 3 | 5 | 13 | -.154 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 51 | 24 | 157 | .172 | 48 | 14 | 18 | 11 | 57 | 1 | 24 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter