Western Nebraska Community College vs. CWC
@ Sterling, Colorado
11/2/2023 at 2:00 PM
@ Sterling, Colorado
11/2/2023 at 2:00 PM
|
Western Nebraska Community College
1 |
CWC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 25 | 20 | 23 | 10 | 1 |
| CWC | 14 | 25 | 25 | 25 | 3 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 16 | 4 | 36 | .333 |
| 4 | 9 | 5 | 23 | .174 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 4 | 2 | 6 | 16 | -.250 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Megan Bewley * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 4 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Lilly Zwart | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Chloe Grady * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 7 | Tamika Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finja Schul * | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Charli Blackman | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shae Hardy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maya Angelova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Kyana Gabriel * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 18 | 103 | .126 | 31 | 4 | 4 | 4 | 40 | 5 | 7 | 1 | 0 | 43.5 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies * | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tehana Mo'o * | 4 | 11 | 6 | 34 | .147 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kaela Small | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rana Yamada | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Vail * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 11.0 |
| 10 | Courtney Green * | 4 | 15 | 7 | 38 | .211 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Brinley Hardy | 4 | 10 | 7 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Bella Torres | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Hardman * | 4 | 2 | 0 | 7 | .286 | 39 | 3 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Emalie Depew * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 48 | 24 | 125 | .192 | 48 | 11 | 12 | 3 | 46 | 1 | 16 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter