Casper College at CWC
@ Riverton, WY
10/14/2023 at 2:00 PM
@ Riverton, WY
10/14/2023 at 2:00 PM
|
Casper College
3 |
CWC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Casper College | 16 | 25 | 18 | 25 | 16 | 3 |
| CWC | 25 | 22 | 25 | 23 | 14 | 2 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 10 | 3 | 33 | .212 |
| 4 | 13 | 9 | 38 | .105 |
| 5 | 3 | 8 | 34 | -.147 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Wisdom Szymczak | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Mia Hutchinson * | 5 | 25 | 12 | 70 | .186 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 27.0 |
| 7 | Amelia Piekut * | 5 | 7 | 5 | 31 | .065 | 4 | 1 | 0 | 3 | 22 | 0 | 3 | 0 | 1 | 9.5 |
| 8 | Emily Ware * | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Licia Echevarria | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Vulic * | 5 | 0 | 0 | 8 | .000 | 46 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 4.0 |
| 11 | Nia Surman | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paulina Dziedzic * | 5 | 8 | 6 | 23 | .087 | 0 | 2 | 1 | 0 | 9 | 0 | 7 | 0 | 0 | 13.5 |
| Totals | 54 | 34 | 178 | .112 | 53 | 7 | 11 | 10 | 71 | 0 | 20 | 0 | 2 | 71.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tehana Mo'o * | 5 | 17 | 5 | 56 | .214 | 0 | 3 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 21.5 |
| 3 | Kaela Small * | 5 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Rana Yamada | 5 | 1 | 0 | 1 | 1.000 | 6 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ryann Vail * | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
| 10 | Courtney Green * | 5 | 3 | 8 | 18 | -.278 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brinley Hardy * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 11.5 |
| 14 | Khloe Hobson | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Megan Hardman * | 5 | 1 | 0 | 9 | .111 | 38 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Emalie Depew | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 50 | 29 | 168 | .125 | 49 | 8 | 8 | 5 | 76 | 4 | 20 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter