Utah State Eastern vs. CWC
@ Twin Falls, ID
9/8/2023 at 5:00 PM
@ Twin Falls, ID
9/8/2023 at 5:00 PM
|
Utah State Eastern
3 |
CWC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Utah State Eastern | 25 | 21 | 26 | 25 | 3 |
| CWC | 21 | 25 | 24 | 22 | 1 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 12 | 8 | 32 | .125 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 11 | 7 | 50 | .080 |
| 4 | 9 | 3 | 29 | .207 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agata Makowska * | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsey Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Grant * | 4 | 8 | 6 | 24 | .083 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Kelsy Stanger * | 4 | 7 | 9 | 32 | -.062 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Rachel West * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 9 | Alex Trussell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Paige Shumway | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Casidy Fried * | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 10.0 |
| 13 | Camber Dodson | 4 | 1 | 1 | 2 | .000 | 30 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 3.0 |
| 14 | Lauren Hamilton * | 4 | 15 | 4 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 18.0 |
| 16 | Jenna Thorkelson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marli Pearson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 112 | .179 | 39 | 9 | 10 | 8 | 45 | 8 | 12 | 4 | 0 | 65.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tehana Mo'o * | 4 | 10 | 4 | 28 | .214 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kaela Small * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Rana Yamada | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Vail * | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Eliana Angilau | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Green * | 4 | 16 | 10 | 54 | .111 | 2 | 4 | 6 | 2 | 7 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Brinley Hardy | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taya Piquet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Hobson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Hardman * | 4 | 2 | 1 | 13 | .077 | 37 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 4.5 |
| 20 | Emalie Depew * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 45 | 23 | 143 | .154 | 41 | 9 | 14 | 8 | 47 | 1 | 18 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter