CWC at Blinn College
@ Brenham TX
9/2/2023 at 5:00 PM
@ Brenham TX
9/2/2023 at 5:00 PM
|
CWC
1 |
Blinn College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CWC | 10 | 12 | 25 | 20 | 1 |
| Blinn College | 25 | 25 | 18 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 8 | 10 | 34 | -.059 |
| 3 | 11 | 5 | 28 | .214 |
| 4 | 11 | 7 | 40 | .100 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 26 | .654 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 12 | 6 | 28 | .214 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tehana Mo'o * | 4 | 11 | 7 | 38 | .105 | 0 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 3 | Kaela Small * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rana Yamada | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Vail * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Courtney Green * | 4 | 11 | 10 | 46 | .022 | 1 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Brinley Hardy | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Megan Hardman * | 4 | 1 | 1 | 8 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emalie Depew * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 26 | 132 | .091 | 36 | 6 | 8 | 4 | 48 | 8 | 0 | 0 | 0 | 52.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Emma Whitsel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Glendening * | 4 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Lexi Higgins | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Cierra Pesak * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kellen Dorotik * | 4 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Elizabeth Tyner * | 4 | 2 | 0 | 5 | .400 | 43 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Don'Yah Cosie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kirby Kliafas | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooke Pattschull * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 17 | Jaedyn Newman * | 4 | 13 | 1 | 21 | .571 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 53 | 14 | 116 | .336 | 44 | 5 | 5 | 8 | 63 | 1 | 10 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter