CWC at Northwest College
@ Powell, WY
3/18/2021 at 6:00 PM
@ Powell, WY
3/18/2021 at 6:00 PM
|
CWC
3 |
Northwest College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 25 | 26 | 25 | 3 |
| Northwest College | 16 | 24 | 15 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 6 | 6 | 31 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofie Langer * | 3 | 5 | 0 | 8 | .625 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Sage Bearnson * | 3 | 5 | 4 | 30 | .033 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ava Rasmussen * | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Ashlyn Ibach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Moyle * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Makenzie Templeton * | 3 | 11 | 4 | 36 | .194 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Anamarija Durajlilia | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alondra Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marlee Albrecht | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Missy Mortensen * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 14 | 116 | .190 | 31 | 7 | 0 | 4 | 69 | 1 | 8 | 0 | 3 | 48.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sayler Larson * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Shante Falslev * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Emma Teichert | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jacie Walker | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Emily Baumstarck | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Devon Curtis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mollee Krum * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Karli Steiner * | 3 | 0 | 1 | 6 | -.167 | 11 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Aubrianne Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Baylee Peterson * | 3 | 9 | 6 | 31 | .097 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| TM | Team | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 20 | 102 | .039 | 22 | 4 | 5 | 8 | 64 | 1 | 6 | 0 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 156 Time: |
* = Starter